BETA SAÚDE
87th station
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
87th 8700S 0E/0W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station in 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 15 West 87th Street Chicago, Illinois 60620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°44′07″N 87°37′29″W / 41.735372°N 87.624717°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Chicago Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | Dan Ryan Branch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 Island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | CTA bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Expressway median | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | September 26, 1969 (formal opening)[1] September 28, 1969 (full service)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2005–06 (renovation) 2013 (refurbished, new elevator installed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names | 87th/State (station sign) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 689,288 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87th is an 'L' station on the Chicago Transit Authority's Red Line. The station is located in the median of the Dan Ryan Expressway and serves the Chatham neighborhood. There are two entrances to the station, one on the south side of the 87th Street overpass which served as the only entrance from 1969 until 2006 and one on the north side of the overpass which was opened as part of the Dan Ryan Red Line Rehabilitation Project.
History
2013 renovation

In 2013, the station was renovated with a new elevator installed (along with Garfield and 63rd) as part of the Red Line South Reconstruction project and made all the stations on the Dan Ryan branch accessible.[4]
Bus connections
References
- ↑ Buck, Thomas (September 25, 1969). "New 'L' Route to Open With a Free Ride". The Chicago Tribune. p. 1. Retrieved December 9, 2025 – via Newspapers.com.
- ↑ Cleaveland, Robert (September 27, 1969). "Dedicate Ryan's CTA". The Daily Calumet. Chicago, Illinois. p. 1. Retrieved December 9, 2025 – via Newspapers.com.
- ↑ "Annual Ridership Report – Calendar Year 2025" (PDF). Chicago Transit Authority. Retrieved April 22, 2026.
- ↑ "CTA Red Line Dan Ryan Track Renewal". Chicago Transit Authority. transitchicago.com. Retrieved October 24, 2012.

