BETA SAÚDE
2026 Liga FUTVE
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Season | 2026 |
|---|---|
| Dates | 29 January – December 2026 |
| Copa Libertadores | Carabobo |
| Matches | 150 |
| Goals | 373 (2.49 per match) |
| Top goalscorer | Jonathan Cañete (13 goals) |
| Biggest home win | Carabobo 5–0 Rayo Zuliano (15 March) La Guaira 6–1 Zamora (16 August) |
| Biggest away win | Rayo Zuliano 1–5 UCV (8 March) Metropolitanos 1–5 Carabobo (31 May) |
| Highest scoring | Carabobo 6–3 Anzoátegui (20 April) |
← 2025 2027 →
All statistics correct as of 23 August 2026. | |
The 2026 Liga FUTVE, officially Liga de Fútbol Profesional Venezolano, and known as 2026 Liga FUTVE TriunfoBet for sponsoring purposes, is the 70th season of the Liga FUTVE, the top-flight football league in Venezuela, and the 45th season since the start of its professional era. The season started on 29 January and is scheduled to end in December 2026.[1]
Universidad Central are the defending champions.
Teams
Fourteen teams compete in the season, having fulfilled club licensing requirements: the top 13 teams of the 2025 season as well as the 2025 Liga FUTVE 2 champions Trujillanos, who defeated Titanes in the Liga FUTVE 2 finals on 16 November 2025 to return to the top flight after a four-year absence.[2] Trujillanos replaced Yaracuyanos, relegated at the end of the previous season after finishing last in the aggregate table.
|
| |||||||||
Stadia and locations
Personnel and kits
| Team | Manager | Kit manufacturer | Main shirt sponsors |
|---|---|---|---|
| Academia Puerto Cabello | Adidas | CLX Samsung | |
| Anzoátegui | Givova | Apuestas Royal, Banco del Tesoro | |
| Carabobo | Runic | Frigilux, Fospuca, Apuestas Royal | |
| Caracas | Zeus | 1XBET, Maltín Polar | |
| Deportivo La Guaira | Runic | Traki, Apuestas Royal | |
| Deportivo Táchira | Boman | TriunfoBet, Rutaca Airlines, Grupo JHS | |
| Estudiantes de Mérida | Econtex | Daka, Apuestas Royal | |
| Metropolitanos | RS | Aerolíneas Estelar, Forum Supermayorista | |
| Monagas | RS | Banplus | |
| Portuguesa | Boman | Apuestas Royal, Alimentos Mary | |
| Rayo Zuliano | Adidas | Campestre, Daka, Javitour, BDT, Farma Express | |
| Trujillanos | A2vzla | Fospuca, Bancamiga | |
| Universidad Central | Adidas | PDVSA, Bolipuertos, Apuestas Royal, CSC, CANTV, CLX Samsung | |
| Zamora | Givova | Thundernet, Apuestas Royal |
Managerial changes
| Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Torneo Apertura | ||||||
| Estudiantes de Mérida | Resigned | 9 October 2025[3] | Pre-season | 30 October 2025[4] | ||
| Portuguesa | End of contract | 12 October 2025[5] | 21 November 2025[6] | |||
| Anzoátegui | Sacked | 23 October 2025[7] | 5 January 2026[8] | |||
| Monagas | 17 November 2025[9] | 2 December 2025[10] | ||||
| Deportivo Táchira | End of contract | 18 November 2025[11] | 19 November 2025[12] | |||
| Zamora | Mutual agreement | 17 December 2025[13] | 17 December 2025[13] | |||
| Deportivo La Guaira | Signed by Venezuela U20 | 20 January 2026[14] | 26 January 2026[15] | |||
| Trujillanos | Sacked | 10 March 2026[16] | 11th | 12 March 2026[17] | ||
| Anzoátegui | 11 March 2026[18] | 12th | 12 March 2026[19] | |||
| Caracas | Resigned | 22 April 2026[20] | 11th | 22 April 2026[22] | ||
| Monagas | Mutual agreement | 28 April 2026[23] | 12th | 12 June 2026[24] | ||
| Torneo Clausura | ||||||
| Zamora | Resigned | 17 June 2026[25] | Pre-tournament | 8 July 2026[26] | ||
| Trujillanos | Promoted to sporting director | 13 July 2026[27] | 13 July 2026[27] | |||
| Caracas | Mutual agreement | 15 August 2026[28] | 7th | 16 August 2026[29] | ||
| Universidad Central | 16 August 2026[30] | 12th | 16 August 2026[31] | |||
- Notes
Torneo Apertura
The Torneo Apertura was the first tournament of the 2026 season. It began on 29 January and ended on 7 June 2026.[1] Carabobo won the tournament after defeating Academia Puerto Cabello 2–1 in the final and advanced to the season's grand final against the Torneo Clausura winners.[32] They also qualified for the 2027 Copa Libertadores, while the runners-up Academia Puerto Cabello were assured of a berth into the 2027 Copa Sudamericana.
Regular stage
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 13 | 7 | 6 | 0 | 15 | 6 | +9 | 27 | Advance to the final stages |
| 2 | Metropolitanos | 13 | 7 | 4 | 2 | 17 | 10 | +7 | 25 | |
| 3 | Deportivo Táchira | 13 | 7 | 3 | 3 | 17 | 12 | +5 | 24 | |
| 4 | Universidad Central | 13 | 7 | 2 | 4 | 24 | 20 | +4 | 23 | |
| 5 | Portuguesa | 13 | 5 | 5 | 3 | 20 | 12 | +8 | 20 | |
| 6 | Estudiantes de Mérida | 13 | 6 | 2 | 5 | 21 | 18 | +3 | 20 | |
| 7 | Carabobo | 13 | 4 | 7 | 2 | 23 | 14 | +9 | 19 | |
| 8 | Academia Puerto Cabello | 13 | 4 | 5 | 4 | 16 | 14 | +2 | 17 | |
| 9 | Zamora | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 17 | |
| 10 | Caracas | 13 | 3 | 6 | 4 | 15 | 17 | −2 | 15 | |
| 11 | Rayo Zuliano | 13 | 4 | 2 | 7 | 13 | 23 | −10 | 14 | |
| 12 | Monagas | 13 | 3 | 2 | 8 | 14 | 22 | −8 | 11 | |
| 13 | Anzoátegui | 13 | 2 | 3 | 8 | 15 | 25 | −10 | 9 | |
| 14 | Trujillanos | 13 | 0 | 4 | 9 | 9 | 26 | −17 | 4 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Wins; 6) Away wins; 7) Fair play points.[33]
Results
Final stages
The eight teams that advanced to the final stages were drawn into two groups of four teams, with the teams placing first and second at the end of the regular stage being seeded in Group A and Group B, respectively. The two group winners advanced to the final.
Group A
\n"},"7":{"wt":"team_order=APC, POR, DLG, UCV\n\n<!--Update team qualifications here (defined below)-->\n"},"8":{"wt":"result1=F\n\n<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)-->\n"},"9":{"wt":"update=complete\n"},"10":{"wt":"win_DLG=1 "},"11":{"wt":"draw_DLG=4 "},"12":{"wt":"loss_DLG=1 "},"13":{"wt":"gf_DLG=5 "},"14":{"wt":"ga_DLG=5\n"},"15":{"wt":"win_UCV=1 "},"16":{"wt":"draw_UCV=3 "},"17":{"wt":"loss_UCV=2 "},"18":{"wt":"gf_UCV=8 "},"19":{"wt":"ga_UCV=8\n"},"20":{"wt":"win_POR=2 "},"21":{"wt":"draw_POR=2 "},"22":{"wt":"loss_POR=2 "},"23":{"wt":"gf_POR=7 "},"24":{"wt":"ga_POR=8\n"},"25":{"wt":"win_APC=3 "},"26":{"wt":"draw_APC=1 "},"27":{"wt":"loss_APC=2 "},"28":{"wt":"gf_APC=8 "},"29":{"wt":"ga_APC=7\n\n<!--Team definitions (wikilinks in table)-->\n"},"30":{"wt":"name_DLG=[[Deportivo La Guaira F.C.|Deportivo La Guaira]] "},"31":{"wt":"short_DLG=[[Deportivo La Guaira F.C.|DLG]]\n"},"32":{"wt":"name_UCV=[[Universidad Central de Venezuela F.C.|Universidad Central]] "},"33":{"wt":"short_UCV=[[Universidad Central de Venezuela F.C.|UCV]]\n"},"34":{"wt":"name_POR=[[Portuguesa F.C.|Portuguesa]] "},"35":{"wt":"short_POR=[[Portuguesa F.C.|POR]]\n"},"36":{"wt":"name_APC=[[Academia Puerto Cabello]] "},"37":{"wt":"short_APC=[[Academia Puerto Cabello|APC]]\n\n<!--Table settings and rules-->\n"},"38":{"wt":"class_rules=1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Head-to-head away goals for; 7) Wins; 8) Away wins; 9) Fair play points; 10) Regular stage points; 11) Regular stage goal difference.<ref name=\"Regulations\"/>\n\n<!--Qualification column definitions-->\n"},"39":{"wt":"res_col_header=Q\n"},"40":{"wt":"col_F=yellow1 "},"41":{"wt":"text_F={{nowrap|Advance to the [[#Final|Final]]}}\n\n"},"42":{"wt":"match_DLG_UCV=0–0\n"},"43":{"wt":"match_DLG_POR=1–1\n"},"44":{"wt":"match_DLG_APC=0–2\n\n"},"45":{"wt":"match_UCV_DLG=1–1\n"},"46":{"wt":"match_UCV_POR=2–3\n"},"47":{"wt":"match_UCV_APC=3–1\n\n"},"48":{"wt":"match_POR_DLG=0–2\n"},"49":{"wt":"match_POR_UCV=1–1\n"},"50":{"wt":"match_POR_APC=1–0\n\n"},"51":{"wt":"match_APC_DLG=1–1\n"},"52":{"wt":"match_APC_UCV=2–1\n"},"53":{"wt":"match_APC_POR=2–1\n"}},"i":0}}]}' id="mwAqs"/>| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | APC | POR | DLG | UCV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academia Puerto Cabello | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Advance to the Final | — | 2–1 | 1–1 | 2–1 | |
| 2 | Portuguesa | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 | 1–0 | — | 0–2 | 1–1 | ||
| 3 | Deportivo La Guaira | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 0–2 | 1–1 | — | 0–0 | ||
| 4 | Universidad Central | 6 | 1 | 3 | 2 | 8 | 8 | 0 | 6 | 3–1 | 2–3 | 1–1 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Head-to-head away goals for; 7) Wins; 8) Away wins; 9) Fair play points; 10) Regular stage points; 11) Regular stage goal difference.[33]
Group B
\n"},"7":{"wt":"team_order=CBO, TAC, MET, ESM\n\n<!--Update team qualifications here (defined below)-->\n"},"8":{"wt":"result1=F\n\n<!--Update team results here and then (if needed) positions above. Don't forget to update the date (update parameter)-->\n"},"9":{"wt":"update=complete\n"},"10":{"wt":"win_MET=2 "},"11":{"wt":"draw_MET=2 "},"12":{"wt":"loss_MET=2 "},"13":{"wt":"gf_MET=5 "},"14":{"wt":"ga_MET=7\n"},"15":{"wt":"win_TAC=3 "},"16":{"wt":"draw_TAC=2 "},"17":{"wt":"loss_TAC=1 "},"18":{"wt":"gf_TAC=8 "},"19":{"wt":"ga_TAC=5\n"},"20":{"wt":"win_ESM=1 "},"21":{"wt":"draw_ESM=0 "},"22":{"wt":"loss_ESM=5 "},"23":{"wt":"gf_ESM=2 "},"24":{"wt":"ga_ESM=8\n"},"25":{"wt":"win_CBO=3 "},"26":{"wt":"draw_CBO=2 "},"27":{"wt":"loss_CBO=1 "},"28":{"wt":"gf_CBO=10"},"29":{"wt":"ga_CBO=5\n\n<!--Team definitions (wikilinks in table)-->\n"},"30":{"wt":"name_MET=[[Metropolitanos F.C.|Metropolitanos]] "},"31":{"wt":"short_MET=[[Metropolitanos F.C.|MET]]\n"},"32":{"wt":"name_TAC=[[Deportivo Táchira F.C.|Deportivo Táchira]] "},"33":{"wt":"short_TAC=[[Deportivo Táchira F.C.|TAC]]\n"},"34":{"wt":"name_ESM=[[Estudiantes de Mérida F.C.|Estudiantes de Mérida]] "},"35":{"wt":"short_ESM=[[Estudiantes de Mérida F.C.|ESM]]\n"},"36":{"wt":"name_CBO=[[Carabobo F.C.|Carabobo]] "},"37":{"wt":"short_CBO=[[Carabobo F.C.|CBO]]\n\n<!--Table settings and rules-->\n"},"38":{"wt":"class_rules=1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Head-to-head away goals for; 7) Wins; 8) Away wins; 9) Fair play points; 10) Regular stage points; 11) Regular stage goal difference.<ref name=\"Regulations\"/>\n\n<!--Qualification column definitions-->\n"},"39":{"wt":"res_col_header=Q\n"},"40":{"wt":"col_F=yellow1 "},"41":{"wt":"text_F={{nowrap|Advance to the [[#Final|Final]]}}\n\n"},"42":{"wt":"match_MET_TAC=0–1\n"},"43":{"wt":"match_MET_ESM=2–0\n"},"44":{"wt":"match_MET_CBO=1–5\n\n"},"45":{"wt":"match_TAC_MET=1–1\n"},"46":{"wt":"match_TAC_ESM=1–0\n"},"47":{"wt":"match_TAC_CBO=3–1\n\n"},"48":{"wt":"match_ESM_MET=0–1\n"},"49":{"wt":"match_ESM_TAC=2–1\n"},"50":{"wt":"match_ESM_CBO=0–2\n\n"},"51":{"wt":"match_CBO_MET=0–0\n"},"52":{"wt":"match_CBO_TAC=1–1\n"},"53":{"wt":"match_CBO_ESM=1–0\n"}},"i":0}}]}' id="mwArI"/>| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CBO | TAC | MET | ESM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carabobo | 6 | 3 | 2 | 1 | 10 | 5 | +5 | 11 | Advance to the Final | — | 1–1 | 0–0 | 1–0 | |
| 2 | Deportivo Táchira | 6 | 3 | 2 | 1 | 8 | 5 | +3 | 11 | 3–1 | — | 1–1 | 1–0 | ||
| 3 | Metropolitanos | 6 | 2 | 2 | 2 | 5 | 7 | −2 | 8 | 1–5 | 0–1 | — | 2–0 | ||
| 4 | Estudiantes de Mérida | 6 | 1 | 0 | 5 | 2 | 8 | −6 | 3 | 0–2 | 2–1 | 0–1 | — |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Head-to-head away goals for; 7) Wins; 8) Away wins; 9) Fair play points; 10) Regular stage points; 11) Regular stage goal difference.[33]
Final
| Carabobo | 2–1 | Academia Puerto Cabello |
|---|---|---|
| Report |
|
Torneo Clausura
The Torneo Clausura is the second and final tournament of the 2026 season. The tournament started on 31 July 2026,[34] and the winners will advance to the season's grand final against the Torneo Apertura winners. They will also qualify for the 2027 Copa Libertadores, while the runners-up will be assured of a berth into the 2027 Copa Sudamericana.
Regular stage
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 5 | 4 | 0 | 1 | 15 | 6 | +9 | 12 | Advance to the final stages |
| 2 | Deportivo Táchira | 5 | 4 | 0 | 1 | 11 | 6 | +5 | 12 | |
| 3 | Metropolitanos | 5 | 4 | 0 | 1 | 9 | 5 | +4 | 12 | |
| 4 | Academia Puerto Cabello | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | |
| 5 | Portuguesa | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | |
| 6 | Estudiantes de Mérida | 5 | 2 | 2 | 1 | 5 | 6 | −1 | 8 | |
| 7 | Carabobo | 5 | 2 | 1 | 2 | 4 | 3 | +1 | 7 | |
| 8 | Zamora | 5 | 2 | 0 | 3 | 5 | 9 | −4 | 6 | |
| 9 | Caracas | 5 | 1 | 2 | 2 | 6 | 8 | −2 | 5 | |
| 10 | Monagas | 5 | 1 | 1 | 3 | 5 | 7 | −2 | 4 | |
| 11 | Trujillanos | 5 | 1 | 1 | 3 | 3 | 6 | −3 | 4 | |
| 12 | Anzoátegui | 5 | 1 | 1 | 3 | 4 | 8 | −4 | 4 | |
| 13 | Rayo Zuliano | 5 | 1 | 0 | 4 | 5 | 9 | −4 | 3 | |
| 14 | Universidad Central | 5 | 1 | 0 | 4 | 3 | 8 | −5 | 3 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Wins; 6) Away wins; 7) Fair play points.[33]
Results
- ↑ The match between Anzoátegui and Deportivo Táchira could not be played due to an electrical failure affecting the lighting system of Estadio José Antonio Anzoátegui. In accordance to league regulations, Deportivo Táchira were awarded a 3–0 victory by forfeit.[35]
Aggregate table
The results of the regular stage of both the Apertura and Clausura tournaments are combined into a single table to determine the distribution of the remaining Copa Libertadores and Copa Sudamericana berths as well as relegation to Liga FUTVE 2. The best-placed team in this table (other than the league champions) will qualify for the Copa Libertadores group stage, with the next one (also excluding the league runners-up) entering the Copa Libertadores first stage, while the next two teams not yet qualified for an international tournament will enter the Copa Sudamericana first stage. The team placing last in the aggregate table will be relegated to the second tier.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 18 | 11 | 6 | 1 | 30 | 12 | +18 | 39 | Qualification for Copa Libertadores group stage |
| 2 | Metropolitanos | 18 | 11 | 4 | 3 | 26 | 15 | +11 | 37 | Qualification for Copa Libertadores first stage |
| 3 | Deportivo Táchira | 18 | 11 | 3 | 4 | 28 | 18 | +10 | 36 | Qualification for Copa Sudamericana first stage |
| 4 | Portuguesa | 18 | 8 | 6 | 4 | 26 | 16 | +10 | 30 | |
| 5 | Estudiantes de Mérida | 18 | 8 | 4 | 6 | 26 | 24 | +2 | 28 | |
| 6 | Academia Puerto Cabello (X) | 18 | 7 | 6 | 5 | 24 | 18 | +6 | 27 | Qualification for Copa Sudamericana first stage[a] |
| 7 | Carabobo (T) | 18 | 6 | 8 | 4 | 27 | 17 | +10 | 26 | Qualification for Copa Libertadores[b] |
| 8 | Universidad Central | 18 | 8 | 2 | 8 | 27 | 28 | −1 | 26 | |
| 9 | Zamora | 18 | 6 | 5 | 7 | 19 | 23 | −4 | 23 | |
| 10 | Caracas | 18 | 4 | 8 | 6 | 21 | 25 | −4 | 20 | |
| 11 | Rayo Zuliano | 18 | 5 | 2 | 11 | 18 | 32 | −14 | 17 | |
| 12 | Monagas | 18 | 4 | 3 | 11 | 19 | 29 | −10 | 15 | |
| 13 | Anzoátegui | 18 | 3 | 4 | 11 | 19 | 33 | −14 | 13 | |
| 14 | Trujillanos | 18 | 1 | 5 | 12 | 12 | 32 | −20 | 8 | Relegation to Liga FUTVE 2 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals for; 7) Head-to-head away goals for; 7) Wins; 8) Away wins; 9) Fair play points.[33]
(T) Qualified, but not yet for the particular phase indicated; (X) Assured of Copa Sudamericana, but may still qualify for Copa Libertadores
Notes:
- ↑ Academia Puerto Cabello qualified for the Copa Sudamericana first stage as 2026 Apertura runners-up. If they qualify for the Copa Libertadores, the Copa Sudamericana berth will pass to the aggregate table's highest-placed team not already qualified for South American competition.
- ↑ Stage to be determined. The Liga FUTVE champions will qualify for the Copa Libertadores group stage, while the Liga FUTVE runners-up will qualify for the Copa Libertadores second stage.
Top goalscorers
- As of 23 August 2026
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Portuguesa | 13 | |
| 2 | Estudiantes de Mérida | 12 | |
| 3 | Metropolitanos | 11 | |
| 4 | Deportivo Táchira | 10 | |
| 5 | Carabobo | 8 | |
| Monagas | |||
| 7 | Universidad Central | 7 | |
| Universidad Central | |||
| Deportivo La Guaira | |||
| 10 | Carabobo | 6 | |
| Rayo Zuliano | |||
| Academia Puerto Cabello |
Source: Soccerway[36]
See also
References
- 1 2 "La Liga Futve presentó su calendario para la próxima temporada" [The Liga Futve presented its schedule for the upcoming season] (in Spanish). Noticias al Día. 17 December 2025. Retrieved 19 December 2025.
- ↑ "Trujillanos FC se tituló en la Liga Futve 2" [Trujillanos crowned themselves in the Liga FUTVE 2] (in Spanish). La Vinotinto. 16 November 2025. Retrieved 25 November 2025.
- ↑ "Terminó el ciclo de Jesús Ortiz en Estudiantes de Mérida" [Jesús Ortiz's cycle at Estudiantes de Mérida ended] (in Spanish). La Vinotinto. 9 October 2025. Retrieved 25 November 2025.
- ↑ "Jesús Gómez presentado como nuevo técnico de Estudiantes" [Jesús Gómez presented as new head coach of Estudiantes] (in Spanish). La Vinotinto. 30 October 2025. Retrieved 25 November 2025.
- ↑ "Portuguesa anunció la salida de Giancarlo Maldonado" [Portuguesa announced the exit of Giancarlo Maldonado] (in Spanish). La Vinotinto. 12 October 2025. Retrieved 25 November 2025.
- ↑ García Regalado, Jesús (22 November 2025). "Leonardo González es el nuevo DT del Portuguesa FC para la Temporada 2026" [Leonardo González is Portuguesa FC's new head coach for the 2026 Season] (in Spanish). Balonazos. Retrieved 25 November 2025.
- ↑ Torres, Eudo (23 October 2025). "Anzoátegui FC le dice "gracias" y chao a Leo González" [Anzoátegui FC say "thank you" and goodbye to Leo González] (in Spanish). Radio Fe y Alegría. Retrieved 25 November 2025.
- ↑ Díaz Rodríguez, Luis (6 January 2026). "El larense Adrián Sánchez será el nuevo Director Técnico del Anzoátegui FC" [Lara native Adrián Sánchez will be Anzoátegui FC's new Head Coach] (in Spanish). Balonazos. Retrieved 6 January 2026.
- ↑ Herrera, José Tadeo (17 November 2025). "Monagas SC confirmó la salida del DT Kike García y varios jugadores nacionales y extranjeros" [Monagas SC confirmed the exit of head coach Kike García and several national and foreign players] (in Spanish). Balonazos. Retrieved 25 November 2025.
- ↑ García Regalado, Jesús (2 December 2025). "Octavio Zambrano es el nuevo DT del Monagas SC para la Temporada 2026" [Octavio Zambrano is Monagas SC's new head coach for the 2026 Season] (in Spanish). Balonazos. Retrieved 3 December 2025.
- ↑ "Deportivo Táchira anunció la salida de Edgar Pérez Greco" [Deportivo Táchira announced the exit of Edgar Pérez Greco] (in Spanish). DSports. 19 November 2025. Retrieved 25 November 2025.
- ↑ Kleberg, Iván (19 November 2025). "Alvaro Recoba es nuevo DT del Deportivo Táchira" [Alvaro Recoba is Deportivo Táchira's new head coach] (in Spanish). Líder en Deportes. Retrieved 25 November 2025.
- 1 2 García Regalado, Jesús (17 December 2025). "Bombazo en el Zamora: Se va José María Morr y regresa Noel Sanvicente a Barinas" [Big news at Zamora: José María Morr leaves and Noel Sanvicente returns to Barinas] (in Spanish). Balonazos. Retrieved 18 December 2025.
- ↑ García Regalado, Jesús (20 January 2026). "Juan Domingo Tolisano deja al Deportivo La Guaira y es el nuevo DT de la Vinotinto Sub-20" [Juan Domingo Tolisano leaves Deportivo La Guaira and becomes the new manager of the U20 Red Wine] (in Spanish). Balonazos. Retrieved 31 January 2026.
- ↑ "Héctor Pablo Bidoglio dirigirá al Deportivo La Guaira" [Héctor Pablo Bidoglio will manage Deportivo La Guaira] (in Spanish). La Vinotinto. 26 January 2026. Retrieved 31 January 2026.
- ↑ "Oswaldo Chaurant dejó de ser el técnico de Trujillanos" [Oswaldo Chaurant ceased to be the manager of Trujillanos] (in Spanish). La Vinotinto. 10 March 2026. Retrieved 12 March 2026.
- ↑ García Hernández, Jesús (12 March 2026). "Pedro Vera regresa a Trujillanos FC como su director técnico para la Temporada 2026" [Pedro Vera returns to Trujillanos FC as their head coach for the 2026 Season] (in Spanish). Balonazos. Retrieved 13 March 2026.
- ↑ García Hernández, Jesús (11 March 2026). "Sacudida en el Anzoátegui FC: Adrián Sánchez deja de ser el Director Técnico" [Shake-up at Anzoátegui FC: Adrián Sánchez ceases to be the Head Coach] (in Spanish). Balonazos. Retrieved 12 March 2026.
- ↑ Herrera, José Tadeo (12 March 2026). "Giancarlo Maldonado es el nuevo DT de Anzoátegui FC y Ángel Sánchez será el Gerente" [Giancarlo Maldonado is the new head coach of Anzoátegui FC and Ángel Sánchez will be the Sporting Director] (in Spanish). Balonazos. Retrieved 13 March 2026.
- ↑ García Regalado, Jesús (22 April 2026). "Caracas FC sin DT: Fernando Aristeguieta se fue sin terminar el Torneo Apertura 2026" [Caracas FC without a head coach: Fernando Aristeguieta left without finishing the 2026 Torneo Apertura] (in Spanish). Balonazos. Retrieved 23 April 2026.
- ↑ Romero, Gerardo Javier (2 June 2026). "El Caracas FC ratificó a Henry Meléndez como su DT" [Caracas FC ratified Henry Meléndez as their head coach] (in Spanish). Líder en Deportes. Retrieved 6 June 2026.
- ↑ Porras Estebanot, Josué (22 April 2026). "¡Viejo conocido! Caracas FC anuncia al sustituto temporal de Fernando Aristeguieta" [Old acquaintance! Caracas FC announce the temporary replacement for Fernando Aristeguieta] (in Spanish). Meridiano Televisión. Retrieved 23 April 2026.
- ↑ Herrera, José Tadeo (29 April 2026). "Monagas SC oficializa la salida del director técnico ecuatoriano Octavio Zambrano" [Monagas SC turn official the departure of Ecuadorian head coach Octavio Zambrano] (in Spanish). Balonazos. Retrieved 29 April 2026.
- ↑ Herrera, José Tadeo (14 June 2026). "Monagas SC anuncia a Jesús Ortiz como su nuevo director técnico para el Torneo Clausura" [Monagas SC announce Jesús Ortiz as their new head coach for the Torneo Clausura] (in Spanish). Balonazos. Retrieved 15 June 2026.
- ↑ García, Jesús (17 June 2026). "Fin del ciclo: Noel Sanvicente anunció su salida del Zamora FC por falta de apoyo institucional" [End of cycle: Noel Sanvicente announced his departure from Zamora FC due to a lack of institutional support] (in Spanish). Balonazos. Retrieved 18 June 2026.
- ↑ García Hernández, Jesús (12 July 2026). "Monagas SC y Zamora FC estrenaran nuevo Director Técnico en el Clausura 2026" [Monagas SC and Zamora FC will debut new Head Coaches in the 2026 Clausura] (in Spanish). Balonazos. Retrieved 12 July 2026.
- 1 2 "Mariano Echeverría dirigirá a Trujillanos FC" [Mariano Echeverría will manage Trujillanos FC] (in Spanish). La Vinotinto. 14 July 2026. Retrieved 15 July 2026.
- ↑ Jiménez, Ronald José (15 August 2026). "Henry Meléndez no seguirá en el Caracas FC" [Henry Meléndez will not continue at Caracas FC] (in Spanish). Líder en Deportes. Retrieved 16 August 2026.
- ↑ Romero, Gerardo Javier (16 August 2026). "Noel 'Chita' Sanvicente toma el banquillo del Caracas FC" [Noel Chita Sanvicente takes over as manager of Caracas FC] (in Spanish). Líder en Deportes. Retrieved 16 August 2026.
- ↑ Todea, Manuel (17 August 2026). "Daniel Sasso deja la UCV FC tras una era histórica en el fútbol venezolano" [Daniel Sasso leaves UCV FC after a historic era in Venezuelan football] (in Spanish). Balonazos. Retrieved 18 August 2026.
- ↑ @rgsport25; (22 August 2026). "Luis De Oliveira será el director técnico interino de la UCV F.C. para el partido contra Zamora F.C." [Luis De Oliveira will be UCV F.C.'s interim head coach for the match against Zamora F.C.] (in Spanish). Retrieved 22 August 2026 – via Instagram.
- ↑ Torres Contreras, Diego (7 June 2026). "Carabobo FC se consagra campeón del Torneo Apertura de la Liga FUTVE" [Carabobo FC are crowned champions of the Liga FUTVE's Torneo Apertura] (in Spanish). Líder en Deportes. Retrieved 7 June 2026.
- 1 2 3 4 5 Liga FUTVE. "Normas Reguladoras LIGA FUTVE 2026 Primera y Segunda División" [2026 LIGA FUTVE First and Second Division Regulations]. Scribd (in Spanish). Retrieved 10 April 2026.
- ↑ Kleberg, Iván (16 July 2026). "¡Oficial! El torneo Clausura 2026 ya tiene fecha de inicio" [Official! The 2026 Clausura tournament already has a start date] (in Spanish). Líder en Deportes. Retrieved 17 July 2026.
- ↑ Pérez, Rubén (3 August 2026). "Deportivo Táchira ganó tres puntos por falla eléctrica" [Deportivo Táchira won three points due to electrical failure] (in Spanish). Líder en Deportes. Retrieved 4 August 2026.
- ↑ "Liga FUTVE 2026 table, fixtures, live scores & results - Venezuela". Soccerway. Retrieved 8 February 2026.
External links
- Liga FUTVE
- Official website of the Venezuelan Football Federation (in Spanish)
