BETA SAÚDE
2026 F4 Japanese Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 2026 seven x seven FIA F4 Japanese Championship season is the twelfth season of the F4 Japanese Championship.
This is the third season for the second-generation MCSC-24 chassis constructed by Toray Carbon Magic, and TOM'S TMA43 engine which produces 180 horsepower.[1]
Teams and drivers
All teams compete with an identical Toray Carbon Magic MCSC-24 chassis and TOM'S 2-litre naturally aspirated engine.[1]
Champion class
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Ragno Motor Sports | 2 | 1–2 | |
| Team 5ZIGEN | 3 | 1–4 | |
| Buzz Racing | 7 | 1–4 | |
| 8 | 1–2 | ||
| 3 | |||
| Zap Speed | 14 | 1–4 | |
| 24 | 1–4 | ||
| Hydrangea Kageyama Racing | 15 | 1–4 | |
| 16 | 1–4 | ||
| 17 | 1–4 | ||
| Akiland Racing | 19 | 1–4 | |
| Eagle Sports | 21 | 2–4 | |
| Falcon Motorsport | 26 | 1 | |
| 3 | |||
| TGR-DC Racing School | 28 | 1–4 | |
| 29 | 1–4 | ||
| 35 | 1–4 | ||
| 36 | 1–4 | ||
| 37 | 1–4 | ||
| 38 | 1–4 | ||
| Drago Corse | 34 | 3–4 | |
| B-Max Engineering | 42 | 1–4 | |
| 43 | 1–4 | ||
| Ponos Racing | 45 | 1–4 | |
| 54 | 1–4 | ||
| Fujita Pharmacy Racing | 47 | 1, 3 | |
| 48 | 1–4 | ||
| HFDP with B-Max Racing Team | 50 | 1–4 | |
| 51 | 1–4 | ||
| TGM Grand Prix | 53 | 1, 3–4 | |
| OTG Motor Sports | 60 | 1–4 | |
| 80 | 1–4 | ||
| HELM Motorsports | 62 | 1–4 | |
| Mitsusada Racing | 73 | 1–4 | |
| Team LeMans | 78 | TBC | |
| Dr. Dry Racing | 85 | 1–3 | |
| 87 | 1–4 | ||
| Bionic Jack Racing | 99 | 1–4 |
Independent class
| Team | No. | Driver | Rounds |
|---|---|---|---|
| Day Dream Racing | 4 | 1, 3–4 | |
| Team 5ZIGEN | 5 | 1–4 | |
| Buzz Racing | 6 | 1, 3–4 | |
| Team Hashimoto Group | 9 | 1–4 | |
| Rn-sports | 10 | 1–4 | |
| 11 | 1, 3–4 | ||
| 2 | |||
| 12 | 1, 3–4 | ||
| 92 | 1, 3 | ||
| 4 | |||
| Hydrangea Kageyama Racing | 18 | 1–4 | |
| Zap Speed | 22 | 1–4 | |
| 77 | 1–4 | ||
| N-Speed | 23 | 1–4 | |
| B-Max Engineering | 30 | 1–4 | |
| 44 | 1, 3–4 | ||
| 2 | |||
| 88 | TBC | ||
| Eagle Sports | 40 | 1–4 | |
| Field Motorsport | 55 | 1–4 | |
| HELM Motorsports | 61 | 1–4 | |
| Akiland Racing | 71 | 1–4 | |
| 96 | 1–4 | ||
| Dr Dry Racing Team | 86 | 1–4 | |
| M&K Racing | 97 | 2–3 | |
| Bionic Jack Racing | 98 | 1–4 | |
Race calendar
All seven rounds will be held in Japan. Six rounds are supporting the Super GT events in Japan, with only Okayama supporting the Super Formula Lights.[14]
Champion Class
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Fuji Speedway, Oyama | 3 May | TGR-DC Racing School | |||
| R2 | 4 May | TGR-DC Racing School | |||||
| 2 | R3 | Okayama International Circuit, Mimasaka | 13 June | HYDRANGEA Kageyama Racing | |||
| R4 | 14 June | HYDRANGEA Kageyama Racing | |||||
| 3 | R5 | Fuji Speedway, Oyama | 1 August | HYDRANGEA Kageyama Racing | |||
| R6 | 2 August | HYDRANGEA Kageyama Racing | |||||
| 4 | R7 | Suzuka Circuit, Suzuka | 22 August | HYDRANGEA Kageyama Racing | |||
| R8 | 23 August | HYDRANGEA Kageyama Racing | |||||
| 5 | R9 | Sportsland Sugo, Murata | 19–20 September | ||||
| R10 | |||||||
| 6 | R11 | Autopolis, Hita | 17–18 October | ||||
| R12 | |||||||
| 7 | R13 | Mobility Resort Motegi, Motegi | 7–8 November | ||||
| R14 | |||||||
Independent Class
| Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team | |
|---|---|---|---|---|---|---|---|
| 1 | R1 | Fuji Speedway, Oyama | 3 May | HYDRANGEA Kageyama Racing | |||
| R2 | 4 May | HYDRANGEA Kageyama Racing | |||||
| 2 | R3 | Okayama International Circuit, Mimasaka | 13 June | Team 5ZIGEN | |||
| R4 | 14 June | Team 5ZIGEN | |||||
| 3 | R5 | Fuji Speedway, Oyama | 1 August | Team 5ZIGEN | |||
| R6 | 2 August | HYDRANGEA Kageyama Racing | |||||
| 4 | R7 | Suzuka Circuit, Suzuka | 22 August | Team 5ZIGEN | |||
| R8 | 23 August | B-Max Engineering | |||||
| 5 | R9 | Sportsland Sugo, Murata | 19–20 September | ||||
| R10 | |||||||
| 6 | R11 | Autopolis, Hita | 17–18 October | ||||
| R12 | |||||||
| 7 | R13 | Mobility Resort Motegi, Motegi | 7–8 November | ||||
| R14 | |||||||
Championship standings
Points will be awarded as follows:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Championship Class
Drivers' standings
|
† — Did not finish but classified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams' standings
Only the best finisher scored points for their team.
| Pos | Team | FUJ1 | OKA | FUJ2 | SUZ | SUG | AUT | MOT | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
| 1 | Hydrangea Kageyama Racing | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 158 | ||||||
| 2 | TGR-DC Racing School | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 155 | ||||||
| 3 | Mitsusada Racing | 14 | 21 | 4 | 3 | Ret | 18 | 2 | 19 | 45 | ||||||
| 4 | HFDP with B-Max Racing Team | 3 | 9 | 11 | 10 | 7 | 3 | 12 | 7 | 45 | ||||||
| 5 | OTG Motor Sports | 2 | 4 | 8 | 7 | 20 | 6 | 18 | 14 | 38 | ||||||
| 6 | Akiland Racing | Ret | 14 | 7 | 4 | 8 | Ret | 10 | 5 | 32 | ||||||
| 7 | Ponos Racing | 25 | 13 | 14 | 13 | 3 | 14 | 9 | 6 | 25 | ||||||
| 8 | Bionic Jack Racing | 26 | 18 | 22 | Ret | 11 | 13 | 7 | 3 | 21 | ||||||
| 9 | B-Max Engineering | 11 | 2 | 17 | 15 | 13 | 17 | 11 | 9 | 20 | ||||||
| 10 | Team 5ZIGEN | 5 | 19 | 15 | 11 | 19 | 26 | 17 | Ret | 10 | ||||||
| 11 | Falcon Motorsport | 16 | 5 | 14 | 12 | 10 | ||||||||||
| 12 | Zap Speed | 10 | 29 | 26 | Ret | 21 | 25 | 22 | 20 | 1 | ||||||
| 13 | Dr. Dry Racing | 17 | 11 | 23 | 22 | 12 | 21 | 19 | 12 | 0 | ||||||
| 14 | Ragno Motor Sports | 12 | 23 | 21 | 16 | 0 | ||||||||||
| 15 | HELM Motorsports | 13 | 17 | 13 | 21 | 17 | 15 | WD | WD | 0 | ||||||
| 16 | Eagle Sports | 20 | 19 | 15 | 31 | 14 | 17 | 0 | ||||||||
| 17 | Buzz Racing | 18 | 24 | 25 | 24 | 23 | 27 | 21 | 18 | 0 | ||||||
| 18 | Fujita Pharmacy Racing | 21 | 25 | 28 | 25 | 18 | 22 | 27 | Ret | 0 | ||||||
| 19 | Drago Corse | 22 | 24 | 24 | 22 | 0 | ||||||||||
| 20 | TGM Grand Prix | 24 | 28 | Ret | 29 | 26 | 24 | 0 | ||||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| FUJ1 | OKA | FUJ2 | SUZ | SUG | AUT | MOT | ||||||||||
Independent Class
Drivers' standings
| Pos | Driver | FUJ1 | OKA | FUJ2 | SUZ | SUG | AUT | MOT | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
| 1 | 3 | Ret | 1 | 1 | 1 | 2 | 1 | 2 | 151 | |||||||
| 2 | 1 | 1 | 4 | Ret | 4 | 1 | Ret | Ret | 99 | |||||||
| 3 | 2 | 6 | 3 | 3 | Ret | 1 | 81 | |||||||||
| 4 | 14 | Ret | 2 | 2 | 2 | 17 | 4 | 3 | 81 | |||||||
| 5 | 19 | 4 | 11 | 4 | 9 | 4 | 2 | 4 | 68 | |||||||
| 6 | 6 | 3 | 5 | 5 | 10 | 6 | 9 | 7 | 60 | |||||||
| 7 | 7 | 2 | 3 | 6 | 20 | DSQ | 15 | DNS | 47 | |||||||
| 8 | Ret | 3 | 5 | 5 | 35 | |||||||||||
| 9 | 4 | 8 | 9 | 8 | 7 | 7 | 11 | Ret | 34 | |||||||
| 10 | 11 | 5 | 8 | 12 | 13 | 5 | 7 | 8 | 30 | |||||||
| 11 | 5 | 9 | 12 | 9 | 6 | 8 | 13 | 8 | 30 | |||||||
| 12 | 10 | Ret | 6 | Ret | 8 | DSQ | 3 | Ret | 28 | |||||||
| 13 | 9 | Ret | 10 | 10 | 5 | 9 | 8 | 6 | 28 | |||||||
| 14 | 8 | Ret | 7 | 7 | Ret | Ret | 6 | 12 | 24 | |||||||
| 15 | 13 | 7 | 12 | 10 | Ret | 13 | 7 | |||||||||
| 16 | 12 | Ret | 11 | Ret | Ret | 9 | 2 | |||||||||
| 17 | 15 | 10 | 15 | 12 | 10 | 14 | 2 | |||||||||
| 18 | 16 | 11 | 13 | 11 | 14 | 11 | Ret | 10 | 1 | |||||||
| 19 | Ret | 12 | 15 | 13 | Ret | 14 | 16 | DNS | 0 | |||||||
| 20 | DNQ | DNQ | DNQ | DNQ | 17 | 16 | 12 | 15 | 0 | |||||||
| 21 | WD | WD | 16 | 13 | 0 | |||||||||||
| 22 | 17 | 13 | 19 | Ret | 0 | |||||||||||
| 23 | 14 | 14 | 0 | |||||||||||||
| 24 | 18 | 14 | 16 | 15 | 18 | 15 | 14 | 16 | 0 | |||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| FUJ1 | OKA | FUJ2 | SUZ | SUG | AUT | MOT | ||||||||||
Teams' standings
Only the best finisher scored points for their team.
| Pos | Team | FUJ1 | OKA | FUJ2 | SUZ | SUG | AUT | MOT | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | |||
| 1 | Team 5ZIGEN | 3 | Ret | 1 | 1 | 1 | 2 | 1 | 2 | 151 | ||||||
| 2 | B-Max Engineering | 2 | 4 | 11 | 4 | 3 | 3 | 2 | 1 | 115 | ||||||
| 3 | Hydrangea Kageyama Racing | 1 | 1 | 4 | Ret | 4 | 1 | Ret | Ret | 99 | ||||||
| 4 | Field Motorsport | 14 | Ret | 2 | 2 | 2 | 17 | 4 | 3 | 81 | ||||||
| 5 | Akiland Racing | 6 | 3 | 5 | 5 | 8 | 6 | 3 | 7 | 76 | ||||||
| 6 | Rn-sports | 4 | 7 | 9 | 3 | 5 | 7 | 5 | 5 | 71 | ||||||
| 7 | Bionic Jack Racing | 7 | 2 | 3 | 6 | 20 | DSQ | 15 | DNS | 47 | ||||||
| 8 | Eagle Sport | 11 | 5 | 8 | 12 | 13 | 5 | 7 | 11 | 30 | ||||||
| 9 | Zap Speed | 5 | 9 | 12 | 9 | 6 | 8 | 13 | 8 | 30 | ||||||
| 10 | HELM Motorsports | 8 | Ret | 7 | 7 | Ret | Ret | 6 | 12 | 24 | ||||||
| 11 | Day Dream Racing | 12 | Ret | 11 | Ret | Ret | 9 | 2 | ||||||||
| 12 | Buzz Racing | 15 | 10 | 15 | 12 | 10 | 14 | 2 | ||||||||
| 13 | Dr Dry Racing Team | 16 | 11 | 13 | 11 | 14 | 11 | Ret | 10 | 0 | ||||||
| 14 | Team Hashimoto Group | DNQ | DNQ | DNQ | DNQ | 17 | 16 | 12 | 15 | 0 | ||||||
| 15 | M&K Racing | WD | WD | 16 | 13 | 0 | ||||||||||
| 16 | N-Speed | 18 | 14 | 16 | 15 | 18 | 16 | 14 | 16 | 0 | ||||||
| Pos | Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
| FUJ1 | OKA | FUJ2 | SUZ | SUG | AUT | MOT | ||||||||||
Notes
- ↑ Lu is a Chinese driver competing under an Italian licence.
References
- 1 2 "Japanese F4 reveals Gen2 design to be introduced in 2024". formulascout. 10 August 2022. Retrieved 10 August 2022.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 "第 1 戦 第 2 戦 富士スピードウェイ大会 エントリーリスト" (PDF). F4 Japanese Championship. 20 April 2026. Retrieved 20 April 2026.
- 1 2 3 4 "第 5 戦 第 6 戦 富士大会 エントリーリスト- 改訂版-" (PDF). F4 Japanese Championship. 23 July 2026. Retrieved 23 July 2026.
- 1 2 3 4 @HYDRANGEA_Kageyama_Racing; (6 February 2026). "HYDRANGEA Kageyama Racing 2026 season FIA-F4 参戦体制発表". Retrieved 6 February 2026 – via Instagram.
- ↑ @Leon_Ochiai.11; (16 February 2026). "2026年シーズンは、FALCON MOTORSPORT様よりFIA-F4 JAPANESE CHAMPIONCHIPに参戦します。". Retrieved 16 February 2026 – via Instagram.
- 1 2 3 "第 1 戦 第 2 戦 富士スピードウェイ大会 エントリーリスト" (PDF). F4 Japanese Championship. 1 June 2026. Retrieved 1 June 2026.
- 1 2 3 4 5 6 "TOYOTA GAZOO Racing Presents its 2026 motorsport team setups in Japan". Toyota Gazoo Racing. 19 December 2025. Retrieved 19 December 2025.
- 1 2 "FIA-F4ドライバーオーディションで2名を選出(JMSレーシング)". B-Max Racing Team (in Japanese). 10 March 2026. Retrieved 10 March 2026.
- 1 2 "「PONOS RACING」2026年シーズン参戦体制のお知らせ" ["PONOS RACING" 2026 season participation system announcement]. PONOS Racing (in Japanese). 20 February 2026. Retrieved 20 February 2026.
- 1 2 "Honda 2026 Motorsports Program Overview". Honda. 9 January 2026. Retrieved 9 January 2026.
- 1 2 "OTG Motor SportsとLM corsaが2026年体制を発表。脇阪薫一がレースアドバイザーに就任". Auto Sport Web (in Japanese). 13 February 2026. Retrieved 13 February 2026.
- 1 2 "2026 FIA-F4 参戦体制". Bionic Jack Racing (in Japanese). 12 March 2026. Retrieved 12 March 2026.
- 1 2 3 "2026 FIA-F4(B-Max)参戦体制". B-Max Racing Team (in Japanese). 12 March 2026. Retrieved 12 March 2026.
- ↑ "Competition Calendar". JAF. 17 January 2026. Retrieved 17 January 2026.
External links
- Official website (in Japanese)
