Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Previous season
The Sun Devils finished 13–4 overall, and 0–0 in the conference. The season was prematurely cut short due to the COVID-19 pandemic.
Personnel
Coaching staff
| 2021 Arizona State coaching staff[2] |
| Name | Position | Seasons at Arizona State | Alma mater |
| Tracy Smith | Head coach | 7 | Miami (OH) |
| Ben Greenspan | Associate head coach/recruiting coordinator | 7 | Indiana |
| Jason Kelly | Assistant Coach/Pitching Coach | 2 | Missouri Valley |
| Michael Earley | Assistant Coach/Hitting Coach | 4 | Indiana |
Schedule and results
| Legend |
| | Sun Devils win |
| | Sun Devils loss |
| | Postponement |
| Bold | Sun Devils team member |
| 2021 Arizona State Sun Devils baseball game log |
| Regular season (18–9) |
|
|
| March (11–3) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Win |
Loss |
Save |
TV |
Overall record |
Pac-12 Record |
| March 2 | Nevada* | No. 22 | Phoenix Municipal Stadium Phoenix, Arizona | W 13–4 | Peery (1–0) | Morris (1–1) | — | ASU Live Stream | 5–2 | — |
| March 5 | Utah* | No. 22 | Phoenix Municipal Stadium Phoenix, Arizona | W 4–3 | Dennie (1–1) | Kelly (0–3) | Long (3) | ASU Live Stream | 6–2 | – |
| March 6 | Utah* | No. 22 | Phoenix Municipal Stadium Phoenix, Arizona | W 4–1 | Tolman (2–0) | Robeniol (0–1) | Bodlovich (1) | ASU Live Stream | 7–2 | – |
| March 7 | Utah* | No. 22 | Phoenix Municipal Stadium Phoenix, Arizona | W 5–0 | Levine (1–0) | Clarkson (0–2) | — | ASU Live Stream | 8–2 | – |
| March 12 | Cal State Fullerton* | No. 18 | Phoenix Municipal Stadium Phoenix, Arizona | W 10–0 | Levine (2–0) | Bibee (2–2) | — | ASU Live Stream | 9–2 | – |
| March 13 | Cal State Fullerton* | No. 18 | Phoenix Municipal Stadium Phoenix, Arizona | W 6–4 | Osman (1–1) | Luckham (1–3) | Long (4) | ASU Live Stream | 10–2 | – |
| March 14 | Cal State Fullerton* | No. 18 | Phoenix Municipal Stadium Phoenix, Arizona | W 5–2 | Fall (2–0) | Knorr (0–1) | Levine (1) | ASU Live Stream | 11–2 | – |
| March 16 | UNLV* | No. 12 | Phoenix Municipal Stadium Phoenix, Arizona | L 9–10 | Woods (2–0) | Levine (2–1) | – | ASU Live Stream | 11–3 | — |
| March 19 | at. No. 19 Oregon | No. 12 | PK Park Eugene, Oregon | W 6–3 | Glenn (2–0) | Ahlstrom (1–1) | – | ASU Live Stream | 12–3 | 1–0 |
| March 20 | at. No. 19 Oregon | No. 12 | PK Park Eugene, Oregon | L 1–7 | Kafka (2–0) | Thornton (1–1) | — | ASU Live Stream | 12–4 | 1–1 |
| March 21 | at. No. 19 Oregon | No. 12 | PK Park Eugene, Oregon | L 3–5 | Walker (2–1) | Fall (2–1) | Somers (3) | ASU Live Stream | 12–5 | 1–2 |
| March 26 | Washington State | No. 15 | Phoenix Municipal Stadium Phoenix, Arizona | W 10–0 | Peery (2–0) | White (3–1) | – | ASU Live Stream | 13–5 | 2–2 |
| March 27 | Washington State | No. 15 | Phoenix Municipal Stadium Phoenix, Arizona | W 5–4 | Levine (3–1) | Leonard (0–1) | – | ASU Live Stream | 14–5 | 3–2 |
| March 28 | Washington State | No. 15 | Phoenix Municipal Stadium Phoenix, Arizona | W 9–0 | Fall (3–1) | Hawkins (1–3) | – | ASU Live Stream | 15–5 | 4–2 |
| March 30 | at. UNLV | No. 14 | Earl Wilson Stadium Paradise, Nevada | Postponed | | | | ASU Live Stream | | – |
|
| April (3–4) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Win |
Loss |
Save |
TV |
Overall record |
Pac-12 Record |
| April 1 | Arizona | No. 14 | Phoenix Municipal Stadium Phoenix, Arizona | L 5–10 | Murphy (3–0) | Corrigan (0–1) | – | ASU Live Stream | 15–6 | 4–3 |
| April 2 | Arizona | No. 14 | Phoenix Municipal Stadium Phoenix, Arizona | L 6–7 | Vannelle (3–1) | Osman (1–2) | Price (3) | ASU Live Stream | 15–7 | 4–4 |
| April 3 | Arizona | No. 14 | Phoenix Municipal Stadium Phoenix, Arizona | W 3–2 | Fall (4–1) | Nichols (3–2) | Levine (2) | ASU Live Stream | 16–7 | 5–4 |
| April 6 | at. Arizona | No. 18 | Hi Corbett Field Tucson, Arizona | L 2–14 | Abshier (1–0) | Bodlovich (0–1) | – | ASU Live Stream | 16–8 | 5–5 |
| April 9 | at. Washington | No. 18 | Husky Ballpark Seattle, Washington | W 3–2 | Glenn (3–0) | Delorefice (1–1) | Bodlovich (2) | ASU Live Stream | 17–8 | 6–5 |
| April 10 | at. Washington | No. 18 | Husky Ballpark Seattle, Washington | W 8–1 | Fall (5–1) | Guerrero (0–1) | – | ASU Live Stream | 18–8 | 7–5 |
| April 11 | at. Washington | No. 18 | Husky Ballpark Seattle, Washington | L 6–13 | Lamb (3–1) | Hauser (0–1) | Raeth (1) | ASU Live Stream | 18–9 | 7–6 |
| April 16 | Stanford | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| April 17 | Stanford | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| April 18 | Stanford | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| April 20 | Grand Canyon* | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| April 21 | at. Grand Canyon* | | Brazell Field at GCU Ballpark Phoenix, Arizona | | | | | ASU Live Stream | | – |
| April 23 | at. Utah | | Smith's Ballpark Salt Lake City, Utah | | | | | ASU Live Stream | | – |
| April 24 | at. Utah | | Smith's Ballpark Salt Lake City, Utah | | | | | ASU Live Stream | | – |
| April 25 | at. Utah | | Smith's Ballpark Salt Lake City, Utah | | | | | ASU Live Stream | | – |
| April 26 | at. BYU* | | Larry H. Miller Field Provo, Utah | | | | | ASU Live Stream | | – |
| April 30 | Rhode Island* | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
|
| May (0–0) |
| Date |
Opponent |
Rank |
Site/stadium |
Score |
Win |
Loss |
Save |
TV |
Overall record |
Pac-12 Record |
| May 1 | Rhode Island* | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 2 | Rhode Island* | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 7 | at. California | | Evans Diamond Berkeley, California | | | | | ASU Live Stream | | – |
| May 8 | at. California | | Evans Diamond Berkeley, California | | | | | ASU Live Stream | | – |
| May 9 | at. California | | Evans Diamond Berkeley, California | | | | | ASU Live Stream | | – |
| May 11 | at. Nevada* | | William Peccole Park Reno, Nevada | | | | | ASU Live Stream | | – |
| May 14 | Oregon State | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 15 | Oregon State | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 16 | Oregon State | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 19 | at. San Diego* | | Fowler Park San Diego, California | | | | | ASU Live Stream | | – |
| May 21 | at. USC | | Dedeaux Field Los Angeles, California | | | | | ASU Live Stream | | – |
| May 22 | at. USC | | Dedeaux Field Los Angeles, California | | | | | ASU Live Stream | | – |
| May 23 | at. USC | | Dedeaux Field Los Angeles, California | | | | | ASU Live Stream | | – |
| May 27 | UCLA | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 28 | UCLA | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
| May 29 | UCLA | | Phoenix Municipal Stadium Phoenix, Arizona | | | | | ASU Live Stream | | – |
|
| Postseason (0–0) |
|
*Denotes non–conference game • Schedule source • Rankings based on the teams' current ranking in the Collegiate Baseball poll |
Rankings
^ Collegiate Baseball ranked 40 teams in their preseason poll, but only ranked 30 teams weekly during the season.
† NCBWA ranks 30 teams in their preseason poll, but only ranks 25 teams weekly during the season.
* A new poll was not released for this week, so for comparison purposes, the previous week's ranking is inserted in this week's slot.
References
|
|---|
| Stadium | |
|---|
| Rivalries | |
|---|
| People | |
|---|
| Seasons | |
|---|
National Championships in bold; College World Series appearances in italics |