BETA SAÚDE
2019 World Wushu Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 2019 World Wushu Championships | |
|---|---|
| Venue | Minhang Gymnasium (capacity: 12,500) |
| Location | |
| Start date | October 20, 2019 |
| End date | October 23, 2019 |
| Competitors | 362 from 55 nations |
The 2019 World Wushu Championships was the 15th edition of the World Wushu Championships.[1][2] It was held at the Minhang Gymnasium in Shanghai, China from October 20 to October 23, 2019.
Medal table
* Host nation (China)
| Rank | NOC | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 1 | 1 | 16 | |
| 2 | 8 | 2 | 1 | 11 | |
| 3 | 5 | 4 | 1 | 10 | |
| 4 | 3 | 0 | 1 | 4 | |
| 5 | 2 | 5 | 5 | 12 | |
| 6 | 2 | 5 | 1 | 8 | |
| 7 | 2 | 4 | 3 | 9 | |
| 8 | 2 | 1 | 1 | 4 | |
| 9 | 1 | 5 | 6 | 12 | |
| 10 | 1 | 4 | 4 | 9 | |
| 11 | 1 | 1 | 3 | 5 | |
| 12 | 1 | 1 | 2 | 4 | |
| 13 | 1 | 1 | 0 | 2 | |
| 14 | 1 | 0 | 0 | 1 | |
| 15 | 0 | 1 | 3 | 4 | |
| 16 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 25 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 31 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (37 entries) | 44 | 42 | 62 | 148 | |
Medalists
Men's taolu
Women's taolu
Men's sanda
Women's sanda
Creative group-set event
The results of this event were not added to the combined medal table of the championships.
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Jiti |
References
- ↑ "15th World Wushu Championships, Shanghai, China, Results" (PDF). International Wushu Federation. 2019-10-23. Archived (PDF) from the original on 2019-11-26.
- ↑ "Home". International Wushu Federation. Archived from the original on 2019-12-24.
