BETA SAÚDE
2017 Colonial Square Ladies Classic
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 2017 Colonial Square Ladies Classic | |
|---|---|
| Host city | Saskatoon, Saskatchewan |
| Arena | Nutana Curling Club |
| Dates | Sept. 22-25 |
| Winner | |
| Curling club | St. Vital CC, Winnipeg |
| Skip | Shannon Birchard |
| Third | Nicole Sigvaldason |
| Second | Sheyna Andries |
| Lead | Mariah Mondor |
| Finalist | |
The 2017 Colonial Square Ladies Classic was held from September 22 to 25 at the Nutana Curling Club in Saskatoon, Saskatchewan, as part of the 2017–18 World Curling Tour. The event was in a Triple Knockout format.
Teams
The teams are listed as follows:[1]
Knockout Draw Brackets
The draw is listed as follows:[2]
A Event
| Knockout 1 | Semifinals | Qualifier 1 | ||||||||||||
| 11 | ||||||||||||||
| 2 | 7 | |||||||||||||
| 5 | 2 | |||||||||||||
| 4 | 2 | |||||||||||||
| 5 | 4 | |||||||||||||
| 7 | 1 | |||||||||||||
| 7 | 6 | |||||||||||||
| 3 | ||||||||||||||
| Quarterfinals | Semifinals | Qualifier 2 | ||||||||||||
| 7 | ||||||||||||||
| 1 | 7 | |||||||||||||
| 5 | 5 | |||||||||||||
| 7 | 5 | |||||||||||||
| 7 | 3 | |||||||||||||
| 6 | 5 | |||||||||||||
| 6 | 4 | |||||||||||||
| 5 | ||||||||||||||
B Event
| Quarterfinals | Semifinals | Qualifier 3 | ||||||||||||
| 5 | ||||||||||||||
| 4 | 2 | |||||||||||||
| 5 | 8 | |||||||||||||
| 4 | 5 | |||||||||||||
| 4 | ||||||||||||||
| Quarterfinals | Semifinals | Qualifier 4 | ||||||||||||
| 5 | ||||||||||||||
| 4 | 2 | |||||||||||||
| 5 | 6 | |||||||||||||
| 4 | 1 | |||||||||||||
| 8 | ||||||||||||||
| Semifinals | Qualifier 5 | ||||||||
| 6 | |||||||||
| 5 | | 5 | |||||||
| 2 | 4 | ||||||||
| 5 | |||||||||
C Event
| Quarterfinals | Semifinals | Qualifier 6 | ||||||||||||
| 5 | ||||||||||||||
| | 6 | 6 | ||||||||||||
| 5 | ||||||||||||||
| 3 | ||||||||||||||
| 8 | ||||||||||||||
| Quarterfinals | Semifinals | Qualifier 7 | ||||||||||||
| 7 | ||||||||||||||
| 4 | 1 | |||||||||||||
| 6 | ||||||||||||||
| 3 | ||||||||||||||
| 7 | ||||||||||||||
| Semifinals | Qualifier 8 | ||||||||
| 2 | |||||||||
| 11 | 2 | ||||||||
| 7 | |||||||||
Playoffs
| Quarterfinals | Semifinals | Final | ||||||||||||
| 6 | ||||||||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 5 | ||||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 6 | ||||||||||||||
| 8 | ||||||||||||||
| 8 | ||||||||||||||
| 2 | ||||||||||||||
| 7 | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
References
External links
- Results from the CurlingZone database
