BETA SAÚDE
2010 AFC Challenge Cup final
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The Sugathadasa Stadium where it was held. | |||||||
| Event | 2010 AFC Challenge Cup | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| North Korea won 5–4 on penalties | |||||||
| Date | 27 February 2010 | ||||||
| Venue | Sugathadasa Stadium, Colombo | ||||||
| Referee | Alireza Faghani (Iran) | ||||||
| Attendance | 3,000 | ||||||
The 2010 AFC Challenge Cup final was an association football match between Turkmenistan and North Korea on 27 February 2010 at Sugathadasa Stadium in Colombo, Sri Lanka.[citation needed]
Background
The AFC Challenge Cup was an international football competition for Asian Football Confederation (AFC) nations that was categorized as "emerging countries" in the "Vision Asia" program.[1] It was an idea by former AFC president, Mohammed bin Hammam which its goal to raise the standards of Asian football at all levels.[1] The AFC Challenge Cup, which reflected the philosophy of "Vision Asia", was created for teams to experience playing in a continental competition with the possibility to win an AFC trophy and potentially discover new talent.[2] It was held in every two years as its inaugural edition took place on 2006 in Bangladesh.[3] The winner qualifies for the 2011 AFC Asian Cup.[4]
Route to the final
This section needs expansion. You can help by adding missing information. (July 2020) |
| Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Challenge Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Qualifying round | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3–1 | Qualifying Matchday 1 | Automatic qualifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7–0 | Qualifying Matchday 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5–0 | Qualifying Matchday 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B first place
|
Qualifying round standings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1–1 | Matchday 1 | 1–1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1–0 | Matchday 2 | 4–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1–0 | Matchday 3 | 3–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group A first place
Source: RSSSF |
Final standings | Group B first place
Source: RSSSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Knockout stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2–0 | Semi-finals | 5–0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match
References
- 1 2 "Vision Asia Philosophy". Asian Football Confederation. 31 August 2007. Archived from the original on 16 October 2012. Retrieved 14 July 2014.
- ↑ "AFC Challenge Cup in 2006 Competition Information". Asian Football Confederation. 5 September 2007. Archived from the original on 2 September 2012. Retrieved 14 July 2014.
- ↑ "AFC Challenge Cup opening ceremony in Bangladesh". Asian Football Confederation. 28 November 2005. Archived from the original on 30 September 2007. Retrieved 15 July 2014.
- ↑ "Asian Cup Australia 2011 Event Information". Asian Football Confederation. 17 September 2008. Archived from the original on 27 June 2009. Retrieved 5 August 2021.
