BETA SAÚDE
2008 European Fencing Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 2008 European Fencing Championships were held in Kyiv, Ukraine. The event took place from July 5 to July 10, 2008.
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil | |||
| Épée | |||
| Sabre | |||
| Team Foil | |||
| Team Épée | |||
| Team Sabre |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Foil | |||
| Épée | |||
| Team sabre | |||
| Team foil | |||
| Team épée | |||
| Team sabre |
Medal table
* Host nation (Ukraine)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 4 | 7 | |
| 4 | 2 | 0 | 1 | 3 | |
| 5 | 1 | 2 | 3 | 6 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 0 | 2 | 2 | 4 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 12 | 12 | 18 | 42 | |
Results
Men
Épée individual
7 July
| Position | Name | Country |
|---|---|---|
| Géza Imre | ||
| Martin Schmitt | ||
| Michael Kauter | ||
| Jean-Michel Lucenay | ||
| 5. | Norman Ackermann | |
| 6. | Gábor Boczkó | |
| 7. | Nikolai Novosjolov | |
| 8. | Ignacio Canto |
| Quarter-finals | Semi-finals | Final | ||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
Épée team
10 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 26 | ||||||||||
| 21 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 36 | ||||||||||
| 43 | ||||||||||
| 33 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 32 | Third place | |||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | ||||||||||
Foil individual
6 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
Foil team
9 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 21 | ||||||||||
| 42 | ||||||||||
| 41 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 30 | ||||||||||
| 45 | ||||||||||
| 26 | ||||||||||
| 31 | ||||||||||
| 45 | Third place | |||||||||
| 34 | ||||||||||
| 45 | ||||||||||
| | 32 | |||||||||
| 45 | ||||||||||
Sabre individual
5 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
Sabre team
8 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 29 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 44 | Third place | |||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 45 | ||||||||||
| | 42 | |||||||||
Women
Epée individual
6 July
| Position | Name | Country |
|---|---|---|
| Adrienn Hormay | ||
| Ana Maria Brânză | ||
| Bianca Del Carretto | ||
| Anna Sivkova | ||
| 5. | Marijana Markovic | |
| 6. | Francesca Quondamcarlo | |
| 7. | Noam Mills | |
| 8. | Hajnalka Kiraly Picot |
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 | ||||||||||
| 5 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 6 | ||||||||||
| 12 | ||||||||||
| 8 | ||||||||||
| 6 | ||||||||||
Epée team
9 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 26 | ||||||||||
| 30 | ||||||||||
| 33 | ||||||||||
| 43 | ||||||||||
| 39 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 34 | ||||||||||
| 32 | ||||||||||
| 31 | ||||||||||
| 45 | ||||||||||
| | 34 | Third place | ||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 27 | ||||||||||
| 45 | ||||||||||
Foil individual
5 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 14 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 2 | ||||||||||
| 9 | ||||||||||
Foil team
8 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 40 | ||||||||||
| 28 | ||||||||||
| 45 | ||||||||||
| 16 | ||||||||||
| 34 | ||||||||||
| 33 | ||||||||||
| 31 | ||||||||||
| 30 | ||||||||||
| 21 | ||||||||||
| 20 | ||||||||||
| 42 | ||||||||||
| 34 | Third place | |||||||||
| 19 | ||||||||||
| 24 | ||||||||||
| 33 | ||||||||||
| 25 | ||||||||||
Sabre individual
7 July
| Position | Name | Country |
|---|---|---|
| Sofiya Velikaya | ||
| Ilaria Bianco | ||
| Réka Benkó | ||
| Yekaterina Fedorkina | ||
| 5. | Gioia Marzocca | |
| 6. | Olena Khomrova | |
| 7. | Anne-Lise Touya | |
| 8. | Halyna Pundyk |
| Quarter-finals | Semi-finals | Final | ||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 5 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
Sabre team
10 July
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 22 | ||||||||||
| | 43 | |||||||||
| | 45 | |||||||||
| 45 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| | 44 | |||||||||
| 45 | ||||||||||
| 29 | ||||||||||
| 45 | ||||||||||
| | 34 | Third place | ||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| | 35 | |||||||||
