BETA SAÚDE
2005 British GT Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 2005 British GT Championship was the 13th British GT Championship, a sports car championship promoted by the SRO Motorsports Group. The season began on 2 April at Donington Park and finished on 9 October at Silverstone Circuit.
Nathan Kinch and Andrew Kirkaldy in the No.35 Scuderia Ecosse Ferrari won the GT2 drivers' and teams' championship convincingly while Dimitris Deverikos and Piers Masarati in the No. 9 Tech 9 Porsche also swept the GT3 championships.[1]
Calendar
The provisional calendar was announced on 26 October 2004.[2] An updated calendar was released on 1 February 2005 with the Thruxton race moved from June to May to avoid a clash with the Masters of Formula 3 and 24 Hours of Le Mans Test Days.[3]
| Round | Circuit | Length | Classes | Date |
|---|---|---|---|---|
| 1 | 120 min | All | 2–3 April | |
| 2 | 180 min | GT2 | April 30 – May 1 | |
| 3 | 60 min | GT3 | 7–8 May | |
| 4 | 60 min | |||
| 5 | 60 min | All | 21–22 May | |
| 6 | 60 min | |||
| 7 | 60 min | All | 28–29 May | |
| 8 | 60 min | |||
| 9 | 60 min | All | 25–26 June | |
| 10 | 60 min | |||
| 11 | 120 min | All | 12–14 August | |
| 12 | 60 min | All | 17–18 September | |
| 13 | 60 min | |||
| 14 | 60 min | All | 8–9 October | |
| 15 | 60 min | |||
| Source:[4][5] | ||||
Entry list
GT2
| Team | Car | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| Mosler MT900R | GM LS1 5.7 L V8 | 2 | 7–8, 11–13 | ||
| Vauxhall Monaro | GM LS1 5.7 L V8 | 4 | 2, 5–8, 14–15 | ||
| 2, 5–8, 11 | |||||
| 14–15 | |||||
| 11 | |||||
| Nissan 350Z | Nissan VQ35DE 3.5 L V6 | 10 | 1–2, 7–15 | ||
| 1–2, 5–8 | |||||
| 11–15 | |||||
| 2, 5–6 | |||||
| 9–10 | |||||
| Porsche 996 GT3-R | Porsche M96/77 3.6 L Flat-6 | 18 | 1–2 | ||
| 1 | |||||
| 2 | |||||
| Porsche 996 GT3-R | Porsche M96/77 3.6 L Flat-6 | 22 | All | ||
| Porsche 996 GT3-RSR 1, 5–15 Porsche 996 GT3-RS 2 |
Porsche M96/79 3.6 L Flat-6 Porsche M96/77 3.6 L Flat-6 |
77 | All | ||
| Ferrari 360 GTC | Ferrari F131 3.6 L V8 | 34 | All | ||
| 35 | All | ||||
| TVR T400R | TVR Speed Six 4.0 L I6 | 42 | 1–2, 5–10 | ||
| 5–10 | |||||
| 1–2 | |||||
| 43 | 1–2, 5–10 | ||||
| Ultima GTR | GM LS1 5.7 L V8 | 47 | 1, 14–15 | ||
| 1 | |||||
| Chevrolet Corvette C5 | Chevrolet LS1 5.7 L V8 | 51 | 1 | ||
| Porsche 996 GT3-RSR | Porsche M96/79 3.6 L Flat-6 | 55 | All | ||
| Mosler MT900R | GM LS1 5.7 L V8 | 69 | 7–11, 14–15 | ||
| Porsche 996 GT3-RS | Porsche M96/77 3.6 L Flat-6 | 78 | 11 | ||
GT3
| Team | Car | Engine | No. | Drivers | Rounds |
|---|---|---|---|---|---|
| BMW Z3M Coupe | BMW S50 3.2 L I6 | 6 | 1, 3–4, 11 | ||
| BMW Z3M Coupe | BMW S50 3.2 L I6 | 8 | 1, 3–4, 7–8 | ||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 9 | 1, 3–13 | ||
| 14–15 | |||||
| Morgan Aero 8 GT | BMW M62TUB44 4.4 L V8 | 11 | All | ||
| 1, 5–15 | |||||
| Ferrari 360 Challenge | Ferrari F131 3.6 L V8 | 12 | 1, 3–10 | ||
| 1, 3–6, 9–10 | |||||
| 7–8 | |||||
| Ferrari 360 Challenge | Ferrari F131 3.6 L V8 | 11–15 | |||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 14 | 3–4, 7–10 | ||
| Ferrari 360 Modena | Ferrari F131 3.6 L V8 | 15 | All | ||
| 16 | All | ||||
| 1, 3–13 | |||||
| 14–15 | |||||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 19 | 14–15 | ||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 20 | All | ||
| 3–15 | |||||
| 1 | |||||
| 25 | 7–11, 14–15 | ||||
| 7–11 | |||||
| 14–15 | |||||
| Ferrari 360 | Ferrari F131 3.6 L V8 | 21 | 1, 3–6, 9–15 | ||
| 1, 3–6, 9–13 | |||||
| 14–15 | |||||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 23 | 5–15 | ||
| 5–6, 9–13 | |||||
| 7–8 | |||||
| 14–15 | |||||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 33 | 7–8 | ||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 32 | 14–15 | ||
| 96 | 1, 3–11, 14–15 | ||||
| 9–11, 14–15 | |||||
| 1, 3–6 | |||||
| 7–8 | |||||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 24 | 12–15 | ||
| Prosport 3000 | Cosworth FBA 3.0 L V6 | 26 | 7–8, 11 | ||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 28 | 11 | ||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 30 | 1, 3–10, 14–15 | ||
| 31 | 3–4, 7–8, 14–15 | ||||
| 3–4 | |||||
| 7–8 | |||||
| 14–15 | |||||
| 1 | |||||
| 11 | |||||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 36 | 1, 3–10, 14–15 | ||
| 1, 3–8 | |||||
| 9–10 | |||||
| 11, 14–15 | |||||
| 11 | |||||
| Porsche 996 GT3 Cup | Porsche M96/77 3.6 L Flat-6 | 37 | 11 | ||
| 38 | 11 | ||||
| Trident Iceni R | GM Duramax 6.6 L Turbo V8 (Diesel) | 40 | 14–15 | ||
| Ferrari 360 | Ferrari F131 3.6 L V8 | 44 | 11 | ||
| Ferrari 360 Modena Challenge | Ferrari F131 3.6 L V8 | 44 | 11 | ||
| Ferrari 360 | Ferrari F131 3.6 L V8 | 70 | 3–4 | ||
| Marcos Mantis | Chevrolet LS7 7.0 L V8 | 81 | 1, 3–13 | ||
| Porsche 996 GT3-RSR | Porsche M96/79 3.6 L Flat-6 | 99 | 1, 3–11 | ||
| 1, 3–6, 11 | |||||
| 7–8 | |||||
| 9–10 |
Race results
| Round | Circuit | GT2 winners | GT3 winners |
|---|---|---|---|
| 1 | Donington | ||
| 2 | Magny-Cours | did not participate | |
| 3 | Croft | did not participate | |
| 4 | |||
| 5 | Knockhill | ||
| 6 | |||
| 7 | Thruxton | ||
| 8 | |||
| 9 | Castle Combe | ||
| 10 | |||
| 11 | Silverstone (Grand Prix Circuit) | ||
| 12 | Mondello | ||
| 13 | |||
| 14 | Silverstone (International Circuit) | ||
| 15 | |||
References
- ↑ "Final British GT Points Tables". archive.dailysportscar.com. 11 October 2005. Retrieved 27 May 2026.
- ↑ "(Provisional) 2005 British GT Calendar". archive.dailysportscar.com. 26 October 2004. Retrieved 26 May 2026.
- ↑ "British GT Calendar Finalised". archive.dailysportscar.com. 1 February 2005. Retrieved 26 May 2026.
- ↑ "British GT - British GT Championship 2005 Race Calendar". 51gt3.com. Retrieved 26 May 2026.
- ↑ "British GT 2005 Calendar". Autosport.com. Archived from the original on 26 May 2026. Retrieved 26 May 2026.
