BETA SAÚDE
2004 Indiana elections
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
2004
| |
|
|
| Elections in Indiana |
|---|
The Indiana general election was held on November 2, 2004. Primary elections took place on May 4, 2004.
Federal Elections
United States President
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | George Walker Bush (Incumbent) | 1,479,438 | 59.94% | ||
| Democratic | John Forbes Kerry | 969,011 | 39.26% | ||
| Libertarian | Michael Badnarik | 18,058 | 0.73% | ||
| Write In | Ralph Nader | 1,328 | 0.1% | ||
| Write In | David Cobb | 102 | 0.0% | ||
| Write In | John Joseph Kennedy | 37 | 0.0% | ||
| Write In | Walt Brown | 22 | 0.0% | ||
| Write In | Lawson Mitchell Bone | 6 | 0.0% | ||
| Majority | 510,427 | 20.68% | |||
| Turnout | 2,468,002 | 58% | |||
Senate
Popular Incumbent Evan Bayh won by a considerably large margin, even as George W. Bush won this state by 20 points at the national level.
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Evan Bayh (incumbent) | 1,496,976 | 61.7% | ||
| Republican | Marvin Scott | 903,913 | 37.2% | ||
| Libertarian | Albert Barger | 27,344 | 1.1% | ||
| Total votes | 2,428,233 | 100.0% | |||
| Democratic hold | |||||
House
| United States House of Representatives elections in Indiana, 2004 | |||||
|---|---|---|---|---|---|
| Party | Votes | Percentage | Seats | +/– | |
| Republican | 1,381,699 | 57.18% | 7 | +1 | |
| Democratic | 999,082 | 41.35% | 2 | -1 | |
| Libertarian | 35,470 | 1.47% | 0 | - | |
| Totals | 2,416,251 | 100.00% | 9 | - | |
State Elections
Governor
Incumbent Joe Kernan lost in an upset against Mitch Daniels (former Director of the Office of Management and Budget under George W. Bush), this was the first time that the Republicans had held the office in 16 years, and that the Republican Party had control of most of the most important statewide offices.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Mitch Daniels | 1,302,912 | 53.21% | +11.54% | |
| Democratic | Joe Kernan (incumbent) | 1,113,900 | 45.49% | −11.06% | |
| Libertarian | Kenn Gividen | 31,664 | 1.29% | −0.48% | |
| Write-ins | 22 | 0.00% | |||
| Majority | 189,012 | 7.72% | −7.16% | ||
| Turnout | 2,448,498 | 57% | |||
| Republican gain from Democratic | Swing | ||||

- 40–50%
- 50–60%
- 60–70%
- 70–80%
- 40–50%
- 50–60%
Attorney General
Incumbent Republican Steve Carter won with 59% of the vote against Democrat Joseph Hogsett (former Secretary of State and Chair of the Indiana Democratic Party).
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Republican | Steve Carter | 1,389,640 | 58.18% | +6.90% | |
| Democratic | Joe Hogsett | 953,500 | 39.92% | −6.64% | |
| Libertarian | Aaron T. Milewski | 45,212 | 1.89% | −0.27% | |
| Total votes | 2,388,352 | 100.00% | |||
| Republican hold | |||||
References
- ↑ "Official General Election Results for US president (2004)" (PDF). p. 30. Archived from the original (PDF) on May 13, 2009. Retrieved July 17, 2009.
- ↑ "2004 Attorney General General Election Results - Indiana". US Election Atlas. Retrieved May 31, 2026.
