BETA SAÚDE
2003 Australian Carrera Cup Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 2003 Australian Carrera Cup Championship was a CAMS sanctioned national motor racing championship[1] open to Porsche 911 GT3 Cup Type 996 cars complying with Australian Carrera Cup regulations.[2] The championship, which was administered by CupCar Australia Pty Ltd,[1] was the inaugural Australian Carrera Cup Championship.[3]
Calendar
The championship was contested over a nine-round series with three races per round.[1]
| Rnd[1] | Circuit[1][4] | State | Date[1] |
|---|---|---|---|
| 1 | Phillip Island, Victoria | 11–13 April | |
| 2 | Sydney, New South Wales | 2–4 May | |
| 3 | Benalla, Victoria | 23–25 May | |
| 4 | Darwin, Northern Territory | 27–29 June | |
| 5 | Ipswich, Queensland | 18–20 July | |
| 6 | Melbourne, Victoria | 12–14 September | |
| 7 | Bathurst, New South Wales | 10–12 October | |
| 8 | Surfers Paradise, Queensland | 24–26 October | |
| 9 | Sydney, New South Wales | 28–30 November |
Results
Points system
Championship points were awarded at each race on the following basis:
| Finishing Position[1] | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st – last |
| Points awarded[1] | 60 | 54 | 48 | 42 | 36 | 30 | 27 | 24 | 21 | 18 | 15 | 12 | 9 | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 1 |
Championship results
| Pos[5] | Driver[5] | No.[5] | Team[5] | PHI |
EAS1 |
WIN |
HID |
QUE |
SAN |
BAT |
SUR |
EAS2 |
Pts[5] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jim Richards Racing | 180 | 180 | 123 | 156 | 180 | 144 | 170 | 180 | 162 | 1475 | |
| 2 | 31 | VIP Pet Foods Racing | 144 | 162 | 174 | 96 | 162 | 36 | 156 | 156 | 108 | 1194 | |
| 3 | 33 | Fitzgerald Racing/ENJO | 162 | 126 | 102 | 93 | 120 | 108 | 126 | 132 | 81 | 1050 | |
| 4 | 55 | Greg Murphy Racing | 51 | 138 | 96 | 162 | 138 | 48 | 30 | 54 | 63 | 780 | |
| 5 | 86 | International Motorsport NZ | 96 | 96 | 51 | 117 | 120 | 81 | 54 | 0 | 51 | 666 | |
| 6 | 62 | Matt Coleman Racing | 51 | 78 | 84 | 72 | 87 | 0 | 78 | 81 | 132 | 663 | |
| 7 | 96 | International Motorsport NZ | 102 | 45 | 33 | 96 | 66 | 63 | 84 | 0 | 45 | 534 | |
| 8 | 22 | Tekno Autosports | 51 | 45 | 36 | 39 | 21 | 111 | 87 | 6 | 93 | 489 | |
| 9 | 32 | VIP Pet Foods Racing | 72 | 45 | 27 | 48 | 12 | 54 | 99 | 63 | 51 | 471 | |
| 10 | 9 | European Technique | 33 | 48 | 93 | 42 | 18 | 54 | 15 | 60 | 39 | 402* | |
| 11 | 7 | Rodney Jane Racing | 13 | 27 | 54 | 24 | 42 | 13.5 | 6 | 102 | 69 | 350.5 | |
| 12 | 10 | Team Becks Racing | 66 | 21 | 54 | 57 | 51 | 13.5 | 15 | 13 | 33 | 323.5 | |
| 13 | 23 | RT Motorsport | 0 | 0 | 0 | 0 | 0 | 42 | 120 | 120 | 36 | 318 | |
| 14 | 35 | Miedecke Motorsport | 63 | 48 | 114 | 18 | 0 | 45 | 30 | 0 | 0 | 318 | |
| 15 | 26 | Dutton Motorsport | 5 | 48 | 4 | 75 | 18 | 60 | 0 | 21 | 45 | 276 | |
| 16 | 66 | Greg Murphy Racing | 34 | 18 | 66 | 6 | 72 | 3 | 6 | 9 | 0 | 214* | |
| 17 | 15 | International Motorsport NZ | 0 | 0 | 0 | 0 | 54 | 61.5 | 33 | 60 | 0 | 208.5 | |
| 18 | 4 | Mog Sport | 18 | 21 | 0 | 54 | 12 | 4.5 | 51 | 0 | 27 | 187.5 | |
| 19 | 66 | Greg Murphy Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | |
| 20 | 77 | Natural Blonde Racing | 60 | 9 | 0 | 12 | 0 | 0 | 48 | 45 | 3 | 177 | |
| 21 | 51 | Team Terrier | 12 | 28 | 27 | 3 | 24 | 25.5 | 12 | 45 | 0 | 176.5 | |
| 22 | 18 | Taplin Real Estate | 27 | 9 | 10 | 42 | 12 | 25.5 | 4 | 4 | 0 | 133.5* | |
| 23 | 11 | European Technique | 0 | 7 | 39 | 15 | 7 | 7.5 | 12 | 18 | 12 | 117.5 | |
| 24 | 8 | SportsMed SA | 3 | 7 | 19 | 18 | 12 | 12 | 3 | 27 | 15 | 116* | |
| 25 | 52 | Team Terrier | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 24 | 0 | 75* | |
| 26 | 88 | Statewide GT-Racing | 12 | 6 | 9 | 0 | 7 | 0 | 0 | 24 | 4 | 62* | |
| 27 | 28 | JAM Racing | 0 | 0 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 57 | |
| 28 | 44 | Greg Murphy Racing | 5 | 0 | 9 | 6 | 9 | 5.5 | 1 | 10 | 9 | 54.5* | |
| 29 | 99 | International Motorsport NZ | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
| 30 | 24 | Pro-Floor Motorsport | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 31** | 82 | International Motorsport NZ | 0 | 6 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 22 | |
| 32** | 12 | Adamco | 0 | 0 | 7 | 0 | 0 | 2.5 | 0 | 12 | 0 | 21.5 | |
| 33** | 24 | Brook Motorsport | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 6 | 12 | 20.5* | |
| 34 | 23 | RT Motorsport | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 35 | 6 | Skye Sands Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 36 | 23 | RT Motorsport | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pos | Driver | No. | Team | PHI |
EAS1 |
WIN |
HID |
QUE |
SAN |
BAT |
SUR |
EAS2 |
Pts |
- Note: * indicates points total has been amended due to a minor summation error in the referenced official results.
- Note: ** indicates championship position has been adjusted to fit amended points totals.
References
- 1 2 3 4 5 6 7 8 Sporting Regulations for the 2003 Australian Carrera Cup Championship Retrieved from cams.com.au via web.archive.org/ on 1 April 2011
- ↑ Technical Regulations for the 2003 Australian Carrera Cup Championship Retrieved from cams.com.au via web.archive.org/ on 1 April 2011
- ↑ Records, Titles and Awards, 2006 CAMS Manual of Motor Sport, page 14-10
- ↑ 2003 Race Results Archive Archived 21 November 2004 at the Wayback Machine Retrieved from www.natsoft.biz on 1 April 2011
- 1 2 3 4 5 Championship Points Retrieved from carreracup.cupcar.com.au via web.archive.org/ on 1 April 2011
