BETA SAÚDE
2001 All England Open Badminton Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Tournament details | |||
|---|---|---|---|
| Dates | 7 March 2001– 11 March 2001 | ||
| Edition | 91st | ||
| Location | Birmingham | ||
| |||
The 2001 Yonex All England Open was the 91st edition of the All England Open Badminton Championships. It was held from 7–11 March 2001, at the National Indoor Arena in Birmingham, England.
It was a four star tournament and the prize money was US$125,000.
Venue
Final results
| Category | Winners | Runners-up | Score |
|---|---|---|---|
| Men's singles | 15–12, 15–6 | ||
| Women's singles | 11–7, 11–3 | ||
| Men's doubles | 15–13, 7–15, 15–7 | ||
| Women's doubles | 10–15, 15–8, 15–9 | ||
| Mixed doubles | 13–15, 15–12, 17–14 |
Men's singles
Section 1
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 4 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 3 | 9 | ||||||||||||||||||||||||
| 11 | 3 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 11 | 7 | ||||||||||||||||||||||||
| 4 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 13 | 10 | ||||||||||||||||||||||||
| 9 | 10 | 17 | 17 | ||||||||||||||||||||||||
| 8 | 15 | 15 | 14 | 15 | |||||||||||||||||||||||
| 15 | 11 | 11 | 17 | 15 | |||||||||||||||||||||||
| 15 | 6 | 15 | 14 | 10 | |||||||||||||||||||||||
| 11 | 15 | 8 | 15 | 15 | |||||||||||||||||||||||
| 7 | 15 | 15 | 12 | 3 | |||||||||||||||||||||||
| 15 | 10 | 10 | 17 | 15 | |||||||||||||||||||||||
| 15 | 7 | 15 | 16 | 11 | |||||||||||||||||||||||
| 12 | 15 | 11 | |||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 15 | 15 | ||||||||||||||||||||||||||
| 7 | 8 | 15 | 15 | ||||||||||||||||||||||||
| 7 | 15 | 15 | 13 | 3 | |||||||||||||||||||||||
| 15 | 9 | 8 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 9 | 9 | ||||||||||||||||||||||||
| 7 | 9 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 6 | 8 | ||||||||||||||||||||||||
| 10 | 1 | 10 | 17 | 15 | |||||||||||||||||||||||
| 15 | 15 | 15 | 16 | 12 | |||||||||||||||||||||||
| 10 | 1 | 15 | 15 | ||||||||||||||||||||||||
| 17 | 7 | 15 | 6 | 1 | |||||||||||||||||||||||
| 16 | 15 | 11 | 15 | 15 | |||||||||||||||||||||||
| 15 | 15 | 8 | 6 | ||||||||||||||||||||||||
| 9 | 5 | 15 | 15 | ||||||||||||||||||||||||
| 15 | 15 | 4 | 5 | ||||||||||||||||||||||||
| 8 | 11 | ||||||||||||||||||||||||||
Women's singles
Section 1
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 3 | 2 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 2 | 2 | ||||||||||||||||||||||||
| 8 | 1 | 11 | 11 | ||||||||||||||||||||||||
| 2 | w/o | 5 | 9 | ||||||||||||||||||||||||
| 2 | ret | 11 | 7 | 11 | |||||||||||||||||||||||
| 11 | 11 | 6 | 11 | 5 | |||||||||||||||||||||||
| 5 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 6 | 2 | 3 | |||||||||||||||||||||||
| 4 | 1 | 10 | 11 | 13 | |||||||||||||||||||||||
| 11 | 11 | 13 | 6 | 10 | |||||||||||||||||||||||
| 2 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 6 | 9 | ||||||||||||||||||||||||
| 1 | 1 | 8 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | 4 | 7 | |||||||||||||||||||||||
| 7 | 3 | ||||||||||||||||||||||||||
Section 2
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | ||||||||||||||||||||||||
| 11 | 11 | ||||||||||||||||||||||||||
| 5 | 5 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 13 | 0 | 6 | ||||||||||||||||||||||||
| 3 | 12 | 7 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 11 | 8 | 7 | |||||||||||||||||||||||
| 0 | 1 | 12 | 11 | 11 | |||||||||||||||||||||||
| 11 | 11 | 13 | 1 | 1 | |||||||||||||||||||||||
| 1 | 0 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 1 | 3 | ||||||||||||||||||||||||
| 4 | 0 | 13 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 10 | 4 | ||||||||||||||||||||||||
| 0 | 4 | 11 | 11 | ||||||||||||||||||||||||
| 11 | 11 | 2 | 3 | ||||||||||||||||||||||||
| 0 | 3 | 11 | 9 | 11 | |||||||||||||||||||||||
| 11 | 11 | 6 | 11 | 5 | |||||||||||||||||||||||
| 4 | 9 | ||||||||||||||||||||||||||
References
- ↑ "Times Archives". Oxfordshire Libraries.
- ↑ "Times Archives". Oxfordshire Libraries.
