BETA SAÚDE
1965 Men's British Open Squash Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| British Open Squash Championships | |
|---|---|
| 27th British Open Championships | |
| Details | |
| Location | London, England |
| Venue | Lansdowne Club |
The 1965 British Open Championship was held at the Lansdowne Club in London from 9–16 December 1964.
Abdelfattah Abou Taleb won his second consecutive title defeating Ibrahim Amin in the final.
Roshan Khan seeded five pulled out from the main draw.[1]
Seeds
Draw and results
Section 1
| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||||||||||
| 1 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
| 3 | 5 | 2 | 1 | 10 | 9 | 9 | |||||||||||||||||||||||||||||
| 5 | 9 | 9 | 9 | 8 | 2 | 3 | |||||||||||||||||||||||||||||
| 9 | 5 | 5 | 3 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||
| 9 | 4 | 9 | 10 | 2 | 1 | 3 | |||||||||||||||||||||||||||||
| 4 | 9 | 4 | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 4 | 3 | 9 | 9 | 5 | 4 | 4 | ||||||||||||||||||||||||||||
| 1 | 9 | 9 | 5 | 6 | 1 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 3 | 7 | 3 | 9 | 9 | 9 | 3 | 2 | 3 | 3 | ||||||||||||||||||||||||||
| 9 | 9 | 1 | 0 | 2 | 3 | 9 | 9 | 10 | |||||||||||||||||||||||||||
| 6 | 10 | 2 | 9 | 9 | 4 | 8 | 9 | ||||||||||||||||||||||||||||
| 9 | 8 | 9 | 7 | 2 | 3 | 9 | 9 | 9 | |||||||||||||||||||||||||||
| 7 | 3 | 9 | 9 | 9 | 7 | 7 | 4 | 0 | |||||||||||||||||||||||||||
| 9 | 7 | 2 | 7 | 7 | 1 | 9 | 5 | 9 | 9 | ||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 5 | 9 | 5 | 3 | ||||||||||||||||||||||||||||
| 3 | 6 | 0 | |||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | Semi-finals | ||||||||||||||||||||||||||||||||
| 2 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
| 4 | 2 | 4 | 2 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 6 | 10 | 0 | 0 | 3 | |||||||||||||||||||||||||||||
| 4 | 5 | 9 | 8 | 2 | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 6 | 9 | 9 | 9 | 6 | 0 | 6 | 4 | ||||||||||||||||||||||||||||
| 0 | 0 | 3 | 6 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 6 | 9 | 7 | 0 | 6 | |||||||||||||||||||||||||||||
| 6 | 4 | 9 | 4 | 2 | 9 | 4 | 9 | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 9 | 9 | 9 | 4 | 1 | 9 | 6 | 9 | 9 | ||||||||||||||||||||||||||
| 7 | 2 | 6 | 4 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
| 9 | 9 | 9 | 9 | 7 | 2 | 0 | |||||||||||||||||||||||||||||
| 10 | 4 | 7 | 6 | 4 | 9 | 2 | 9 | 9 | |||||||||||||||||||||||||||
| 8 | 7 | 6 | 9 | 9 | 10 | 8 | 6 | 9 | 6 | 7 | |||||||||||||||||||||||||
| 9 | 9 | 8 | 1 | 8 | 8 | 9 | 9 | 10 | |||||||||||||||||||||||||||
| 9 | 9 | 9 | 7 | 0 | 9 | ||||||||||||||||||||||||||||||
| 2 | 1 | 2 | |||||||||||||||||||||||||||||||||
Third Place
Abdelfattah Abou Taleb beat
Ibrahim Amin 9-0 0-9 9-1 9-6
Final
References
- ↑ "Times Archives 1965 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 16 May 2015.
