BETA ZEN
World Wheelchair Curling Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| World Wheelchair Curling Championship | |
|---|---|
| Established | 2002 |
| 2027 host city | Lohja, Finland |
| 2027 arena | Kisakallio Sports Institute |
| 2025 champion | |
| Current edition | |
The World Wheelchair Curling Championship is an annual world championship held to determine the world's best team in wheelchair curling. It is held every non-Paralympic year.
Medalists
Following is a list of medalists:[1]
All-time medal table
As of 2025 World Wheelchair Curling Championship
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 8 | |
| 2 | 4 | 1 | 1 | 6 | |
| 4 | 1 | 1 | 6 | ||
| 4 | 3 | 4 | 2 | 9 | |
| 5 | 2 | 2 | 4 | 8 | |
| 6 | 1 | 2 | 1 | 4 | |
| 7 | 0 | 3 | 2 | 5 | |
| 8 | 0 | 3 | 1 | 4 | |
| 9 | 0 | 1 | 0 | 1 | |
| 10 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (12 entries) | 18 | 18 | 18 | 54 | |
Performance timeline
| Country | 2000s | 2010s | 2020s | Years | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 04 | 05 | 07 | 08 | 09 | 11 | 12 | 13 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 24 | 25 | 27 | ||
| 7 | 10 | 12 | 3 | |||||||||||||||||
| 6 | 4 | 4 | 6 | 6 | 7 | 5 | 10 | 5 | Q | 19 | ||||||||||
| 5 | 5 | 5 | 4 | 4 | Q | 14 | ||||||||||||||
| 10 | 12 | 8 | 11 | 4 | ||||||||||||||||
| 9 | 8 | 9 | 11 | 5 | ||||||||||||||||
| 6 | 4 | 10 | 8 | Q | 5 | |||||||||||||||
| 8 | 10 | 12 | 3 | |||||||||||||||||
| 7 | 10 | 10 | 4 | |||||||||||||||||
| 13 | 9 | 7 | 8 | 9 | 12 | 7 | ||||||||||||||
| 8 | 6 | 9 | 5 | 6 | 10 | 11 | 10 | 8 | 10 | 10 | ||||||||||
| 13 | 5 | 9 | 12 | 9 | Q | 6 | ||||||||||||||
| 9 | 7 | 8 | 9 | 5 | 12 | 6 | ||||||||||||||
| 12 | 5 | 8 | 9 | 9 | 10 | 4 | 5 | 7 | 7 | 6 | Q | 18 | ||||||||
| 15 | 1 | |||||||||||||||||||
| 9 | 15 | 8 | 10 | 4 | 5 | 7 | 13 | |||||||||||||
| 7 | 9 | 7 | 6 | 8 | 9 | 6 | 10 | 7 | Q | 18 | ||||||||||
| 4 | 8 | 4 | 9 | 6 | 8 | 10 | 7 | 4 | Q | 10 | ||||||||||
| 11 | 7 | 7 | 7 | 6 | 10 | 6 | 6 | 9 | 5 | 6 | Q | 17 | ||||||||
| 4 | 7 | 4 | 10 | 6 | 8 | 8 | 9 | 4 | 4 | 5 | Q | 16 | ||||||||
| 8 | 10 | 4 | 8 | 5 | 11 | 12 | 11 | |||||||||||||
| 5 | 5 | 8 | 6 | 4 | 7 | 5 | 4 | 5 | 6 | 7 | 11 | 4 | 6 | 9 | 11 | 17 | ||||
| 13 | 11 | 2 | ||||||||||||||||||
Records
| Most championship titles | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Jostein Stordahl | 4 | 2007–2008, 2017, 2024 | |
| Wang Haitao | 2019, 2021, 2023, 2025 | ||
| Zhang Mingliang | |||
| Most championship finals | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Ina Forrest | 6 | 2009, 2011, 2013, 2020, 2023–2024 | |
| Most championship medals | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Wang Haitao | 8 | 2012–2013, 2015, 2019, 2021, 2023–2025 | |
| Most championship appearances | |||
|---|---|---|---|
| Curler | Country | No. | Years |
| Jostein Stordahl | 15 | 2007–2009, 2011–2013, 2015–2017, 2019–2021, 2023–2025 | |
| Most titles at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Frank Duffy | 2 | 2004–2005 | |
| Michael McCreadie | |||
| Angie Malone | |||
| Ken Dickson | |||
| Rune Lorentsen | 2007–2008 | ||
| Jostein Stordahl | |||
| Geir Arne Skogstad | |||
| Lene Tystad | |||
| Jim Armstrong | 2009–2011 | ||
| Darryl Neighbour | |||
| Ina Forrest | |||
| Sonja Gaudet | |||
| Andrey Smirnov | 2015–2016 | ||
| Svetlana Pakhomova | |||
| Alexander Shevchenko | |||
| Marat Romanov | |||
| Wang Haitao | 2021–2023 | ||
| Zhang Mingliang | |||
| Most finals at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Andrey Smirnov | 3 | 2015–2017 | |
| Alexander Shevchenko | |||
| Marat Romanov | |||
| Most medals at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Manfred Bolliger | 4 | 2002–2007 | |
| Cesare Cassani | |||
| Michael McCreadie | |||
| Wang Haitao | 2021–2025 | ||
| Most appearances at back-to-back events | |||
|---|---|---|---|
| Curler | Country | No. | Period |
| Jostein Stordahl | 15 | 2007–2025 | |
| Teams went undefeated in championship | |||
|---|---|---|---|
| Year | Country | Skip | Games played |
| 2004 | Frank Duffy | 8 | |
| 2005 | 9 | ||
| 2011 | Jim Armstrong | 11 | |
Wheelchair Fair Play Award
For the World Curling Wheelchair Sportsmanship Award all participants are invited to nominate a fellow competitor who, in their view, has best exemplified the traditional values of skill, honesty, fair play, sportsmanship and friendship during a world championship. The award is presented at the closing ceremony. Players cannot vote for a fellow team member.[11]
World Wheelchair-B Curling Championship
The World Wheelchair-B Curling Championship is a qualifier event for the World Wheelchair Championship. From 2015 to 2018, the top 2 teams qualify for the World Championship. Starting at the 2018 World Wheelchair-B Curling Championship, the top 3 teams qualify.
Medallists
Following is a list of medallists for the World Wheelchair-B Championship:
References
- ↑ Events Wheelchaircurling.com
- ↑ Curling Chuncheon City South Korea to host 2012 World Wheelchair Championship Deprecated link archived 2014-04-08 at archive.today International Paralympic Committee (IPC) February 23, 2011
- ↑ "WCF President impressed by Sochi 2014 event progress". World Curling Federation. 18 October 2011. Archived from the original on 19 February 2014. Retrieved 20 October 2011.
- ↑ "Lohja, Finland to host World Wheelchair Curling Championship 2015". World Curling Federation. 29 January 2014. Archived from the original on 27 February 2014. Retrieved 29 January 2014.
- ↑ "World Wheelchair Curling Championship 2016 to be held in Lucerne, Switzerland". World Curling Federation. 3 January 2015. Archived from the original on 11 February 2015. Retrieved 11 February 2015.
- ↑ "World Wheelchair Curling Championship 2017". World Curling Federation. Archived from the original on 24 February 2018. Retrieved 19 March 2017.
- ↑ "worldcurling.org/scotland-awarded-four-international-curling-championships". World Curling Federation. 23 December 2014. Archived from the original on 27 February 2018. Retrieved 23 December 2014.
- ↑ Pavlyuchik, Alina. "Russia win World Wheelchair Curling Championship 2020 title". World Curling Federation. Archived from the original on September 20, 2020. Retrieved March 7, 2020.
- ↑ "World Wheelchair Curling Championship 2021". World Curling Federation. Archived from the original on 13 May 2020. Retrieved 23 April 2020.
- ↑ "World Wheelchair Curling Championship 2023". World Curling Federation. Archived from the original on September 23, 2022. Retrieved March 8, 2023.
- ↑ "Wheelchair Sportsmanship Award". World Curling Federation. Archived from the original on 2023-07-10. Retrieved 2024-03-07.
