BETA ZEN
Suzhou Ladies Open
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Suzhou Ladies Open | |
|---|---|
| Tournament information | |
| Event name | Suzhou Ladies Open |
| Location | Suzhou, China |
| Venue | Sungent International Tennis Center (2025), Suzhou TC (2019) |
| Category | WTA 125 (2013-2014, 2025-), ITF Women's Circuit (2015-2019) |
| Surface | Hard |
| Draw | 32S/16Q/16D |
| Prize money | $115,000 (2025) |
| Current champions (2025) | |
| Singles | |
| Doubles | |
The Suzhou Ladies Open (Chinese: 宿州国际网球公开赛; pinyin: Sùzhōu Guójì Wǎngqiú Gōngkāi Sài) is a tournament for professional female tennis players played on outdoor hard courts. The event is held in Suzhou, China, since 2012 until 2019 and starting again in 2025. It was classified as a $100,000 ITF Women's Circuit tournament in 2012 and from 2015 until 2019. It was part of the WTA 125K series from 2013 to 2014 and came back to the WTA 125 Tour in 2025.[1]
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2025 | 4–6, 6–4, 6–4 | ||
| ↑ WTA 125 event ↑ | |||
| 2020–24 | Not held | ||
| 2019 | 6–2, 3–6, 6–2 | ||
| 2018 | 7–5, 6–1 | ||
| ↑ ITF 100K event ↑ | |||
| 2017 | 6–1, 6–0 | ||
| 2016 | 4–6, 6–2, 6–1 | ||
| 2015 | 1–6, 6–3, 6–4 | ||
| ↑ ITF 50K event ↑ | |||
| 2014 | 6–1, 6–3 | ||
| 2013 | 6–2, 2–6, 6–3 | ||
| ↑ WTA 125 event ↑ | |||
| 2012 | 6–2, 6–2 | ||
| ↑ ITF 100K event ↑ | |||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2025 | 6–4, 6–3 | ||
| ↑ WTA 125 event ↑ | |||
| 2020–24 | Not held | ||
| 2019 | 3–6, 6–3, [10–5] | ||
| 2018 | 6–2, 6–3 | ||
| ↑ ITF 100K event ↑ | |||
| 2017 | 2–6, 7–5, [10–2] | ||
| 2016 | 6–1, 6–3 | ||
| 2015 | 7–6(7–4), 6–2 | ||
| ↑ ITF 50K event ↑ | |||
| 2014 | 6–1, 3–6, [10–7] | ||
| 2013 | 6–2, 6–2 | ||
| ↑ WTA 125 event ↑ | |||
| 2012 | 7–5, 6–3 | ||
| ↑ ITF 100K event ↑ | |||
References
- ↑ "Suzhou to host WTA 125 tennis tournament this September". 11 June 2025.
