BETA ZEN
Sainte-Sabine
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Sainte-Sabine | |
|---|---|
A general view of Sainte-Sabine from the north | |
![]() Location of Sainte-Sabine | |
| Coordinates: 47°11′32″N 4°37′32″E / 47.1922°N 4.6256°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Beaune |
| Canton | Arnay-le-Duc |
| Government | |
| • Mayor (2020–2026) | Véronique Godot[1] |
Area 1 | 8.41 km2 (3.25 sq mi) |
| Population (2023)[2] | 172 |
| • Density | 20.5/km2 (53.0/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21570 /21320 |
| Elevation | 343–500 m (1,125–1,640 ft) (avg. 380 m or 1,250 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sainte-Sabine (French pronunciation: [sɛ̃t sabin]) is a commune in the Côte-d'Or department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 190 | — |
| 1975 | 216 | +1.85% |
| 1982 | 193 | −1.60% |
| 1990 | 183 | −0.66% |
| 1999 | 172 | −0.69% |
| 2007 | 188 | +1.12% |
| 2012 | 190 | +0.21% |
| 2017 | 174 | −1.74% |
| 2023 | 172 | −0.19% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Sainte-Sabine (Côte-d'Or).

