BETA ZEN
Riols
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Riols | |
|---|---|
Old bridge over the Jaur | |
![]() Location of Riols | |
| Coordinates: 43°30′21″N 2°47′34″E / 43.5058°N 2.7928°E | |
| Country | France |
| Region | Occitania |
| Department | Hérault |
| Arrondissement | Béziers |
| Canton | Saint-Pons-de-Thomières |
| Government | |
| • Mayor (2020–2026) | Jean-Marc Saleine[1] |
Area 1 | 56.02 km2 (21.63 sq mi) |
| Population (2023)[2] | 708 |
| • Density | 12.6/km2 (32.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 34229 /34220 |
| Elevation | 253–1,060 m (830–3,478 ft) (avg. 249 m or 817 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Riols (French pronunciation: [ʁjɔls]; Occitan: Riòls) is a commune in the Hérault department in the Occitanie region in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 664 | — |
| 1975 | 523 | −3.35% |
| 1982 | 646 | +3.06% |
| 1990 | 655 | +0.17% |
| 1999 | 684 | +0.48% |
| 2007 | 684 | +0.00% |
| 2012 | 766 | +2.29% |
| 2017 | 767 | +0.03% |
| 2023 | 708 | −1.33% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Riols (Hérault).

