BETA ZEN
Qila Raipur Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Qila Raipur | |
|---|---|
| Former constituency No. 56 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Ludhiana |
| Lok Sabha constituency | Ludhiana |
| Established | 1972 |
| Abolished | 2012 |
| Total electors | 129,528 (2007)[1] |
| Reservation | None |
Qila Raipur was a Punjab Legislative Assembly constituency till 2012.[2] It was also won by then Punjab Chief Minister in 1997.[3]
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1972 | Arjan Singh[4] | Shiromani Akali Dal | |
| 1977 | Arjan Singh[5] | Shiromani Akali Dal | |
| 1980 | Arjan Singh[6] | Shiromani Akali Dal | |
| 1985 | Arjan Singh[7] | Shiromani Akali Dal | |
| 1992 | Tarsem Jodhan[8] | Communist Party of India | |
| 1997 | Parkash Singh Badal[9] | Shiromani Akali Dal | |
| 2002 | Jagdish Singh Garcha[10] | Shiromani Akali Dal | |
| 2007 | Jasbir Singh Khangura[1] | Indian National Congress | |
Election results
2007
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jasbir Singh Khangura | 56,610 | 53.41 | ||
| SAD | Jagdish Singh Garcha | 45,734 | 43.14 | ||
| BSP | Jaswant Singh | 1,456 | 1.37 | ||
| Independent | Maan Singh | 805 | 0.76 | ||
| CPI(ML)L | Shinder Singh | 551 | 0.52 | ||
| Independent | Pupinder Singh | 513 | 0.48 | ||
| Independent | Dharamjit Singh | 224 | 0.21 | ||
| Independent | Tarsem Lal Khosla | 108 | 0.10 | ||
| Majority | 10,876 | 10.27 | |||
| Turnout | 106,001 | 81.84 | |||
| Registered electors | 129,523 | [1] | |||
| INC gain from SAD | Swing | 18.82 | |||
2002
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Jagdish Singh Garcha | 36,849 | 42.25 | ||
| INC | Gurdial Kaur Khangura | 30,270 | 34.70 | ||
| SAD(A) | Mahesh Inder Singh Grewal | 8,385 | 9.61 | ||
| BSP | Jarnail Singh | 7,163 | 8.21 | ||
| Independent | Tarsem Lal Jodhan | 3,574 | 4.10 | ||
| Independent | Kuldip Singh | 455 | 0.52 | ||
| Independent | Jasvir Singh | 372 | 0.43 | ||
| Independent | Gurdial Singh | 157 | 0.18 | ||
| Majority | 6,579 | 7.55 | |||
| Turnout | 87,225 | 68.18 | |||
| Registered electors | 127,935 | [10] | |||
| SAD hold | Swing | 1.80 | |||
1997
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parkash Singh Badal | 38,532 | 44.74 | ||
| CPI(M) | Tarsem Jodhan | 27,500 | 31.93 | ||
| SAD(A) | Simranjit Singh Mann | 15,377 | 17.85 | ||
| INC | Jagdev Singh Jassowal | 4,716 | 5.48 | ||
| Majority | 11,032 | 12.81 | |||
| Turnout | 86,125 | 71.54 | |||
| Registered electors | 120,385 | [9] | |||
| SAD gain from CPI(M) | Swing | 13.41 | |||
1992
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Tarsem Lal | 1,906 | 46.54 | ||
| INC | Gurdev Singh | 1,135 | 27.72 | ||
| BSP | Balvir Singh | 832 | 20.32 | ||
| Independent | Gurbir Singh | 222 | 5.42 | ||
| Majority | 771 | 18.82 | |||
| Turnout | 4,095 | 3.84 | |||
| Registered electors | 111,288 | [8] | |||
| CPI(M) gain from SAD | Swing | ||||
1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Arjan Singh | 32,696 | 59.18 | ||
| INC | Pushipinder Kaur | 18,000 | 32.58 | ||
| Independent | Ravinder Kaur | 4,556 | 8.25 | ||
| Majority | 14,696 | 26.60 | |||
| Turnout | 55,252 | 61.07 | |||
| Registered electors | 93,383 | [7] | |||
| SAD hold | Swing | 12.48 | |||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Arjan Singh | 24,554 | 46.48 | ||
| INC(I) | Gurbir Singh | 23,686 | 44.84 | ||
| Independent | Harbans Singh | 4,478 | 8.48 | ||
| Independent | Balbir Singh | 109 | 0.21 | ||
| Majority | 868 | 1.64 | |||
| Turnout | 52,827 | 57.47 | |||
| Registered electors | 91,921 | [6] | |||
| SAD hold | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Arjan Singh | 28,694 | 56.21 | ||
| Independent | Anil Partap | 22,354 | 43.79 | ||
| Majority | 6,340 | 12.42 | |||
| Turnout | 51,048 | 59.64 | |||
| Registered electors | 85,596 | [5] | |||
| SAD hold | Swing | ||||
1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Arjan Singh | 25,459 | 46.47 | ||
| SAD | Jagdev Singh | 23,906 | 43.64 | ||
| Independent | Anil Partap | 4,478 | 8.17 | ||
| RPI | Gurbachan Singh | 943 | 1.72 | ||
| Majority | 1,553 | 2.83 | |||
| Turnout | 54,786 | 69.59 | |||
| Registered electors | 78,725 | [4] | |||
References
- 1 2 3 4 "Statistical Report on General Election, Punjab Legislative Assembly, 2007". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- ↑ "Qila Raipur assembly constituency".
- ↑ "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 1972". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 1977". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 1980". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 1985". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 1992". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 1997". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
- 1 2 3 "Statistical Report on General Election, Punjab Legislative Assembly, 2002". Election Commission of India. 10 May 2022. Retrieved 6 August 2026.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
30°46′N 75°49′E / 30.76°N 75.82°E
