BETA ZEN
New York's 39th State Assembly district
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| New York's 39th State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
New York's 39th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Catalina Cruz since 2019.
Geography
2020s
District 39 is in Queens. It encompasses the neighborhoods of Corona, Elmhurst, and Jackson Heights, as well as portions of Middle Village, Rego Park and Maspeth.
The district overlaps New York's 6th and 14th congressional districts, as well as the 12th, 13th and 15th districts of the New York State Senate, and the 21st, 24th, 25th and 30th districts of the New York City Council.
2010s
District 39 is in Queens. It encompasses the neighborhoods of Corona, Elmhurst, and Jackson Heights, Queens.
Recent election results
2026
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Catalina Cruz (incumbent) | 5,449 | 91.0 | |
| Democratic | Yonel Letellier Sosa | 483 | 8.1 | |
| Write-in | 59 | 0.9 | ||
| Total votes | 5,991 | 100.0 | ||
| General election | ||||
| Democratic | Catalina Cruz | |||
| Working Families | Catalina Cruz | |||
| Total | Catalina Cruz (incumbent) | |||
| Republican | Ramses Frias | |||
| Conservative | Ramses Frias | |||
| Total | Ramses Frias | |||
| Write-in | ||||
| Total votes | 100.0 | |||
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catalina Cruz (incumbent) | 19,859 | 97.4 | |
| Write-in | 525 | 2.6 | ||
| Total votes | 20,384 | 100.0 | ||
| Democratic hold | ||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Catalina Cruz | 9,909 | ||
| Working Families | Catalina Cruz | 2,400 | ||
| Total | Catalina Cruz (incumbent) | 12,309 | 98.0 | |
| Write-in | 251 | 2.0 | ||
| Total votes | 12,560 | 100.0 | ||
| Democratic hold | ||||
2020
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Catalina Cruz (incumbent) | 5,827 | 86.0 | |
| Democratic | Ramon Ramirez | 915 | 13.5 | |
| Write-in | 37 | 0.5 | ||
| Total votes | 6,779 | 100.0 | ||
| General election | ||||
| Democratic | Catalina Cruz (incumbent) | 21,765 | 99.2 | |
| Write-in | 171 | 0.8 | ||
| Total votes | 21,936 | 100.0 | ||
| Democratic hold | ||||
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Catalina Cruz | 3,825 | 53.4 | |
| Democratic | Ari Espinal (incumbent) | 3,093 | 43.2 | |
| Democratic | Yonel Sosa | 233 | 3.3 | |
| Write-in | 13 | 0.1 | ||
| Total votes | 7,164 | 100.0 | ||
| General election | ||||
| Democratic | Catalina Cruz | 13,238 | 87.6 | |
| Working Families | Ari Espinal | 1,321 | ||
| Women's Equality | Ari Espinal | 258 | ||
| Total | Ari Espinal (incumbent) | 1,579 | 10.5 | |
| Reform | Bobby Kalotee | 262 | 1.7 | |
| Write-in | 37 | 0.2 | ||
| Total votes | 15,116 | 100.0 | ||
| Democratic hold | ||||
2018 special
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ari Espinal | 655 | ||
| Working Families | Ari Espinal | 104 | ||
| Women's Equality | Ari Espinal | 19 | ||
| Total | Ari Espinal | 778 | 92.1 | |
| Write-in | Catalina Cruz | 54 | 6.4 | |
| Write-in | 13 | 1.5 | ||
| Total votes | 845 | 100.0 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Francisco Moya | 18,631 | ||
| Working Families | Francisco Moya | 1,452 | ||
| Total | Francisco Moya (incumbent) | 20,083 | 99.8 | |
| Write-in | 47 | 0.2 | ||
| Total votes | 20,130 | 100.0 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Francisco Moya | 5,251 | ||
| Working Families | Francisco Moya | 683 | ||
| Total | Francisco Moya (incumbent) | 5,934 | 99.4 | |
| Write-in | 35 | 0.6 | ||
| Total votes | 5,969 | 100.0 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Francisco Moya | 13,958 | ||
| Working Families | Francisco Moya | 705 | ||
| Total | Francisco Moya (incumbent) | 14,663 | 99.8 | |
| Write-in | 31 | 0.2 | ||
| Total votes | 14,694 | 100.0 | ||
| Democratic hold | ||||
2010
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Francisco Moya | 2,788 | 66.1 | |
| Democratic | Hiram Monserrate | 1,417 | 33.6 | |
| Write-in | 16 | 0.3 | ||
| Total votes | 4,221 | 100.0 | ||
| General election | ||||
| Democratic | Francisco Moya | 7,086 | ||
| Working Families | Francisco Moya | 760 | ||
| Total | Francisco Moya | 7,846 | 99.6 | |
| Write-in | 34 | 0.4 | ||
| Total votes | 7,880 | 100.0 | ||
| Democratic hold | ||||
Federal results in Assembly District 39
| Year | Office | Results[17][18] |
|---|---|---|
| 2024 | President | Harris 55.6 - 42.4% |
| Senate | Gillibrand 61.3 - 37.6% | |
| 2022 | Senate | Schumer 67.8 - 31.3% |
| 2020 | President | Biden 73.8 - 25.3% |
| 2018 | Senate | Gillibrand 86.9 - 13.0% |
| 2016 | President | Clinton 82.2 - 15.3% |
| Senate | Schumer 85.4 - 12.2% | |
| 2012 | President | Obama 84.7 - 14.3% |
| Senate | Gillibrand 86.5 - 12.2% |
References
- ↑ "Primary Contest List" (PDF). New York City Board of Elections. Retrieved May 2, 2026.
- ↑ "Primary Election 2026 - Democratic Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved August 5, 2026.
- ↑ "General Election 2024 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved December 6, 2024.
- ↑ "General Election 2022 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved February 2, 2023.
- ↑ "Primary Election 2020 - Democratic Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "General Election 2020 - Member of the Assembly - 37th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "Primary Election 2018 - Democratic Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ Alejandra O'Connell-Domenech (November 6, 2018). "Jackson Heights' Catalina Cruz makes history by being first DREAMer elected to NY State Assembly". QNS.com. Retrieved November 28, 2022.
- ↑ "General Election 2018 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "Special Election 2018 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ Jonelle Carerra (February 27, 2018). "Voters in Queens Assembly District Could See a Rarity in September: A Contested Race!". City Limits. Retrieved November 28, 2022.
- ↑ "General Election 2016 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "General Election 2014 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "General Election 2012 - Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "Primary Election 2010 - Democratic Member of the Assembly - 39th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "General Election 2010 - Member of the Assembly - 37th Assembly District" (PDF). New York City Board of Elections. Retrieved November 9, 2022.
- ↑ "Daily Kos Elections Statewide Results by LD". Daily Kos. Retrieved July 10, 2019.
- ↑ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.
