BETA ZEN
New York's 129th State Assembly district
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| New York's 129th State Assembly district | |||
|---|---|---|---|
| Assemblymember |
| ||
New York's 129th State Assembly district is one of the 150 districts in the New York State Assembly. It has been represented by Democrat Bill Magnarelli since 1999.
Geography
District 129 is in Onondaga County. It contains portions of the city of Syracuse, as well as the surrounding towns of Geddes and Van Buren. Syracuse University is within this district.[1]
Recent election results
2026
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Maurice Brown | 3,473 | 50.7 | |
| Democratic | Bill Magnarelli (incumbent) | 3,366 | 49.2 | |
| Write-in | 6 | 0.1 | ||
| Total votes | 6,845 | 100.0 | ||
| General election | ||||
| Democratic | Maurice Brown | |||
| Working Families | Maurice Brown | |||
| Total | Maurice Brown | |||
| Republican | Shawn Fiato | |||
| Conservative | Shawn Fiato | |||
| Total | Shawn Fiato | |||
| Write-in | ||||
| Total votes | 100.0 | |||
2024
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli (incumbent) | 35,165 | 98.5 | |
| Write-in | 527 | 1.5 | ||
| Total votes | 35,692 | 100.0 | ||
| Democratic hold | ||||
2022
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli (incumbent) | 24,143 | 99.0 | |
| Write-in | 235 | 1.0 | ||
| Total votes | 24,378 | 100.0 | ||
| Democratic hold | ||||
2020
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli | 32,500 | ||
| Independence | Bill Magnarelli | 1,707 | ||
| Total | Bill Magnarelli (incumbent) | 34,207 | 71.5 | |
| Republican | Edward Weber Jr. | 11,406 | ||
| Conservative | Edward Weber Jr. | 2,200 | ||
| Total | Edward Weber Jr. | 13,606 | 28.4 | |
| Write-in | 43 | 0.1 | ||
| Total votes | 47,856 | 100.0 | ||
| Democratic hold | ||||
2018
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli | 24,702 | ||
| Independence | Bill Magnarelli | 1,680 | ||
| Women's Equality | Bill Magnarelli | 555 | ||
| Total | Bill Magnarelli (incumbent) | 26,937 | 73.9 | |
| Republican | Edward Ott | 7,747 | 21.2 | |
| Conservative | Michael Hunter | 1,715 | 4.7 | |
| Write-in | 72 | 0.2 | ||
| Total votes | 36,471 | 100.0 | ||
| Democratic hold | ||||
2016
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli | 28,905 | ||
| Independence | Bill Magnarelli | 2,776 | ||
| Working Families | Bill Magnarelli | 2,372 | ||
| Women's Equality | Bill Magnarelli | 694 | ||
| Total | Bill Magnarelli (incumbent) | 34,747 | 99.3 | |
| Write-in | 301 | 0.7 | ||
| Total votes | 35,008 | 100.0 | ||
| Democratic hold | ||||
2014
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli | 16,965 | ||
| Working Families | Bill Magnarelli | 1,432 | ||
| Independence | Bill Magnarelli | 1,391 | ||
| Total | Bill Magnarelli (incumbent) | 19,788 | 72.0 | |
| Republican | Richard Zaccaria | 5,901 | ||
| Conservative | Richard Zaccaria | 1,751 | ||
| Total | Richard Zaccaria | 7,652 | 27.8 | |
| Write-in | 42 | 0.2 | ||
| Total votes | 27,482 | 100.0 | ||
| Democratic hold | ||||
2012
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Magnarelli | 29,535 | ||
| Working Families | Bill Magnarelli | 3,181 | ||
| Independence | Bill Magnarelli | 3,058 | ||
| Total | Bill Magnarelli (incumbent) | 35,774 | 99.4 | |
| Write-in | 219 | 0.6 | ||
| Total votes | 35,993 | 100.0 | ||
| Democratic hold | ||||
References
- ↑ "New York State Assembly | William B. Magnarelli". nyassembly.gov.
- ↑ "Results Cast". Onondaga County Board of Elections. Retrieved August 20, 2026.
- ↑ "2024 Election Results". New York State Board of Elections. Retrieved December 23, 2024.
- ↑ "2022 Election Results". New York State Board of Elections. Archived from the original on December 30, 2022. Retrieved January 6, 2023.
- ↑ "2020 Election Results". New York State Board of Elections. Archived from the original on November 10, 2022. Retrieved December 14, 2022.
- ↑ "2018 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on July 23, 2019. Retrieved December 14, 2022.
- ↑ "2016 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on January 8, 2021. Retrieved December 22, 2022.
- ↑ "2014 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on November 13, 2022. Retrieved December 23, 2022.
- ↑ "2012 Election Results" (PDF). New York State Board of Elections. Archived from the original (PDF) on June 9, 2019. Retrieved December 23, 2022.
