BETA ZEN
Murray Evans
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| No. 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Position | Quarterback | ||||||||
| Personal information | |||||||||
| Born | June 23, 1919 Goodlettsville, Tennessee, U.S. | ||||||||
| Died | March 10, 2004 (aged 84) Abilene, Texas, U.S. | ||||||||
| Listed height | 6 ft 1 in (1.85 m) | ||||||||
| Listed weight | 203 lb (92 kg) | ||||||||
| Career information | |||||||||
| High school | Burkburnett (Burkburnett, Texas) | ||||||||
| College | Hardin-Simmons (1938-1941) | ||||||||
| NFL draft | 1942: 6th round, 45th overall pick | ||||||||
| Career history | |||||||||
Playing | |||||||||
Coaching | |||||||||
| |||||||||
| Career NFL statistics | |||||||||
| |||||||||
| Head coaching record | |||||||||
| Career | 15–14–2 (.516) | ||||||||
Murray Charles Evans (June 23, 1919 – March 10, 2004) was an American football player and coach.[1] He served as the head football coach at Hardin–Simmons University from 1952 to 1954, compiling a record of 15–14–2.[2]
Evans died on March 10, 2004, in Abilene, Texas.[3]
Head coaching record
College
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Hardin–Simmons Cowboys (Border Conference) (1952–1954) | |||||||||
| 1952 | Hardin–Simmons | 5–3–2 | 2–2–1 | 4th | |||||
| 1953 | Hardin–Simmons | 6–5 | 4–1 | 2nd | |||||
| 1954 | Hardin–Simmons | 4–6 | 2–3 | 5th | |||||
| Hardin–Simmons: | 15–14–2 | 8–6–1 | |||||||
| Total: | 15–14–2 | ||||||||
References
- ↑ "Murray Evans Stats, Height, Weight, Position, Draft, College". Pro-Football-Reference.com. Retrieved August 23, 2026.
- ↑ "Murray Evans College Coaching Records, Awards and Leaderboards". Sports Reference. Retrieved August 23, 2026.
- ↑ "},"title":{"wt":"Murray Charles Evans"},"url":{"wt":"https://www.newspapers.com/clip/110740248/obituary-for-murray-charles-evans/"},"newspaper":{"wt":"[[Abilene Reporter-News]]"},"location":{"wt":"[[Abilene, Texas]]"},"date":{"wt":"March 11, 2004"},"page":{"wt":"5AA"},"access-date":{"wt":"October 5, 2022"},"via":{"wt":"[[Newspapers.com]] {{Open access}}"}},"i":0}}]}' id="mwPA"/>"Murray Charles Evans". Abilene Reporter-News. Abilene, Texas. March 11, 2004. p. 5AA. Retrieved October 5, 2022 – via Newspapers.com
.
External links
- Career statistics from NFL.com · Pro Football Reference
- Sports-Reference coach profile
