BETA ZEN
Monprimblanc
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Monprimblanc | |
|---|---|
Town hall | |
![]() Location of Monprimblanc | |
| Coordinates: 44°37′51″N 0°15′40″W / 44.6308°N 0.2611°W | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Gironde |
| Arrondissement | Langon |
| Canton | L'Entre-Deux-Mers |
| Government | |
| • Mayor (2020–2026) | Hervé David[1] |
Area 1 | 4.97 km2 (1.92 sq mi) |
| Population (2023)[2] | 276 |
| • Density | 55.5/km2 (144/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 33288 /33410 |
| Elevation | 24–116 m (79–381 ft) (avg. 97 m or 318 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Monprimblanc (French pronunciation: [mɔ̃pʁɛ̃blɑ̃]; Occitan: Montprimblan) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 330 | — |
| 1975 | 275 | −2.57% |
| 1982 | 250 | −1.35% |
| 1990 | 257 | +0.35% |
| 1999 | 276 | +0.80% |
| 2007 | 274 | −0.09% |
| 2012 | 277 | +0.22% |
| 2017 | 300 | +1.61% |
| 2023 | 276 | −1.38% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Monprimblanc.

