BETA ZEN
Maret Ani
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Ani (left) with doubles partner Andreea Vanc | |
| Country (sports) | |
|---|---|
| Residence | Rakvere, Estonia |
| Born | 31 January 1982 |
| Height | 1.75 m (5 ft 9 in) |
| Turned pro | 1997 |
| Retired | 2011 |
| Plays | Right (two-handed backhand) |
| Prize money | $733,979 |
| Singles | |
| Career record | 335–263 |
| Career titles | 7 ITF |
| Highest ranking | No. 63 (15 May 2006) |
| Grand Slam singles results | |
| Australian Open | 1R (2006, 2008) |
| French Open | 1R (2006, 2009) |
| Wimbledon | 1R (2006, 2008) |
| US Open | 1R (2002, 2006, 2008) |
| Other tournaments | |
| Olympic Games | 1R (2008) |
| Doubles | |
| Career record | 197–144 |
| Career titles | 17 ITF |
| Highest ranking | No. 39 (5 April 2004) |
| Grand Slam doubles results | |
| Australian Open | SF (2004) |
| French Open | 3R (2006) |
| Wimbledon | 2R (2006) |
| US Open | 3R (2006) |
| Other doubles tournaments | |
| Olympic Games | 1R (2004, 2008) |
| Team competitions | |
| Fed Cup | 43–25 |
Maret Ani (born 31 January 1982) is a retired tennis player from Estonia.
At the start of 2006, she was the top-ranked player in Estonia, before losing that spot to Kaia Kanepi.
Ani was a junior basketball champion, but devoted herself to tennis from the age of 14. She moved to Italy three years later, after finding sponsorship for coaching. She was coached initially by Aita Põldma and later by Pierfrancesco Restelli.
Ani first played for the Estonia Fed Cup team in 1998.
WTA Tour finals
Doubles: 2 runner-ups
| Legend |
|---|
| Tier I |
| Tier II |
| Tier III |
| Tier IV & V |
| Result | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| Loss | Apr 2003 | Estoril, Portugal | Clay | 7–6(7–3), 6–7(3–7), 2–6 | ||
| Loss | Aug 2003 | Sopot, Poland | Clay | 4–6, 5–7 |
ITF Circuit finals
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $10,000 tournaments |
Singles (7–14)
| Result | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Loss | 1. | Nov 1998 | Rungsted, Denmark | Hard (i) | 3–6, 4–6 | |
| Loss | 2. | Jul 2000 | Camaiore, Italy | Clay | 1–6, 6–2, 5–7 | |
| Loss | 3. | Aug 2000 | Rimini, Italy | Clay | 2–6, 2–6 | |
| Loss | 4. | Sep 2000 | Spoleto, Italy | Clay | 2–6, 6–7(0) | |
| Loss | 5. | Oct 2000 | Fiumicino, Italy | Clay | 1–4, 1–4, 5–3, 1–4 | |
| Loss | 6. | Oct 2000 | Saint-Raphaël, France | Hard | 2–4, 4–1, 4–2, 3–5, 3–5 | |
| Loss | 7. | Oct 2003 | Saint Raphael, France | Hard (i) | 2–6, 2–6 | |
| Loss | 8. | Apr 2005 | Civitavecchia, Italy | Clay | 6–1, 5–7, 4–6 | |
| Loss | 9. | Aug 2005 | Martina Franca, Italy | Clay | 3–6, 4–6 | |
| Win | 10. | Oct 2005 | Saint Raphael, France | Hard (i) | 6–3, 7–5 | |
| Loss | 11. | Nov 2005 | Poitiers, France | Hard | 3–6, 6–3, 4–6 | |
| Win | 12. | Jan 2007 | Capriolo, Italy | Carpet (i) | 2–6, 6–1, 6–1 | |
| Loss | 13. | Feb 2007 | London, Great Britain | Hard | 2–6, 7–6(4), 6–7(3) | |
| Win | 14. | Feb 2007 | Tipton, Great Britain | Hard | 5–7, 7–6(3), 7–5 | |
| Loss | 15. | Mar 2007 | Patras, Greece | Hard | 5–4 ret. | |
| Win | 16. | Apr 2007 | Putignano, Italy | Carpet (i) | 7–6(8), 6–4 | |
| Loss | 17. | Sep 2007 | Albuquerque, United States | Hard | 6–7(6), 6–1, 2–6 | |
| Win | 18. | Oct 2007 | Troy, United States | Hard | 3–6, 6–4, 6–2 | |
| Loss | 19. | May 2008 | Cagnes-sur-Mer, France | Clay | 1–6, 5–7 | |
| Loss | 20. | Sep 2008 | Shrewsbury, Great Britain | Hard (i) | 5–7, 5–7 | |
| Win | 21. | Nov 2009 | Istanbul, Turkey | Hard (i) | 7–5, 6–7(5), 6–2 |
Doubles (17–15)
| Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | 1. | 21 June 1998 | Tallinn, Estonia | Hard | 3–6, 2–6 | ||
| Win | 2. | 13 August 2000 | Rimini, Italy | Hard | 3–6, 6–3, 7–5 | ||
| Loss | 3. | 19 November 2000 | Naples, United States | Clay | 3–5, 4–2, 4–2, 3–5, 1–4 | ||
| Loss | 4. | 5 August 2001 | Alghero, Italy | Hard | 4–6, 5–7 | ||
| Win | 5. | 16 September 2001 | Reggio Calabria, Italy | Clay | w/o | ||
| Win | 6. | 30 September 2001 | Verona, Italy | Clay | 6–7(4), 6–4, 7–6(5) | ||
| Loss | 7. | 12 February 2002 | Sutton, Great Britain | Carpet | 5–7, 3–6 | ||
| Win | 8. | 7 July 2002 | Orbetello, Italy | Clay | 6–3, 1–6, 6–1 | ||
| Win | 9. | 18 August 2002 | Bronx, United States | Hard | 6–4, 6–1 | ||
| Win | 10. | 14 September 2003 | Bordeaux, France | Clay | 6–3, 6–4 | ||
| Win | 11. | 5 October 2003 | Caserta, Italy | Clay | 7–5, 7–5 | ||
| Loss | 12. | 12 October 2003 | Latina, Italy | Clay | 6–3, 2–6, 4–6 | ||
| Loss | 13. | 26 October 2003 | Saint Raphaël, France | Hard (i) | 2–6, 1–6 | ||
| Loss | 14. | 21 December 2003 | Valašské Meziříčí, Czech Republic | Hard (i) | w/o | ||
| Loss | 15. | 26 September 2005 | Biella, Italy | Clay | 4–6, 6–7(4) | ||
| Loss | 16. | 21 November 2005 | Poitiers, France | Hard | 7–6(0), 6–1 | ||
| Loss | 17. | 4 March 2007 | Las Vegas, United States | Hard | 2–6, 4–6 | ||
| Loss | 18. | 7 May 2007 | Rome, Italy | Clay | 1–0 ret. | ||
| Loss | 19. | 30 June 2007 | Padua, Italy | Clay | 6–4, 6–4 | ||
| Loss | 20. | 9 July 2007 | Biella, Italy | Clay | 6–4, 6–1 | ||
| Loss | 21. | 30 July 2007 | Rimini, Italy | Clay | 6–4, 6–0 | ||
| Loss | 22. | 24 September 2007 | Ashland, United States | Hard | 6–7(5), 2–6 | ||
| Loss | 23. | 9 July 2008 | Cuneo, Italy | Clay | 6–1, 6–2 | ||
| Loss | 24. | 13 July 2008 | Zagreb, Croatia | Clay | 6–4, 6–2 | ||
| Loss | 25. | 7 September 2008 | Denain, France | Clay | 6–0, 7–5 | ||
| Loss | 26. | 21 September 2008 | Sofia, Bulgaria | Clay | 7–6(4), 7–6(9) | ||
| Loss | 27. | 19 October 2008 | Ortisei, Italy | Carpet (i) | 2–6, 1–6 | ||
| Loss | 28. | 29 March 2010 | Minsk, Belarus | Hard | 0–6, 1–6 | ||
| Win | 29. | 25 March 2010 | Jersey, Great Britain | Hard (i) | 7–5, 6–4 | ||
| Loss | 30. | 9 April 2010 | Civitavecchia, Italy | Clay | 5–7, 5–7 | ||
| Win | 31. | 7 May 2010 | Florence, Italy | Clay | 6–3, 6–4 | ||
| Loss | 32. | 24 January 2011 | Tallinn, Estonia | Hard (i) | 6–7(8), 1–6 |
References
- ↑ "WTA | Players | Info | Maret Ani". Wtatennis.com. 2012-06-23. Archived from the original on 2012-10-12. Retrieved 2012-07-09.
External links
Wikimedia Commons has media related to Maret Ani.
- Maret Ani at the Women's Tennis Association
- Maret Ani at World Tennis
- Maret Ani at the Billie Jean King Cup (archived)
- Maret Ani at Wimbledon
- Maret Ani at ESPN.com
- Maret Ani at Olympedia
- Maret Ani at Olympics.com
