BETA ZEN
Madison/Wells station
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
This article relies on a single source. (June 2023) |
Madison/Wells 1N/S 200W | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||||||||||
| Location | 1 North Wells Street Chicago, Illinois 60602 | |||||||||||||||||||||||||||||
| Coordinates | 41°52′55″N 87°38′02″W / 41.88194°N 87.63383°W | |||||||||||||||||||||||||||||
| Owner | Chicago Transit Authority | |||||||||||||||||||||||||||||
| Line | Loop Elevated | |||||||||||||||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||||||||||||||||
| Tracks | 2 tracks | |||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||
Structure type | Elevated | |||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||
| Opened | October 3, 1897 | |||||||||||||||||||||||||||||
| Closed | January 30, 1994 | |||||||||||||||||||||||||||||
| Former names | Madison & Fifth | |||||||||||||||||||||||||||||
| Former services | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Madison/Wells was a station on the Chicago Transit Authority's Loop. The station was located at 1 North Wells Street in the Chicago Loop. Madison/Wells opened on October 3, 1897, and closed on January 30, 1994, and demolished so that work on the new Washington/Wells station could begin. This station and Randolph/Wells were replaced by Washington/Wells.[1] The station was located at Madison Street and Wells Street in the Chicago Loop.
References
- ↑ Garfield, Graham. "Madison/Wells". Chicago-L.org. Retrieved August 12, 2010.
External links
- HAER No. IL-1-G, "Union Elevated Railroad, Madison-Wells Street Station"

