BRZEN
List of Time Team episodes
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The following is a list of episodes of Time Team, a British television/web programme about archaeology, that aired on Channel 4 from 16 January 1994 to[1] 7 September 2014.
In 2022 Time Team returned on YouTube, with series 21 onwards presented by Gus Casely-Hayford. It was first made available on 18 March 2022. This was followed by series 22 in 2023, with a new special episode, "Digging Band of Brothers", which was presented by a returning Tony Robinson.
The episode numbers follow the order of the first transmission.
Series overview
| Series | Episodes | Originally released | |||
|---|---|---|---|---|---|
| First released | Last released | Network | |||
| 1 | 4 | 16 January 1994 | 6 February 1994 | Channel 4 | |
| 2 | 5 | 8 January 1995 | 5 February 1995 | ||
| 3 | 6 | 7 January 1996 | 11 February 1996 | ||
| 4 | 6 | 5 January 1997 | 9 February 1997 | ||
| 5 | 8 | 4 January 1998 | 1 March 1998 | ||
| 6 | 13 | 3 January 1999 | 28 March 1999 | ||
| 7 | 13 | 2 January 2000 | 26 March 2000 | ||
| 8 | 13 | 7 January 2001 | 1 April 2001 | ||
| 9 | 13 | 6 January 2002 | 31 March 2002 | ||
| 10 | 14 | 5 January 2003 | 30 March 2003 | ||
| 11 | 13 | 4 January 2004 | 28 March 2004 | ||
| 12 | 21 | 2 January 2005 | 3 April 2005 | ||
| 13 | 13 | 22 January 2006 | 16 April 2006 | ||
| 14 | 14 | 14 January 2007 | 8 April 2007 | ||
| 15 | 13 | 6 January 2008 | 30 March 2008 | ||
| 16 | 13 | 4 January 2009 | 29 March 2009 | ||
| 17 | 12 | 18 April 2010 | 14 November 2010 | ||
| 18 | 11 | 6 February 2011 | 17 April 2011 | ||
| 19 | 13 | 22 January 2012 | 13 May 2012 | ||
| 20 | 13 | 11 November 2012 | 24 March 2013 | ||
| 21 | 4 | 20 March 2022 | 2 July 2023 | YouTube & Patreon | |
| 22 | 3 | 26 March 2023 | 2023 | ||
| 23 | 2 | 7 April 2024 | 20 May 2024 | ||
| 24 | TBC | 2025 | 2025 | ||
| 25 | TBC | 2026 | 2026 | ||
Episodes
Pilot
| No. overall | No. in season | Title | Location | Coordinates | Original release date |
|---|---|---|---|---|---|
| 0 | 0 | "Pilot" | Dorchester, Oxfordshire | 51°38′38″N 1°09′55″W / 51.643934°N 1.165309°W | Unaired |
Series 1 (1994)
| No. overall | No. in season | Title[2] | Location[2] | Coordinates | Original release date |
|---|---|---|---|---|---|
| 1 | 1 | "The Guerrilla Base of the King" | Athelney, Somerset | 51°03′32″N 2°56′12″W / 51.059011°N 2.936678°W | 16 January 1994 |
| 2 | 2 | "On the Edge of an Empire" | Ribchester, Lancashire | 53°48′40″N 2°31′56″W / 53.811145°N 2.532268°W | 23 January 1994 |
| 3 | 3 | "The New Town of a Norman Prince" | Much Wenlock, Shropshire | 52°35′45″N 2°33′26″W / 52.595906°N 2.557250°W | 30 January 1994 |
| 4 | 4 | "The Fortress in the Lake" | Llangorse Lake, Powys | 51°56′01″N 3°16′07″W / 51.933672°N 3.268508°W | 6 February 1994 |
Series 2 (1995)
| No. overall | No. in season | Title | Location | Coordinates | Original release date |
|---|---|---|---|---|---|
| 5 | 1 | "Lord of the Isles" | Finlaggan, Islay | 55°50′06″N 6°10′16″W / 55.834867°N 6.171225°W | 8 January 1995 |
| 6 | 2 | "The Saxon Graves" | Winterbourne Gunner, Wiltshire | 51°06′57″N 1°44′26″W / 51.115883°N 1.740619°W | 15 January 1995 |
| 7 | 3 | "The Lost Villa" | Tockenham, Wiltshire | 51°30′45″N 1°56′40″W / 51.512439°N 1.944539°W | 22 January 1995 |
| 8 | 4 | "The Archbishop's Back Garden" | Lambeth Palace, London | 51°29′49″N 0°07′07″W / 51.496999°N 0.118650°W | 29 January 1995 |
| 9 | 5 | "Medieval Dining Hall" | Hylton Castle, Sunderland | 54°55′21″N 1°26′35″W / 54.92253°N 1.44318°W | 5 February 1995 |
Series 3 (1996)
| No. overall | No. in season | Title | Location | Coordinates | Original release date |
|---|---|---|---|---|---|
| 10 | 1 | "Prehistoric Fogou" | Boleigh, Cornwall Treveneague, Cornwall | 50°04′17″N 5°34′59″W / 50.071303°N 5.582972°W 50°07′45″N 5°26′05″W / 50.129124°N 5.434687°W | 7 January 1996 |
| 11 | 2 | "Hunting for Mammoth" | Stanton Harcourt, Oxfordshire | 51°44′31″N 1°24′08″W / 51.741998°N 1.402281°W | 14 January 1996 |
| 12 | 3 | "Village of the Templars" | Templecombe, Somerset | 50°59′52″N 2°24′55″W / 50.997661°N 2.415219°W | 21 January 1996 |
| 13 | 4 | "A Wreck of the Spanish Armada" | Teignmouth, Devon | 50°32′53″N 3°29′22″W / 50.548171°N 3.489410°W | 28 January 1996 |
| 14 | 5 | "Palace of the Irish Kings" | Emain Macha Creeveroe Haughey's Fort Ballydoo | 54°20′43″N 6°43′07″W / 54.3453°N 6.7186°W 54°20′56″N 6°42′27″W / 54.3489°N 6.7076°W 54°21′00″N 6°42′50″W / 54.3499°N 6.7140°W 54°20′58″N 6°43′54″W / 54.3494°N 6.7317°W | 4 February 1996 |
| 15 | 6 | "Treasures of the Roman Field" | Lavenham, Suffolk | 52°07′27″N 0°49′49″E / 52.12409°N 0.83037°E | 11 February 1996 |
Series 4 (1997)
| No. overall | No. in season | Title | Location | Coordinates | Original release date |
|---|---|---|---|---|---|
| 16 | 1 | "Episode One (Maryland, USA)" | St. Mary's City, Maryland, United States | 38°11′21″N 76°25′56″W / 38.189167°N 76.432222°W | 5 January 1997 |
| 17 | 2 | "Episode Two (Mystery of the Cornish Skeletons)" | Launceston, Cornwall | 50°38′23″N 4°20′03″W / 50.639822°N 4.334246°W | 12 January 1997 |
| 18 | 3 | "Steam-Powered Mint" | Soho, Birmingham | 52°29′55″N 1°55′26″W / 52.498633°N 1.923911°W | 19 January 1997 |
| 19 | 4 | "8th Century Church" | Govan, Glasgow | 55°51′52″N 4°18′46″W / 55.864368°N 4.312815°W | 26 January 1997 |
| 20 | 5 | "Norman and Medieval Castles" | Malton, North Yorkshire | 54°08′04″N 0°47′33″W / 54.134507°N 0.792469°W | 2 February 1997 |
| 21 | 6 | "Roman Villa" | Netheravon, Wiltshire | 51°13′57″N 1°47′23″W / 51.232406°N 1.789822°W | 9 February 1997 |
Series 5 (1998)
| No. overall | No. in season | Title | Location | Coordinates | Original release date |
|---|---|---|---|---|---|
| 23 | 1 | "Episode One (Search for Richmond Palace)" | Richmond, Surrey | 51°27′37″N 0°18′36″W / 51.460373°N 0.310116°W | 4 January 1998 |
| 24 | 2 | "Episode Two (Somerset Levels)" | Greylake, Somerset | 51°05′56″N 2°52′10″W / 51.098932°N 2.869454°W | 11 January 1998 |
| 25 | 3 | "Episode Three (Sanday, Orkney)" | Sanday, Orkney | 59°15′51″N 2°36′26″W / 59.264121°N 2.60732°W | 18 January 1998 |
| 26 | 4 | "Turkdean" | Turkdean, Gloucestershire | 51°52′11″N 1°51′31″W / 51.86964°N 1.85854°W | 25 January 1998 |
| 27 | 5 | "Episode Five (Beaker Settlement, Mallorca, Spain)" | Deià, Mallorca, Spain | 39°42′45″N 2°36′03″E / 39.712479°N 2.600798°E | 1 February 1998 |
| 28 | 6 | "Episode Six (Aston Eyre)" | Aston Eyre, Shropshire | 52°32′38″N 2°30′47″W / 52.543986°N 2.513156°W | 8 February 1998 |
| 29 | 7 | "Episode Seven (Cathedral Hill, Downpatrick, County Down)" | Downpatrick, County Down | 54°19′38″N 5°43′18″W / 54.327224°N 5.721692°W | 22 February 1998 |
| 30 | 8 | "Episode Eight (High Worsall)" | High Worsall, North Yorkshire | 54°28′43″N 1°24′21″W / 54.478678°N 1.405971°W | 1 March 1998 |
Series 6 (1999)
Series 7 (2000)
Series 8 (2001)
Series 9 (2002)
Series 10 (2003)
Series 11 (2004)
Series 12 (2005)
Series 13 (2006)
Series 14 (2007)
Series 15 (2008)
Series 16 (2009)
Series 17 (2010)
Series 18 (2011)
Series 19 (2012)
Series 20 (2012–13)
Series 21 (2022)
| No. overall | No. in season | Title | Location | Coordinates | Original release date |
|---|---|---|---|---|---|
| 281 | 1 | "Boden Iron Age Fogou (Cornwall)" | Lizard Peninsula, Cornwall | TBA | 20 March 2022 |
| 282 | 2 | "Broughton Roman Villa" | Broughton Castle, Oxfordshire | TBA | 8 April 2022 |
| 283 | 3 | "Knights Hospitaller Preceptory" | Halston Hall, Shropshire | TBA | 1 April 2023 |
| 284 | 4 | "Anglo-Saxon Cemetery" | Winfarthing, Norfolk | TBA | 2 July 2023 |
Series 22 (2023)
| No. overall | No. in season | Title | Location | Original release date |
|---|---|---|---|---|
| 286 | 1 | "Knights Hospitaller Preceptory" | Halston Hall, Whittington | 26 March 2023 |
| 287 | 2 | "Anglo-Saxon Cemetery" | Winfarthing, Norfolk | 2 July 2023 |
| 288 | 3 | "Ancient Greek City" | Vlochos, Greece | TBA |
Series 23 (2024)
| No. overall | No. in season | Title | Location | Original release date |
|---|---|---|---|---|
| 289 | 1 | "Modbury Community Dig" | Modbury | 7 April 2024 |
| 290 | 2 | "Secrets of Wytch Farm" | Dorset | 20 May 2024 |
Specials
This is a list of Time Team special episodes that aired between 1997 and 2014. These special episodes often depart somewhat from the regular Time Team format, by revisiting previous sites to do a follow-up story; travelling outside the UK to excavate other sites of interest; chronicling digs overseen by other organisations; or using information gleaned from other Time Team episodes to draw a more complete picture of ordinary life during a particular historical era. Other specials may focus on a dig with a particular holiday theme; a more complex excavation over a longer period than the standard three days; or a visit to a particularly famous historical site.
Others
Several episodes were created that differed from the standard format, taking the form of documentaries.
| No. | Title | Location | Original release date |
|---|---|---|---|
| 1 | "Time Team History of Britain" | N/A | 27 December 2000 |
| 2 | "Behind the Scenes at Time Team" | N/A | 7 January 2001 |
| 3 | "10 Years of Time Team" | N/A | 27 December 2002 |
See also
Notes
- ↑ This is the official 100th episode and the team revisit the site they visited in episode 1
References
- ↑ The Unofficial Time Team Site: Complete Time Team episode list Archived 5 March 2012 at the Wayback Machine, accessed 31 December 2014
- 1 2 "Series 1 titles". Channel 4. Retrieved 15 October 2010.
- 1 2 "Time Team Series 8 on channel4.com". Retrieved 29 June 2014.
