BETA ZEN
Florencia Mutio
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
Mutio in 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | María Florencia Mutio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 November 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.71 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Field hockey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Goalkeeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | San Fernando | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
María Florencia Mutio (born 20 November 1984) is an Argentine field hockey player. At the 2012 Summer Olympics, she competed for the Argentina field hockey team[1] where the team achieved the silver medal. Florencia also won one Champions Trophy, the bronze medal at the 2014 World Cup and two Pan American Cups.[2]
References
- ↑ "London2012.com". Archived from the original on 2012-07-31. Retrieved 2012-07-31.
- ↑ "Hockey Women's World Cup 2018: Team Details Argentina". FIH. p. 1.
External links
- Florencia Mutio at the Argentine Olympic Committee (in Spanish)
- Florencia Mutio at Olympedia
- Florencia Mutio at InterSportStats
