BETA ZEN
Alandur Assembly constituency
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Alandur | |
|---|---|
| Constituency No. 28 for the Tamil Nadu Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Chennai |
| Lok Sabha constituency | Sriperumbudur |
| Established | 1967 |
| Total electors | 3,01,127 |
| Member of Legislative Assembly | |
| 17th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | TVK |
| Alliance | TVK+ |
| Elected year | 2026 |
Alandur is a legislative assembly in Chennai district and partially includes areas from Chengalpattu district and Kanchipuram district in the Indian state of Tamil Nadu. Its State Assembly Constituency number is 28. It consists of portions that includes the Alandur, Nanganallur, Kovur, Chennai, Adambakkam, Palavanthangal, Moulivakkam, Nandambakkam, Iyyapanthangal, Manapakkam, Mugalivakkam, Cowl Bazaar, St Thomas Mount cum Pallavaram Cantonment Board, Gerugambakkam, Kolapakkam, and some other parts of Chennai City and forms a part of Sriperumbudur Lok Sabha constituency for elections to the Parliament of India. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
Members of the Legislative Assembly
Election results
2026
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TVK | M. Harish | 112,205 | 42.90% | New | |
| DMK | T. M. Anbarasan | 82,596 | 31.58% | ||
| AIADMK | S. Saravanan | 52,243 | 19.97% | New | |
| NTK | Y. G. Mahalakshmi | 10,405 | 3.98% | ||
| NOTA | None of the above | 1,263 | 0.48% | ||
| Margin of victory | 29,609 | 11.32% | |||
| Turnout | 261,666 | 86.90% | |||
| Total valid votes | 261,570 | ||||
| Registered electors | 301,127 | ||||
| TVK gain from DMK | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. M. Anbarasan | 116,785 | 49.52% | ||
| AIADMK | B. Valarmathi | 76,214 | 32.32% | ||
| MNM | Sarathbabu | 21,139 | 8.96% | New | |
| NTK | Dr. R. Karthikeyan | 16,522 | 7.01% | ||
| NOTA | None of the above | 1,908 | 0.81% | ||
| SDPI | M. Mohammed Thameem Ansari | 1,770 | 0.75% | New | |
| Margin of victory | 40,571 | 17.20% | |||
| Turnout | 238,072 | 61.18% | |||
| Total valid votes | 235,843 | ||||
| Rejected ballots | 321 | 0.13% | |||
| Registered electors | 389,118 | ||||
| DMK hold | Swing | ||||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. M. Anbarasan | 96,877 | 44.64% | ||
| AIADMK | Panruti S. Ramachandran | 77,708 | 35.81% | ||
| BJP | Dr. S. Sathyanarayanan | 12,806 | 5.90% | New | |
| DMDK | U. Chandran | 12,291 | 5.66% | ||
| PMK | R. Srinivasan | 7,194 | 3.32% | New | |
| NOTA | None of the above | 4,727 | 2.18% | ||
| NTK | Dhanachezhian | 3,927 | 1.81% | New | |
| Margin of victory | 19,169 | 8.83% | |||
| Turnout | 217,027 | 61.75% | |||
| Total valid votes | 216,997 | ||||
| Rejected ballots | 30 | 0.01% | |||
| Registered electors | 351,470 | ||||
| DMK gain from AIADMK | Swing | ||||
Assembly by-election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | V. N. P. Venkatraman | 89,295 | 44.38% | New | |
| DMK | R. S. Bharathi | 70,587 | 35.08% | New | |
| DMDK | Kamaraja. M | 20,442 | 10.16% | ||
| INC | Nanjil Veswara Prasad | 6,535 | 3.25% | ||
| AAP | Gnand | 5,729 | 2.85% | New | |
| NOTA | None of the above | 4,248 | 2.11% | New | |
| Independent | Sathya. Narsan. N | 2,556 | 1.27% | ||
| Margin of victory | 18,708 | 9.30% | |||
| Turnout | 201,261 | 64.27% | |||
| Total valid votes | 201,216 | ||||
| Rejected ballots | 4,293 | 2.13% | |||
| Registered electors | 313,145 | ||||
| AIADMK gain from DMDK | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | Panruti S. Ramachandran | 76,537 | 45.52% | ||
| INC | Dr. K. Ghayathri Devi | 70,783 | 42.10% | New | |
| BJP | Dr. S. Sathyanarayanan | 9,628 | 5.73% | ||
| Independent | L. Ayodhi | 2,731 | 1.62% | ||
| Puratchi Bharatham | P. Thomas Barnabas | 1,817 | 1.08% | New | |
| IJK | A. Anand | 1,265 | 0.75% | New | |
| Margin of victory | 5,754 | 3.42% | |||
| Turnout | 168,135 | 70.07% | |||
| Total valid votes | 168,135 | ||||
| Registered electors | 239,939 | ||||
| DMDK gain from DMK | Swing | ||||
2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | T. M. Anbarasan | 133,232 | 46.85% | New | |
| AIADMK | B. Valarmathi | 115,322 | 40.55% | New | |
| DMDK | R. Vijayakumar | 22,866 | 8.04% | New | |
| BJP | H. Raja | 9,298 | 3.27% | New | |
| Margin of victory | 17,910 | 6.30% | |||
| Turnout | 284,421 | 65.85% | |||
| Total valid votes | 284,403 | ||||
| Registered electors | 431,953 | ||||
| DMK gain from AIADMK | Swing | ||||
2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | B. Valarmathi | 94,554 | 47.59% | ||
| M.G.R. Kazhagam | Eraama Veerappan | 81,958 | 41.25% | New | |
| MDMK | R. Lavakumar | 13,440 | 6.76% | ||
| Puratchi Bharatham | B. Rajappa | 2,728 | 1.37% | New | |
| Independent | P. N. Srinivasan | 1,980 | 1.00% | ||
| Margin of victory | 12,596 | 6.34% | |||
| Turnout | 198,708 | 46.96% | |||
| Total valid votes | 198,701 | ||||
| Registered electors | 423,174 | ||||
| AIADMK gain from DMK | Swing | ||||
1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | C. Shanmugam | 117,545 | 66.23% | ||
| AIADMK | K. Purushothaman | 41,551 | 23.41% | New | |
| MDMK | Vijaya Thayanban | 6,816 | 3.84% | New | |
| BJP | Tamilvinayagam | 6,258 | 3.53% | ||
| JP | P. Antony | 2,008 | 1.13% | ||
| KMK | Elangovan | 1,673 | 0.94% | New | |
| Margin of victory | 75,994 | 42.82% | |||
| Turnout | 180,490 | 56.96% | |||
| Total valid votes | 177,478 | ||||
| Rejected ballots | 3,040 | 1.68% | |||
| Registered electors | 316,856 | ||||
| DMK gain from AIADMK | Swing | ||||
1991
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | S. Annamalai | 88,432 | 58.45% | New | |
| DMK | Pammal Nallathambi | 53,521 | 35.37% | ||
| PMK | A. Damodaran | 4,401 | 2.91% | New | |
| BJP | S. Ranganath | 3,474 | 2.30% | ||
| Margin of victory | 34,911 | 23.07% | |||
| Turnout | 154,153 | 52.06% | |||
| Total valid votes | 151,301 | ||||
| Rejected ballots | 2,816 | 1.83% | |||
| Registered electors | 296,098 | ||||
| AIADMK gain from DMK | Swing | ||||
1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | C. Shanmugam | 67,985 | 42.88% | ||
| AIADMK | K. Adaikalam | 41,976 | 26.48% | New | |
| INC | S. Janarthanan | 27,950 | 17.63% | New | |
| AIADMK | G. P. Lenin | 15,092 | 9.52% | New | |
| BJP | P. Venkatakrishnan | 2,417 | 1.52% | ||
| Margin of victory | 26,009 | 16.41% | |||
| Turnout | 161,261 | 64.72% | |||
| Total valid votes | 158,532 | ||||
| Rejected ballots | 2,729 | 1.69% | |||
| Registered electors | 249,164 | ||||
| DMK hold | Swing | ||||
1984
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | M. Abraham | 61,300 | 49.14% | New | |
| AIADMK | R. Mohanarangam | 60,394 | 48.41% | ||
| BJP | C. K. Kesavan | 1,618 | 1.30% | New | |
| Independent | V. Kosavan | 772 | 0.62% | ||
| Margin of victory | 906 | 0.73% | |||
| Turnout | 128,927 | 66.89% | |||
| Total valid votes | 124,756 | ||||
| Rejected ballots | 4,171 | 3.24% | |||
| Registered electors | 192,759 | ||||
| DMK gain from AIADMK | Swing | ||||
1980
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. M. Abdul Razack | 50,345 | 50.18% | New | |
| INC | N. P. L. Sampath | 44,506 | 44.36% | ||
| JP | D. Duraivelu | 2,919 | 2.91% | New | |
| Independent | T. L. Ragupathy | 2,562 | 2.55% | ||
| Margin of victory | 5,839 | 5.82% | |||
| Turnout | 101,383 | 60.74% | |||
| Total valid votes | 100,332 | ||||
| Rejected ballots | 1,051 | 1.04% | |||
| Registered electors | 166,900 | ||||
| AIADMK gain from AIADMK | Swing | ||||
1977
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. M. Abdul Razack | 30,961 | 37.45% | New | |
| DMK | M. Abraham | 27,112 | 32.80% | New | |
| JP | K. Narayanrao | 17,042 | 20.62% | New | |
| INC | A. Ranganathan | 6,608 | 7.99% | New | |
| Margin of victory | 3,849 | 4.66% | |||
| Turnout | 83,605 | 54.24% | |||
| Total valid votes | 82,665 | ||||
| Rejected ballots | 940 | 1.12% | |||
| Registered electors | 154,152 | ||||
| AIADMK win (new seat) | |||||
References
- ↑ "Tamil Nadu Legislative Assembly election Result 2026 - Alandur". Election Commission of India. 4 May 2026. Archived from the original on 5 June 2026. Retrieved 5 June 2026.
- ↑ "Alandur Constituency Election Results 2016 - 2026". The Times of India. 4 May 2026. Archived from the original on 5 June 2026. Retrieved 5 June 2026.
- ↑ "alandur Election Result". Retrieved 3 July 2022.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
- ↑ "Election Results - Full Statistical Reports". Election Commission of India.
- ↑ Detailes Result 2011, Aseembly Election Tamil Nadu (PDF). Election Commission of Tamil Nadu (Report). Archived from the original (PDF) on 15 February 2017. Retrieved 9 May 2021.
- ↑ Election Commission of India. "2006 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 12 May 2006.
- ↑ Election Commission of India (12 May 2001). "Statistical Report on General Election 2001" (PDF). Archived from the original (PDF) on 6 October 2010.
- ↑ Election Commission of India. "1996 Election Statistical Report" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1991" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1989" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1984" (PDF). Archived from the original (PDF) on 17 January 2012. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1980" (PDF). Archived from the original (PDF) on 6 October 2010. Retrieved 19 April 2009.
- ↑ Election Commission of India. "Statistical Report on General Election 1977" (PDF). Archived from the original (PDF) on 7 October 2010. Retrieved 19 April 2009.
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
