BETA ZEN
Agnese Possamai
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 January 1953 | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.63 m (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 53 kg (117 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||
Event | Middle distance running | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Fiamma Belluno | |||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests |
| |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Agnese Possamai (born 17 January 1953 in Lentiai) is a retired middle-distance runner from Italy. Her greatest achievements were the 1985 World Indoor silver medal as well as three European Indoor gold medals.
Biography
She won eleven medals at the senior level (9 individual, 2 team) at the international athletics competitions.[1] Her personal best times are 4:08.84 (1500 metres) and 8:37.96 (3000 metres). She has 60 caps in the national team from 1977 to 1988.[2]
Achievements
| Year | Competition | Venue | Position | Event | Notes | |
|---|---|---|---|---|---|---|
| 1979 | Mediterranean Games | Split, Yugoslavia | 2nd | 800 m | 2:03.73 | [3] |
| 1981 | European Indoor Championships | Grenoble, France | 1st | 1500 m | 4:07.49 | |
| 1982 | European Indoor Championships | Milan, Italy | 1st | 3000 m | 8:53.77 | CR |
| 1983 | European Indoor Championships | Budapest, Hungary | 2nd | 3000 m | 9:04.41 | |
| Mediterranean Games | Casablanca, Morocco | 1st | 1500 m | 4:13.58 | [3] | |
| 1st | 3000 m | 9:15.64 | [3] | |||
| 1984 | Olympic Games | Los Angeles, United States | 10th | 3000 m | 9:10.82 | |
| 1985 | European Indoor Championships | Athens, Greece | 1st | 3000 m | 8:55.25 | |
| World Indoor Championships | Paris France | 2nd | 3000 m | 9:09.66 | ||
| 1987 | Mediterranean Games | Latakia, Syria | 2nd | 1500 m | 4:13.98 | [3] |
National titles
Agnese Possamai has won 24 times the individual national championship.[4][5]
- Italian Athletics Championships
- 800 metres: 1978, 1979 (2)
- 3000 metres: 1982, 1983, 1984, 1985, 1987 (5)
- 1500 metres indoor: 1979, 1980, 1981, 1984, 1986 (5)
- 3000 metres indoor: 1982, 1983, 1984 (3)
- cross country running: 1978, 1980, 1981, 1982, 1984, 1985, 1986 (7)
- Italian Mountain Running Championships
- Mountain running: 1980, 1981 (2)
See also
References
- ↑ "PODIO INTERNAZIONALE DAL 1908 AL 2008 - DONNE" (PDF). sportolimpico.it. Retrieved 2 December 2012.
- ↑ Annuario dell'Atletica 2009. FIDAL. 2009.
- 1 2 3 4 "MEDITERRANEAN GAMES". gbrathletics.com. Retrieved 2 December 2012.
- ↑ "ITALIAN CHAMPIONSHIPS". gbrathletics.com. Retrieved 2 December 2012.
- ↑ "ITALIAN INDOOR CHAMPIONSHIPS". gbrathletics.com. Retrieved 2 December 2012.
External links
- Agnese Possamai at World Athletics
- Agnese Possamai at Tilastopaja (registration required)
- Agnese Possamai at Olympics.com
- Agnese Possamai at the CONI honored athlete website (in Italian)
- Agnese Possamai at Olympedia
- Agnese Possamai at InterSportStats
