BETA ZEN
2026 Michelin Pilot Challenge
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 2026 Michelin Pilot Challenge is the twenty-seventh season of the IMSA SportsCar Challenge and the thirteenth season organized by the International Motor Sports Association (IMSA). The season began on January 21 at Daytona International Speedway and will finish on October 3 at Road Atlanta.
Classes
- Grand Sport (GS)
- Touring Car (TCR)
Calendar
The provisional 2026 calendar was released on March 13, 2025, featuring ten rounds.[1]
| Round | Race | Circuit | Location | Date | Duration |
|---|---|---|---|---|---|
| 1 | BMW M Endurance Challenge at Daytona | Daytona Beach, Florida | January 21–25 | 4 Hours | |
| 2 | Alan Jay Automotive Network 120 | Sebring, Florida | March 18–21 | 2 Hours | |
| 3 | WeatherTech Raceway Laguna Seca 120 | Monterey, California | May 1–3 | 2 Hours | |
| 4 | O'Reilly Auto Parts 4 Hours of Mid-Ohio | Lexington, Ohio | June 5–7 | 4 Hours | |
| 5 | LP Building Solutions 120 At The Glen | Watkins Glen, New York | June 25–28 | 2 Hours | |
| 6 | Canadian Tire Motorsport Park 120 | Bowmanville, Ontario | July 10–12 | 2 Hours | |
| 7 | Road America 120 | Elkhart Lake, Wisconsin | July 30 – August 2 | 2 Hours | |
| 8 | Virginia Is For Racing Lovers Grand Prix | Alton, Virginia | August 20–23 | 2 Hours | |
| 9 | TBA | Speedway, Indiana | September 18–20 | 2 Hours | |
| 10 | Fox Factory 120 | Braselton, Georgia | October 1–3 | 2 Hours | |
| Source:[2] | |||||
Entry list
Grand Sport (GS)
Touring Car (TCR)
| Team | Car | No. | Drivers | Rounds |
|---|---|---|---|---|
| Honda Civic Type R TCR (FL5) | 5 | 1–8 | ||
| Hyundai Elantra N TCR (2024) | 15 | 1–4 | ||
| 4 | ||||
| Hyundai Elantra N TCR (2024) | 18 | 1–8 | ||
| 1, 4 | ||||
| 33 | 1–8 | |||
| 1 | ||||
| 76 | 1–8 | |||
| 98 | 1–8 | |||
| 1 | ||||
| Cupra León VZ TCR | 21 | 1–4 | ||
| 1–3, 5–8 | ||||
| 4–8 | ||||
| 99 | 1–8 | |||
| 1–4 | ||||
| 1 | ||||
| 5–8 | ||||
| Audi RS 3 LMS TCR (2021) | 31 | 1–2, 4, 7–8 | ||
| 1–2, 4 | ||||
| 1 | ||||
| 4 | ||||
| 7–8 | ||||
| Audi RS 3 LMS TCR (2021) | 52 | 1–8 | ||
| 56 | 1–8 | |||
| 1–2, 5–6 | ||||
| 3–4, 7–8 | ||||
| Cupra León VZ TCR 1 Audi RS 3 LMS TCR (2021) 2–7 |
55 | 1–7 | ||
| 1–6 | ||||
| 1 | ||||
| 7 | ||||
| Cupra León VZ TCR | 77 | 1–6, 8 | ||
| 1–6 | ||||
| 8 | ||||
| Honda Civic Type R TCR (FL5) | 72 | 1–8 | ||
| 1, 4 | ||||
| 2–8 | ||||
| Honda Civic Type R TCR (FL5) | 89 | 1–5, 7 | ||
| 1, 4 | ||||
| Honda Civic Type R TCR (FL5) | 93 | 1–8 | ||
| 1, 4 | ||||
| Sources:[26] | ||||
Race results
Bold indicates overall winner.
| Round | Circuit | GS Winning Team | TCR Winning Team |
|---|---|---|---|
| GS Winning Drivers | TCR Winning Drivers | ||
| 1 | Daytona | ||
| 2 | Sebring | ||
| 3 | Laguna Seca | ||
| 4 | Mid-Ohio | ||
| 5 | Watkins Glen | ||
| 6 | Mosport | ||
| 7 | Road America | ||
| 8 | Virginia | ||
| 9 | Indianapolis | ||
| 10 | Road Atlanta | ||
Championship standings
Points system
Championship points are awarded in each class at the finish of each event. Points are awarded based on finishing positions in the race as shown in the chart below.
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | 350 | 320 | 300 | 280 | 260 | 250 | 240 | 230 | 220 | 210 | 200 | 190 | 180 | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 30 | 20 | 10 |
Drivers' Championships
Standings: Grand Sport (GS)
|
Bold - Pole position Italics - Fastest lap |
Standings: Touring Car (TCR)
|
Bold - Pole position Italics - Fastest lap |
Teams' Championships
Standings: Grand Sport (GS)
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #95 Turner Motorsport | BMW M4 GT4 Evo (G82) | 4 | 3 | 1 | 2 | 17 | 23 | 7 | 3 | 2010 | ||
| 2 | #27 Auto Technic Racing | BMW M4 GT4 Evo (G82) | 5 | 5 | 6 | 4 | 11 | 2 | 17 | 9 | 1930 | ||
| 3 | #13 McCumbee McAleer Racing | Ford Mustang GT4 (2024) | 6 | 8 | 3 | 10 | 2 | 3 | 11 | 21 | 1910 | ||
| 4 | #57 Winward Racing | Mercedes-AMG GT4 | 3 | 2 | 4 | 24 | 1 | 21 | 8 | 18 | 1780 | ||
| 5 | #54 Panam Motorsport | Toyota GR Supra GT4 Evo2 | 23 | 4 | 10 | 13 | 7 | 8 | 3 | 5 | 1780 | ||
| 6 | #44 Accelerating Performance | McLaren Artura GT4 | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | 1720 | ||
| 7 | #66 Thunder Bunny Racing 1 #66 van der Steur Racing 2–4 #66 Car Blanche 5–8 |
BMW M4 GT4 Evo (G82) 1 Aston Martin Vantage AMR GT4 Evo 2–8 |
16 | 14 | 12 | 9 | 5 | 4 | 1 | 22 | 1710 | ||
| 8 | #26 Heart of Racing Team | Aston Martin Vantage AMR GT4 Evo | 11 | 17 | 7 | 12 | 6 | 15 | 9 | 8 | 1630 | ||
| 9 | #2 Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport 1–7 Aston Martin Vantage AMR GT4 Evo 8 |
9 | 21 | 2 | 28 | 10 | 9 | 8 | 11 | 1510 | ||
| 10 | #19 Stephen Cameron Racing | Ford Mustang GT4 (2024) | 8 | 7 | 16 | 11 | 28 | 19 | 26 | 1 | 1370 | ||
| 11 | #12 TGR RAFA Racing Team | Toyota GR Supra GT4 Evo2 | 34 | 10 | 22 | 6 | 13 | 1 | 28 | 7 | 1360 | ||
| 12 | #60 KohR Motorsports | Ford Mustang GT4 (2024) | 21 | 32 | 17 | 25 | 3 | 16 | 5 | 2 | 1340 | ||
| 13 | #23 TGR Koch Copeland Motorsports | Toyota GR Supra GT4 Evo2 | 32 | 6 | 28 | 7 | 27 | 14 | 4 | 4 | 1320 | ||
| 14 | #38 ST Racing by Random Vandals Racing | BMW M4 GT4 Evo (G82) | 20 | 12 | 8 | 7 | 26 | 17 | 12 | 14 | 1320 | ||
| 15 | #96 Turner Motorsport | BMW M4 GT4 Evo (G82) | 10 | 30 | 5 | 14 | 15 | 10 | 23 | 12 | 1290 | ||
| 16 | #92 Random Vandals Racing | BMW M4 GT4 Evo (G82) | 13 | 15 | 15 | 26 | 14 | 11 | 24 | 10 | 1200 | ||
| 17 | #24 Murillo Racing | Mercedes-AMG GT4 | 14 | 25 | 19 | 8 | 19 | 22 | 14 | 16 | 1110 | ||
| 18 | #46 Team TGM | Ford Mustang GT4 (2024) | 12 | 20 | 29 | 29 | 25 | 5 | 2 | 23 | 1060 | ||
| 19 | #37 CarBahn with Peregrine Racing | BMW M4 GT4 Evo (G82) | 27 | 26 | 18 | 15 | 9 | 26 | 6 | 15 | 1060 | ||
| 20 | #39 CarBahn with Peregrine Racing | BMW M4 GT4 Evo (G82) | 30 | 24 | 13 | 3 | 18 | 7 | 25 | 990 | |||
| 21 | #14 Circle H Racing | Aston Martin Vantage AMR GT4 Evo | 2 | 22 | 23 | 27 | 8 | 24 | 20 | 25 | 990 | ||
| 22 | #59 KohR Motorsports | Ford Mustang GT4 (2024) | 33 | 9 | 26 | 16 | 11 | 28 | 27 | 6 | 940 | ||
| 23 | #67 BSI Racing | Toyota GR Supra GT4 Evo2 | 19 | 13 | 30 | 17 | 22 | 29 | 11 | 13 | 920 | ||
| 24 | #17 Unitronic JDC-Miller MotorSports | Porsche 718 Cayman GT4 RS Clubsport | 28 | 18 | 14 | 23 | 29 | 13 | 15 | 17 | 910 | ||
| 25 | #64 Team TGM | Ford Mustang GT4 (2024) | 17 | 11 | 20 | 22 | 21 | 25 | 21 | 26 | 850 | ||
| 26 | #91 Vintage Racing Company | Porsche 718 Cayman GT4 RS Clubsport | 31 | 31 | 27 | 20 | 20 | 12 | 16 | 27 | 660 | ||
| 27 | #30 LAP Motorsports | Ford Mustang GT4 (2024) | 15 | 19 | 24 | 19 | 16 | 27 | 660 | ||||
| 28 | #4 Medusa Motorsports | Ford Mustang GT4 (2024) | 22 | 31 | 25 | 30 | 24 | 22 | 24 | 400 | |||
| 29 | #7 VPX Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 7 | 16 | 390 | ||||||||
| 30 | #71 Rebel Rock Racing | Aston Martin Vantage AMR GT4 Evo | 1 | 29 | 370 | ||||||||
| 31 | #3 Czabok-Simpson Motorsport | Porsche 718 Cayman GT4 RS Clubsport 2–3, 5–6 Aston Martin Vantage AMR GT4 Evo 8 |
28 | DNS | 23 | 18 | 20 | 350 | |||||
| 32 | #22 Shopify Racing powered by TWOth | Porsche 718 Cayman GT4 RS Clubsport | 24 | 22 | 20 | 270 | |||||||
| 33 | #6 LAP Motorsports | Ford Mustang GT4 (2024) | 18 | 19 | 250 | ||||||||
| 34 | #83 BGB Motorsports | Porsche 718 Cayman GT4 RS Clubsport | 25 | 27 | 18 | 230 | |||||||
| 35 | #43 Andretti Performance | Porsche 718 Cayman GT4 RS Clubsport | 11 | 200 | |||||||||
| 36 | #53 Kingpin Racing | Toyota GR Supra GT4 Evo2 | 21 | 28 | 130 | ||||||||
| 37 | #10 van der Steur Racing | Aston Martin Vantage AMR GT4 Evo | 29 | 21 | 120 | ||||||||
| 38 | #8 89x Motorsport | Aston Martin Vantage AMR GT4 Evo | 26 | 50 | |||||||||
| 39 | #25 Auto Technic Racing | BMW M4 GT4 Evo (G82) | 35 | 10 | |||||||||
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Standings: Touring Car (TCR)
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #33 Bryan Herta Autosport with PR1/Mathiasen | Hyundai Elantra N TCR (2024) | 3 | 3 | 1 | 8 | 2 | 1 | 3 | 2 | 2470 | ||
| 2 | #76 Bryan Herta Autosport with PR1 Mathiasen | Hyundai Elantra N TCR (2024) | 1 | 14 | 2 | 2 | 5 | 8 | 1 | 10 | 2210 | ||
| 3 | #93 Montreal Motorsport Group | Honda Civic Type R TCR (FL5) | 12 | 7 | 3 | 1 | 14 | 2 | 4 | 4 | 2130 | ||
| 4 | #5 KMW Motorsport with TMR Engineering | Honda Civic Type R TCR (FL5) | 6 | 5 | 5 | 11 | 1 | 6 | 6 | 3 | 2120 | ||
| 5 | #98 Bryan Herta Autosport with PR1 Mathiasen | Hyundai Elantra N TCR (2024) | 4 | 4 | 6 | 3 | 6 | 9 | 10 | 12 | 1980 | ||
| 6 | #99 Victor Gonzalez Racing Team | Cupra León VZ TCR | 10 | 1 | 7 | 14 | 11 | 10 | 14 | 1 | 1900 | ||
| 7 | #18 Bryan Herta Autosport with PR1/Mathiasen | Hyundai Elantra N TCR (2024) | 7 | 2 | 8 | 4 | 7 | 4 | 5 | DNS | 1850 | ||
| 8 | #52 Baker Racing | Audi RS 3 LMS TCR (2021) | 5 | 6 | 10 | 12 | 9 | 5 | 11 | 8 | 1820 | ||
| 9 | #56 Baker Racing | Audi RS 3 LMS TCR (2021) | 13 | 9 | 9 | 9 | 12 | 3 | 9 | 5 | 1810 | ||
| 10 | #55 Gou Racing | Cupra León VZ TCR 1 Audi RS 3 LMS TCR (2021) 2–8 |
15 | 10 | 4 | 16 | 3 | 7 | 2 | 1660 | |||
| 11 | #72 Pegram Racing | Honda Civic Type R TCR (FL5) | 11 | 12 | 12 | 15 | 13 | 11 | 7 | 7 | 1600 | ||
| 12 | #21 Victor Gonzalez Racing Team | Cupra León VZ TCR | 14 | 15 | 14 | 6 | 10 | 13 | 12 | 6 | 1580 | ||
| 13 | #77 Stallion Motorsports | Cupra León VZ TCR | 16 | 8 | 11 | 5 | 8 | 12 | 11 | 1460 | |||
| 14 | #89 HART | Honda Civic Type R TCR (FL5) | 2 | 11 | 7 | 4 | 8 | 1270 | |||||
| 15 | #31 RVA Graphics by Speed Syndicate | Audi RS 3 LMS TCR (2021) | 8 | 16 | 13 | 13 | 9 | 960 | |||||
| 16 | #15 Rockwell Autosport Development | Hyundai Elantra N TCR (2024) | 9 | 13 | 13 | 10 | 790 | ||||||
| Pos. | Team | Car | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Manufacturers' Championships
Standings: Grand Sport (GS)
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 2 | 9 | 2 | 6 | 3 | 2440 | |||
| 2 | 6 | 7 | 3 | 10 | 2 | 3 | 2 | 1 | 2380 | |||
| 3 | 1 | 14 | 7 | 9 | 5 | 4 | 1 | 8 | 2310 | |||
| 4 | 3 | 2 | 4 | 8 | 1 | 21 | 8 | 16 | 2310 | |||
| 5 | 19 | 4 | 10 | 5 | 7 | 1 | 3 | 4 | 2270 | |||
| 6 | 18 | 1 | 9 | 1 | 4 | 6 | 19 | 29 | 2240 | |||
| 7 | 7 | 16 | 2 | 18 | 10 | 9 | 10 | 17 | 2050 | |||
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Standings: Touring Car (TCR)
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2680 | |||
| 2 | 2 | 5 | 3 | 1 | 1 | 2 | 4 | 3 | 2560 | |||
| 4 | 10 | 1 | 7 | 5 | 8 | 10 | 12 | 1 | 2400 | |||
| 3 | 5 | 6 | 4 | 12 | 3 | 3 | 2 | 5 | 2360 | |||
| Pos. | Manufacturer | DAY | SEB | LGA | MOH | WGL | MOS | ELK | VIR | IMS | ATL | Points |
Notes
- ↑ Gonzalez is an American-Spanish driver competing under a Spanish licence.
References
- ↑ O’Connell, R. J. (March 13, 2025). "2026 IMSA Calendar Revealed". Dailysportscar. Retrieved November 12, 2025.
- ↑ "IMSA Michelin Pilot Challenge: 2026 Schedule". IMSA. Archived from the original on November 12, 2025. Retrieved November 12, 2025.
- 1 2 3 Staff, Sportscar365 (November 20, 2025). "Scully Signs Multi-Year Extension With CSM". Sportscar365. John Dagys Media. Retrieved November 20, 2025.
{{cite news}}: CS1 maint: numeric names: authors list (link) - ↑ Dagys, John (December 22, 2025). "Stewart Signs Multi-Year Deal With CSM; Set for GS Debut". Sportscar365. John Dagys Media. Retrieved December 22, 2025.
- 1 2 3 4 Dagys, John (January 6, 2026). "Medusa Motorsports to Enter GS With Mustang GT4". Sportscar365. John Dagys Media. Retrieved January 7, 2026.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 O’Connell, RJ (January 15, 2026). "51 Entries For Season-Opening Daytona Endurance Challenge". Dailysportscar. Retrieved January 15, 2026.
- 1 2 3 4 IMSA Wire Service (July 29, 2026). "Historic Parity on the Line in GS at Road America". Sportscar365. John Dagys Media. Retrieved August 6, 2026.
- 1 2 3 Dagys, John (December 16, 2025). "VPX Moves to Pilot Challenge With Dyszelski, Leist". Sportscar365. John Dagys Media. Retrieved December 16, 2025.
- 1 2 3 4 5 6 7 "RAFA Racing Team confirms Porto and Choksey for 2026 Michelin Pilot Challenge". IMSA.com. International Motor Sports Association. January 9, 2026. Retrieved January 9, 2026.
- 1 2 3 Dagys, John (December 18, 2025). "Noaker Steps Up to GS in MMR Mustang GT4". Sportscar365. John Dagys Media. Retrieved December 18, 2025.
- 1 2 3 4 Dagys, John (January 14, 2026). "Archangel to Operate Circle H Aston GT4 for Hampton, Merrill". Sportscar365. John Dagys Media. Retrieved January 15, 2026.
- 1 2 3 4 Dagys, John (January 14, 2026). "Taylor, Miller Back in Unitronic JDC-Miller Porsche in GS". Sportscar365. John Dagys Media. Retrieved January 15, 2026.
- 1 2 3 Staff, Sportscar365 (November 19, 2025). "Quinlan, Liefooghe to Continue in Stephen Cameron Mustang GT4". Sportscar365. John Dagys Media. Retrieved November 19, 2025.
{{cite news}}: CS1 maint: numeric names: authors list (link) - 1 2 3 4 Dagys, John (January 8, 2026). "TWOth Autosport Rebrands to Shopify Racing for IMSA Efforts". Sportscar365. John Dagys Media. Retrieved January 8, 2026.
- 1 2 3 Dagys, John (December 3, 2025). "Straus, Murillo to Make Series Return in Mercedes-AMG GT4". Sportscar365. John Dagys Media. Retrieved December 3, 2025.
- 1 2 3 Dagys, John (December 11, 2025). "Heart of Racing Switches Aston Martin GT4 Effort to IMSA GS". Sportscar365. John Dagys Media. Retrieved December 11, 2025.
- 1 2 3 4 5 6 Dagys, John (December 24, 2025). "Random Vandals Confirms Two-Car BMW Effort". Sportscar365. John Dagys Media. Retrieved December 24, 2025.
- 1 2 3 4 5 Dagys, John (December 5, 2025). "Team TGM Switches to Mustang GT4s With Unchanged Lineup". Sportscar365. John Dagys Media. Retrieved December 5, 2025.
- ↑ Dagys, John (January 14, 2025). "42 Entries for Daytona". Sportscar365. Retrieved January 22, 2026.
- ↑ Dagys, John (December 17, 2025). "KohR Confirms Lineup for First Mustang GT4 Entry". Sportscar365. John Dagys Media. Retrieved December 17, 2025.
- 1 2 "KOHR Confirms Johnson, Michaelian Return in No. 59 Ford". IMSA.com. International Motor Sports Association. December 26, 2025. Retrieved December 26, 2025.
- 1 2 "KOHR Motorsports Set To Honor Biffle with Tribute No. 60 Ford Mustang GT4 in Daytona". IMSA.com. International Motor Sports Association. December 29, 2025. Retrieved December 29, 2025.
- ↑ "BGB Plans Additional IMSA Michelin Pilot Challenge Entry for 2026 Daytona Opener". IMSA.com. October 3, 2025. Retrieved October 3, 2025.
- 1 2 3 4 Dagys, John (January 9, 2026). "Law to Make IMSA Racing Return in VRC Porsche at Daytona". Sportscar365. John Dagys Media. Retrieved January 9, 2026.
- 1 2 3 4 5 Dagys, John (January 8, 2026). "Defending Champion Mars Joins Turner BMW GS Squad". Sportscar365. John Dagys Media. Retrieved January 8, 2026.
- 1 2 "BMW M Endurance Challenge at Daytona - Entry List" (PDF). IMSA. Alkamel. January 15, 2026. Retrieved January 15, 2026.
- 1 2 3 Dagys, John (January 5, 2026). "All-New Driver Lineup in Rockwell Hyundai TCR Effort". Sportscar365. John Dagys Media. Retrieved January 6, 2026.
- 1 2 3 4 5 6 7 8 9 10 11 Dagys, John (January 13, 2026). "New Driver Pairings in Four-Car BHA Hyundai TCR Squad". Sportscar365. John Dagys Media. Retrieved January 13, 2026.
- ↑ Bartholomaeus, Stefan (January 14, 2026). "Aussie TCR champ Josh Buchan gets Daytona call-up". Speedcafe. Retrieved January 14, 2026.
- 1 2 3 4 Dagys, John (November 20, 2025). "Girolami to Join Gonzalez in No. 99 VGRT CUPRA TCR Entry". Sportscar365. John Dagys Media. Retrieved November 20, 2025.
- 1 2 3 4 Dagys, John (January 14, 2026). "Conwright, Rumburg to Continue in Speed Syndicate Audi TCR". Sportscar365. John Dagys Media. Retrieved January 14, 2026.
- 1 2 3 4 5 "Baker Racing Set with Two Audis for Michelin Pilot Challenge Season". IMSA.com. International Motor Sports Association. January 5, 2026. Retrieved January 5, 2026.
- 1 2 3 "Gou Racing Confirms 2026 IMSA Michelin Pilot Challenge Entry and Partnership with Stallion Motorsports". IMSA.com. International Motor Sports Association. December 19, 2025. Retrieved December 19, 2025.
- 1 2 O’Connell, RJ (November 12, 2025). "Stallion Motorsports Enters Pilot Challenge With Cupra, Signs Celso Neto". Dailysportscar. Retrieved November 12, 2025.
- ↑ "Stallion Motorsports Announces Brazilian Star Raphael "Raphinha" Reis as Co-Driver of the No. 77 CUPRA". IMSA.com. International Motor Sports Association. December 23, 2025. Retrieved December 23, 2025.
- 1 2 3 4 Dagys, John (December 9, 2025). "MMG Confirms TCR Return With Unchanged Lineup". Sportscar365. John Dagys Media. Retrieved December 9, 2025.
