BETA ZEN
2024 IBA Youth World Boxing Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 2024 IBA Youth World Boxing Championships | |
|---|---|
| Location | |
| Dates | 22 October – 3 November 2024 |
| Competitors | 595 from 73 nations |
The 2024 IBA Youth World Boxing Championships took place in Budva, Montenegro from 22 October to 3 November 2024.[1][2]
Medals table
* Host nation (Montenegro)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 1 | 10 | 17 | |
| 2 | 5 | 5 | 3 | 13 | |
| 3 | 5 | 2 | 1 | 8 | |
| 4 | 3 | 3 | 4 | 10 | |
| 5 | 3 | 0 | 0 | 3 | |
| 6 | 1 | 2 | 3 | 6 | |
| 7 | 1 | 1 | 0 | 2 | |
| 8 | 1 | 0 | 1 | 2 | |
| 9 | 0 | 2 | 3 | 5 | |
| 10 | 0 | 2 | 1 | 3 | |
| 11 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 1 | 2 | |
| 14 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 3 | 3 | |
| 0 | 0 | 3 | 3 | ||
| 19 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 0 | 0 | 2 | 2 | ||
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (28 entries) | 25 | 25 | 50 | 100 | |
Schedule
Source:[3]
Preliminary rounds
Quarterfinals
Semifinals
Final
| Weight category | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | 2 Nov | 3 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | |||||||||||||
| Minimumweight (48 kg) | 8 | 8 | 4 | 2 | 1 | 23 | |||||||
| Flyweight (51 kg) | 2 | 16 | 8 | 4 | 2 | 1 | 33 | ||||||
| Bantamweight (54 kg) | 2 | 16 | 8 | 4 | 2 | 1 | 33 | ||||||
| Featherweight (57 kg) | 8 | 16 | 8 | 4 | 2 | 1 | 39 | ||||||
| Lightweight (60 kg) | 7 | 16 | 8 | 4 | 2 | 1 | 38 | ||||||
| Light Welterweight (63.5 kg) | 11 | 16 | 8 | 4 | 2 | 1 | 42 | ||||||
| Welterweight (67 kg) | 5 | 16 | 8 | 4 | 2 | 1 | 36 | ||||||
| Light Middleweight (71 kg) | 4 | 5 | 16 | 8 | 4 | 2 | 1 | 40 | |||||
| Middleweight (75 kg) | 2 | 16 | 8 | 4 | 2 | 1 | 33 | ||||||
| Light Heavyweight (80 kg) | 3 | 16 | 8 | 4 | 2 | 1 | 34 | ||||||
| Cruiserweight (86 kg) | 7 | 8 | 4 | 2 | 1 | 22 | |||||||
| Heavyweight (92 kg) | 7 | 4 | 2 | 1 | 14 | ||||||||
| Super Heavyweight (+92 kg) | 2 | 6 | 4 | 2 | 1 | 15 | |||||||
| Women | |||||||||||||
| Minimumweight (48 kg) | 1 | 8 | 4 | 2 | 1 | 16 | |||||||
| Light Flyweight (50 kg) | 2 | 8 | 4 | 2 | 1 | 17 | |||||||
| Flyweight (52 kg) | 8 | 4 | 2 | 1 | 15 | ||||||||
| Bantamweight (54 kg) | 8 | 4 | 2 | 1 | 15 | ||||||||
| Featherweight (57 kg) | 3 | 8 | 4 | 2 | 1 | 18 | |||||||
| Lightweight (60 kg) | 8 | 8 | 4 | 2 | 1 | 23 | |||||||
| Light Welterweight (63 kg) | 2 | 8 | 4 | 2 | 1 | 17 | |||||||
| Welterweight (66 kg) | 6 | 4 | 2 | 1 | 13 | ||||||||
| Light Middleweight (70 kg) | 6 | 4 | 2 | 1 | 13 | ||||||||
| Middleweight (75 kg) | 2 | 4 | 2 | 1 | 9 | ||||||||
| Light Heavyweight (81 kg) | 3 | 2 | 1 | 6 | |||||||||
| Heavyweight (+81 kg) | 3 | 2 | 1 | 6 | |||||||||
| Total | 66 | 64 | 70 | 72 | 72 | 53 | 51 | 47 | 50 | 0 | 13 | 12 | 570 |
Medalists
Men
Women
Participating countries
595 boxers from 73 countries and IBA Neutral team.[4]
Afghanistan (3)
Albania (12)
Armenia (13)
Australia (4)
Azerbaijan (13)
Belarus (5)
Belgium (4)
Bolivia (2)
Bosnia and Herzegovina (4)
Brazil (5)
Bulgaria (9)
Chile (3)
China (22)
Colombia (12)
Croatia (12)
Cuba (8)
Cyprus (1)
Czech Republic (4)
Democratic Republic of the Congo (5)
Ecuador (6)
Estonia (5)
France (5)
French Polynesia (4)
Georgia (8)
Germany (7)
Ghana (6)
Greece (12)
Guinea (2)
Hong Kong (3)
Hungary (13)
IBA Neutral (11)
Iran (4)
Ireland (8)
Israel (7)
Kazakhstan (25)
Kosovo (4)
Kyrgyzstan (14)
Latvia (1)
Lesotho (4)
Lithuania (10)
Malta (1)
Mexico (21)
Moldova (12)
Montenegro (2)
Morocco (17)
Nepal (3)
New Zealand (1)
North Korea (4)
North Macedonia (8)
Pakistan (1)
Palestine (1)
Paraguay (1)
Poland (20)
Portugal (3)
Puerto Rico (11)
Romania (21)
Russia (25)
Saint Lucia (2)
Samoa (1)
Serbia (10)
Seychelles (2)
Sierra Leone (3)
Slovakia (6)
Slovenia (10)
South Africa (5)
Spain (9)
Tajikistan (9)
Trinidad and Tobago (6)
Tunisia (10)
Turkey (23)
Turkmenistan (8)
Uzbekistan (23)
Venezuela (13)
Zimbabwe (3)
Draw sheets
Men's Minimumweight (48 kg)
| First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 0 | 4 | ||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 4 | 0 | ||||||||||||||||||
| 1 | 3 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 2 | 4 | ||||||||||||||||||
| 3 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 1 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| RSC | 5 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | 0 | ||||||||||||||||||
| 4 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 0 | 3 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 1 | |||||||||||||||||||
Men's Flyweight (51 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| KO | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | 5 | ||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| WO | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| WO | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
Men's Bantamweight (54 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| WO | 4 | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5 | RSC | ||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
Men's Featherweight (57 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| RSC-I | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| WO | 0 | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| DSQ | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | 2 | ||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||
| 1 | RSC | ||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| RSC | 3 | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3 | 0 | ||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
Men's Lightweight (60 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| KO | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| WO | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| WO | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| KO | RSC | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | 5 | ||||||||||||||||||||||
| 1 | 2 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | 5 | ||||||||||||||||||||||
| 5 | RSC | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
Men's Light Welterweight (63.5 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| RSC | RSC | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||
| 1 | RSC | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| DSQ | 3 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1 | 3 | ||||||||||||||||||||||
| 4 | RSC | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | RSC | ||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 0 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| WO | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | 5 | ||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| RSC-I | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | 5 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
Men's Welterweight (67 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| WO | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| KO | 0 | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| RSC-I | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | 0 | ||||||||||||||||||||||
| 0 | 3 | ||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC-I | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | 1 | ||||||||||||||||||||||
| 5 | RSC | ||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| KO | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | 4 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
Men's Light Middleweight (71 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| RSC | 1 | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | RSC | ||||||||||||||||||||||
| 4 | WO | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 0 | 4 | ||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 3 | 5 | ||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| KO | 0 | ||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| DSQ | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
Men's Middleweight (75 kg)
Men's Light Heavyweight (80 kg)
| First round | Second round | Third round | Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 1 | 5 | ||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| WO | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | 0 | ||||||||||||||||||||||
| 5 | RSC | ||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 4 | |||||||||||||||||||||||
| 5 | 1 | ||||||||||||||||||||||
| 0 | RSC | ||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| ABD | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| RSC | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 0 | |||||||||||||||||||||||
| 5 | |||||||||||||||||||||||
| 2 | |||||||||||||||||||||||
| 3 | |||||||||||||||||||||||
Men's Cruiserweight (86 kg)
| First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| RSC | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 1 | RSC | ||||||||||||||||||
| 5 | WO | ||||||||||||||||||
| 0 | RSC | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | 0 | ||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| RSC | 0 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | 5 | ||||||||||||||||||
| 0 | 5 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 0 | WO | ||||||||||||||||||
| 5 | RSC | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
Men's Heavyweight (92 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| RSC | |||||||||||||||
| RSC | RSC | ||||||||||||||
| RSC | |||||||||||||||
| RSC | 4 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 5 | RSC | ||||||||||||||
| 3 | |||||||||||||||
| 1 | 5 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 5 | 0 | ||||||||||||||
| 4 | |||||||||||||||
Men's Super Heavyweight (+92 kg)
| First round | Quarterfinals | Semifinals | Final | ||||||||||||
| RSC | 4 | ||||||||||||||
| 1 | |||||||||||||||
| RSC | 0 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 5 | 0 | ||||||||||||||
| RSC-I | 5 | ||||||||||||||
| 5 | |||||||||||||||
| 0 | |||||||||||||||
| KO | 4 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 5 | 1 | ||||||||||||||
| 5 | 4 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| WO | 0 | ||||||||||||||
Women's Minimumweight (48 kg)
| First round | Second round | Quarterfinals | Semifinals | Final | |||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 2 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 1 | |||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| 0 | |||||||||||||||||||
| RSC-I | |||||||||||||||||||
| RCS | |||||||||||||||||||
| RSC | |||||||||||||||||||
| 0 | |||||||||||||||||||
| 5 | |||||||||||||||||||
| RSC | |||||||||||||||||||
Women's Light Flyweight (50 kg)
