BRZEN
2017 World Judo Open Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| Venue | Palais des Congrès |
|---|---|
| Location | |
| Dates | 11–12 November 2017 |
| Competitors | 58 from 28 nations |
| Total prize money | 500,000€[1] |
| Competition at external databases | |
| Links | IJF • JudoInside |
The 2017 World Judo Open Championships were held in Marrakesh, Morocco from 11 to 12 November 2017.
Medal overview
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Open | |||
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Open | |||
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 2 | 2 | |
| 6 | 0 | 0 | 1 | 1 | |
| Totals (6 entries) | 2 | 2 | 4 | 8 | |
Tournament results
Men's event
Finals
| Final | |||
| 02 | |||
| 00 | |||
Repechage
| Repechage | Third place playoff | ||||||
| 00 | |||||||
| 11 | 10 | ||||||
| 00 | |||||||
| Repechage | Third place playoff | ||||||
| 00 | |||||||
| 10 | 02 | ||||||
| 00 | |||||||
Top Draw
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| 00 | |||||||||||||||||||
| 00 | 02 | ||||||||||||||||||
| 01 | 12 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | 00 | ||||||||||||||||||
| 00 | 00 | ||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | 00 | ||||||||||||||||||
| 10 | 00 | ||||||||||||||||||
| 02 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | 10 | ||||||||||||||||||
| 10 | 11 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
Bottom Draw
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
| 00 | |||||||||||||||||||
| 10 | 02 | ||||||||||||||||||
| 00 | 01 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | 00 | ||||||||||||||||||
| 12 | 00 | ||||||||||||||||||
| 11 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | 01 | ||||||||||||||||||
| 00 | 00 | ||||||||||||||||||
| 00 | 10 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
Women's event
Repechage
| Repechage | Third place playoff | ||||||
| 01 | |||||||
| 12 | 01 | ||||||
| 00 | |||||||
| Repechage | Third place playoff | ||||||
| 00 | |||||||
| 10 | 00 | ||||||
| 10 | |||||||
Main Draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||
| 00 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | 00 | ||||||||||||||||||
| 10 | 10 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 12 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 01 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 11 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | |||||||||||||||||||
| 00 | 10 | ||||||||||||||||||
| 02 | 10 | ||||||||||||||||||
| 00 | |||||||||||||||||||
| 10 | |||||||||||||||||||
| 00 | |||||||||||||||||||
Prize money
The sums written are per medalist, bringing the total prizes awarded to €500,000.[1]
| Medal | Total | Judoka | Coach |
|---|---|---|---|
| €100,000 | €80,000 | €20,000 | |
| €50,000 | €40,000 | €10,000 | |
| €25,000 | €20,000 | €5,000 | |
| 5th place | €10,000 | €8,000 | €2,000 |
| 7th place | €5,000 | €4,500 | €500 |
| Round of 16 | €2,500 | €2,250 | €250 |
References
- 1 2 "Marrakesh WCh Open 2017 outlines" (PDF). International Judo Federation. Retrieved 28 February 2022.

