BETA ZEN
2014 Maharashtra Legislative Assembly election
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
15 October 2014
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 288 seats to the Maharashtra Legislative Assembly 145 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnout | 63.38% ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of 2014 Maharashtra Vidhan Sabha Elections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of the Maharashtra Legislative Assembly after the election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Maharashtra Legislative Assembly election was held on 15 October 2014 to elect all 288 members of the state's Legislative Assembly. After a 63.38% turnout in the election as hung verdict has occurred with Bharatiya Janata Party (BJP) and Shivsena (SHS) emerged as largest and second largest parties.
Timeline
The term of the Legislative Assembly of Maharashtra was due to expire on 8 November 2014. By virtue of its powers, duties and functions under Article 324 read with Article 172(1) of the Constitution of India and Section 15 of Representation of the People Act, 1951, the Election Commission of India is required to hold elections to constitute the new Legislative Assembly in the State of Maharashtra during a window of time which is: between six months before and six months after the date of expiry. Elections are almost invariably held before the expiry of the term, rather than afterwards.
The Model Code of Conduct comes into effect the day that the election commission announces the schedule of elections. This happened on 12 September 2014. The required Gazette Notification was issued on 20 September 2014. The legislative assembly election was held on 15 October 2014, in a single phase, to select the 288 members of the Maharashtra Legislative Assembly in India. The result was announced on 19 October,[7] with the BJP getting a plurality. The term of the current 13th Legislative Assembly is to end on November 9, 2019, as the first meeting of the new house was held on November 10, 2014.
Background
After the landslide victory of BJP in 2014 Indian general election under the leadership of Narendra Modi, BJP won majority seats in the state and formed government with Shivsena by reviving there grand old alliance. Congress-NCP alliance was not able to attain majority due to decreasing popularity of UPA government.
Alliances
Following the NCP-INC alliance's performance in the 2014 Indian general election, the NCP demanded 144 seats to contest and a rotation of the Chief Minister's post between parties. Both parties held negotiations but failed to reach a conclusion. The INC declared its list of candidates for 118 seats on 25 September without consulting the NCP. Thus, the NCP unilaterally severed its 15-year-old alliance with the INC. The INC later reached out to the Samajwadi Party (SP) to form an alliance.[8][9]
The Shiv Sena and Bharatiya Janta Party (BJP) were alliance partners for 25-years - including several smaller parties, such as Republican Party of India (Athavale), Swabhimani Shetkari Sanghatna, Rashtriya Samaj Paksha,[citation needed] were also a part. After the general election, the BJP demanded additional seats to contest; initially they requested 144 seats but later reduced their demand to 130 seats. The Shiv Sena offered 119 seats to the BJP and 18 seats to four other allies, keeping 151 to contest itself. After several rounds of negotiations, the parties did not reach a conclusion. Thus the Shiv Sena - BJP alliance ended on the 25 September after 25 years.[9][10]
Parties
- National Democratic Alliance
- Shiv Sena
- Indian National Congress
- Nationalist Congress Party
- Maharashtra Navnirman Sena
- Peasants and Workers Party of India
- Bahujan Vikas Aaghadi
- Samajwadi Party
- Bahujan Mukti Party
- Bharipa Bahujan Mahasangh
- Bahujan Samaj Party
- All India Majlis-e-Ittehadul Muslimeen
- Communist Party of India (Marxist)
- Jan Surajya Shakti (JSSP)
- Republican Sena
Parties & Alliances
| Coalition | Party | Flag | Leader | Seats contested | Coalition seats contested |
|---|---|---|---|---|---|
| NDA | Bharatiya Janata Party | Devendra Fadnavis | 256 | 279 | |
| NDA | Shiv Sangram | - | - | 4 | 279 |
| NDA | Swabhimani Paksha[a] | Raju Shetti | 11+1[b] | 279 | |
| NDA | Rashtriya Samaj Paksha | - | Mahadev Jankar | 4+1[c] | 279 |
| NDA | Republican Party of India (Athawale)[d] | Ramdas Athawale | 3+3[e] | 279 | |
| - | Indian National Congress | Prithviraj Chavan | 287 | 287 | |
| - | Shiv Sena | Uddhav Thackeray | 282 | 282 | |
| - | Nationalist Congress Party | Ajit Pawar | 278 | 278 |
- ↑ It contested on Whistle symbol in 10 constituencies except AC 252 Pandharpur constituency.
- ↑ Friendly contest on AC 220 Shrirampur constituency with BJP.
- ↑ Friendly Contest on AC 105 Kannad constituency with BJP.
- ↑ RPI(A) contested on the Slate symbol in AC 57 Nagpur North, the Candle symbol in AC 208 Vadgaon Sheri, the Sewing Machine symbol in AC 206 Pimpri, and the Cup and Saucer symbol in AC 74 Chimur, AC 156 Vikhroli, and AC 173 Chembur.
- ↑ Friendly contest on AC 57 Nagpur North, AC 74 Chimur, and AC 206 Pimpri constituencies with BJP.
Campaign
Indian National Congress
The incumbent Indian National Congress started its campaign on 1 September at Hutatma Chowk, Mumbai. Prithviraj Chavan, the incumbent Chief Minister led the campaign with Narayan Rane heading the Campaign Committee. The party's advertising campaign began on 20 September.[11][12]
Nationalist Congress Party
The Nationalist Congress Party began its campaign in Kolhapur on 16 September with national party President Sharad Pawar, Deputy Chief Minister Ajit Pawar, Maharashtra party President Sunil Tatkare and MP from Kolhapur Dhananjay Mahadik attending the rally.[13]
Bharatiya Janata Party
Prime Minister Narendra Modi spoke in South Mumbai's Mahalaxmi Racecourse after his return from the U.S. for the sixty-ninth session of the United Nations General Assembly.
Shiv Sena
Shiv Sena started its campaign at Mahalaxmi Racecourse in Mumbai on 27 September, where party leader Uddhav Thackeray addressed its supporters.[14]
Election
A total of 3255 candidates contested the election.voter turnout was 64%.[15] Voter-verified paper audit trail (VVPAT) along with EVMs was used in 13 constituencies:[16] Wardha, Amravati (2 pockets),[17] Yavatmal, Chandrapur, Nashik (3 pockets), Aurangabad (3 pockets) and Ahmednagar (2 pockets).[18][19][20][21][22][23][16][24]
List of Political Parties participated in 2014 Maharashtra Assembly Elections.
Surveys and polls
Exit polls
| Publish Date | Source | Polling Organisation | ||||||
|---|---|---|---|---|---|---|---|---|
| BJP+ | Shivsena | INC | NCP | MNS | Others | |||
| 15 October 2014 | [25] | News 24 – Chanakya | 151 ± 9 | 71 ± 9 | 27 ± 5 | 28 ± 5 | 11 ± 5 | |
| [26] | Times Now | 129 | 56 | 43 | 36 | 12 | 12 | |
| [26] | ABP News – Nielsen | 127 | 77 | 40 | 34 | 5 | 5 | |
| [26] | India TV – CVoter | 124-134 | 51-61 | 38-48 | 31-41 | 9-15 | 9-15 | |
Results
| 122 | 63 | 42 | 41 | 7 |
| BJP | SHS | INC | NCP | OTH |
Detailed Results
| Party | Leader | MLAs | Votes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Of total | Of total | ||||||||
| Bharatiya Janata Party | Devendra Fadnavis | 122 | 260 | 122 / 288 (42%) |
1,47,09,276 | 27.81% | |||
| Shiv Sena | Uddhav Thackeray | 63 | 282 | 63 / 288 (22%) |
1,02,35,970 | 19.35% | |||
| Indian National Congress | Prithviraj Chavan | 42 | 287 | 42 / 288 (15%) |
94,96,095 | 17.95% | |||
| Nationalist Congress Party | Ajit Pawar | 41 | 278 | 41 / 288 (14%) |
91,22,285 | 17.24% | |||
| Peasants and Workers Party of India | Ganpatrao Deshmukh | 3 | 51 | 3 / 288 (1%) |
5,33,309 | 1.01% | |||
| Bahujan Vikas Aaghadi | Hitendra Thakur | 2 | 36 | 3 / 288 (1%) |
3,29,457 | 0.62% | |||
| All India Majlis-e-Ittehadul Muslimeen (AIMIM) | Imtiyaz Jaleel | 2 | 24 | 2 / 288 (0.7%) |
4,89,614 | 0.93% | |||
| Maharashtra Navnirman Sena | Raj Thackeray | 1 | 219 | 1 / 288 (0.3%) |
16,65,033 | 3.15% | |||
| Bharipa Bahujan Mahasangh | Prakash Ambedkar | 1 | 70 | 1 / 288 (0.3%) |
4,72,925 | 0.89% | |||
| Rashtriya Samaj Paksha | Mahadev Jankar | 1 | 6 | 1 / 288 (0.3%) |
2,56,662 | 0.49% | |||
| Communist Party of India (Marxist) | Rajaram Ozare | 1 | 20 | 1 / 288 (0.3%) |
2,07,933 | 0.39% | |||
| Samajwadi Party | Abu Azmi | 1 | 22 | 1 / 288 (0.3%) |
92,304 | 0.17% | |||
| Independents | - | 7 | 1699 | 7 / 288 (2%) |
24,93,152 | 4.71% | |||
| 288 | 5,29,01,326 | 63.08% | |||||||
| Bharatiya Janata Party | Shiv Sena | Indian National Congress | Nationalist Congress Party |
|---|---|---|---|
| National Democratic Alliance | United Progressive Alliance | ||
| Devendra Fadnavis | Uddhav Thackeray | Prithviraj Chavan | Ajit Pawar |
| 27.81% | 19.35% | 17.95% | 17.24% |
| 122(27.81%) | 63(19.35%) | 42(17.95%) | 41(17.24%) |
122 / 288 |
63 / 288 |
42 / 288 |
41 / 288 |
Region-wise break up
| Region | Total seats | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Shiv Sena | Indian National Congress | Nationalist Congress Party | |||||||
| Seats Won | Seats Won | Seats Won | Seats Won | |||||||
| Western Maharashtra | 70 | 24 | 13 | 10 | 19 | 4 | ||||
| Vidarbha | 62 | 44 | 4 | 10 | 1 | 3 | ||||
| Marathwada | 46 | 15 | 11 | 9 | 8 | 3 | ||||
| Thane+Konkan | 39 | 10 | 14 | 1 | 8 | 6 | ||||
| Mumbai | 36 | 15 | 14 | 5 | 0 | 2 | ||||
| North Maharashtra | 35 | 14 | 7 | 7 | 5 | 2 | ||||
| Total[27] | 288 | 122 | 63 | 42 | 41 | 20 | ||||
Votes polled by winning candidates
| Region | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bharatiya Janata Party | Shiv Sena | Indian National Congress | Nationalist Congress Party | ||||||
| Vote Share % | Vote Share % | Vote Share % | Vote Share % | Vote Share % | |||||
| Western Maharashtra | 34.8% | 17.6% | 10.6% | 31.9% | 4.93% | ||||
| Vidarbha | 72.5% | 7.1% | 14.9% | 2.1% | 3.3% | ||||
| Marathwada | 41.1% | 20.4% | 20.6% | 11.7% | 6.02% | ||||
| Thane+Konkan | 27.4% | 32.5% | 2.91% | 19.7% | 17.6% | ||||
| Mumbai | 51.3% | 33.6% | 11.8% | 00.00% | 3.1% | ||||
| North Maharashtra | 42.7% | 19.6% | 19.1% | 13.6% | 4.9% | ||||
| Avg.Vote Share[27] | 44.97% | 21.80% | 13.32% | 13.17% | 39.85% | ||||
City Wise Results
| City Name | Seats | BJP | SHS | INC | NCP | Oth | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mumbai | 35 | 15 | 14 | 5 | 0 | 1 | |||||
| Pune | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| Nagpur | 6 | 6 | 0 | 0 | 0 | 0 | |||||
| Thane | 5 | 2 | 2 | 00 | 1 | 0 | |||||
| Pimpri-Chinchwad | 6 | 2 | 2 | 01 | 0 | 1 | |||||
| Nashik | 8 | 3 | 3 | 01 | 1 | 0 | |||||
| Kalyan-Dombivli | 6 | 3 | 01 | 00 | 1 | 1 | |||||
| Vasai-Virar City MC | 2 | 00 | 0 | 00 | 0 | 2 | |||||
| Aurangabad | 3 | 01 | 1 | 00 | 00 | 1 | |||||
| Navi Mumbai | 2 | 1 | 0 | 0 | 01 | 00 | |||||
| Solapur | 3 | 2 | 0 | 02 | 00 | 0 | |||||
| Mira-Bhayandar | 1 | 1 | 00 | 00 | 00 | 0 | |||||
| Bhiwandi-Nizampur MC | 3 | 1 | 1 | 0 | 01 | 0 | |||||
| Jalgaon City | 5 | 2 | 1 | 0 | 01 | 1 | |||||
| Amravati | 1 | 1 | 00 | 0 | 00 | 00 | |||||
| Nanded | 3 | 0 | 01 | 2 | 00 | 00 | |||||
| Kolhapur | 6 | 00 | 3 | 0 | 2 | 1 | |||||
| Ulhasnagar | 1 | 00 | 0 | 0 | 1 | 00 | |||||
| Sangli-Miraj-Kupwad | 2 | 2 | 00 | 0 | 00 | 00 | |||||
| Malegaon | 2 | 00 | 01 | 1 | 00 | 00 | |||||
| Akola | 2 | 2 | 0 | 00 | 00 | 00 | |||||
| Latur | 1 | 00 | 00 | 1 | 00 | 00 | |||||
| Dhule | 01 | 1 | 00 | 0 | 00 | 00 | |||||
| Ahmednagar | 1 | 00 | 00 | 00 | 01 | 00 | |||||
| Chandrapur | 3 | 03 | 00 | 00 | 00 | 00 | |||||
| Parbhani | 3 | 00 | 1 | 00 | 1 | 01 | |||||
| Ichalkaranji | 4 | 01 | 2 | 00 | 00 | 00 | |||||
| Jalna | 03 | 01 | 1 | 00 | 01 | 00 | |||||
| Ambarnath | 02 | 00 | 01 | 00 | 01 | 00 | |||||
| Bhusawal | 02 | 2 | 00 | 00 | 00 | 00 | |||||
| Panvel | 02 | 1 | 00 | 00 | 01 | 00 | |||||
| Beed | 05 | 4 | 00 | 00 | 01 | 00 | |||||
| Gondia | 02 | 01 | 00 | 01 | 00 | 00 | |||||
| Satara | 07 | 00 | 01 | 02 | 04 | 00 | |||||
| Solapur | 03 | 02 | 00 | 01 | 00 | 00 | |||||
| Barshi | 1 | 00 | 00 | 00 | 01 | 00 | |||||
| Yavatmal | 3 | 2 | 01 | 00 | 00 | 00 | |||||
| Achalpur | 1 | 00 | 00 | 00 | 00 | 01 | |||||
| Osmanabad | 3 | 00 | 01 | 01 | 01 | 00 | |||||
| Nandurbar | 4 | 2 | 00 | 02 | 00 | 00 | |||||
| Wardha | 1 | 1 | 00 | 00 | 00 | 00 | |||||
| Udgir | 1 | 01 | 00 | 00 | 00 | 00 | |||||
| Hinganghat | 1 | 01 | 00 | 00 | 00 | 00 | |||||
| Total | 109 | 50 | 30 | 12 | 9 | 8 | |||||
| Type | Seats | BJP | SHS | INC | NCP | OTH | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEN | 235 | 97 | 51 | 35 | 34 | 18 | |||||
| SC | 28 | 14 | 9 | 2 | 03 | 03 | |||||
| ST | 25 | 11 | 3 | 05 | 04 | 02 | |||||
| Total | 288 | 122 | 63 | 42 | 41 | 23 | |||||
| Alliance | Party | Western Maharashtra | Vidarbha | Marathwada | Thane+Konkan | Mumbai | North Maharashtra | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Democratic Alliance | Bharatiya Janata Party | 24 / 70 (34%) |
44 / 62 (71%) |
15 / 46 (33%) |
10 / 39 (26%) |
15 / 36 (42%) |
14 / 35 (40%) |
||||||||
| Shiv Sena | 13 / 70 (19%) |
4 / 62 (6%) |
11 / 46 (24%) |
14 / 39 (36%) |
14 / 36 (39%) |
7 / 35 (20%) |
|||||||||
| United Progressive Alliance | Indian National Congress | 10 / 70 (14%) |
10 / 62 (16%) |
9 / 46 (20%) |
1 / 39 (3%) |
5 / 36 (14%) |
7 / 35 (20%) |
||||||||
| Nationalist Congress Party | 19 / 70 (27%) |
1 / 62 (2%) |
8 / 46 (17%) |
8 / 39 (21%) |
0 / 36 (0%) |
5 / 35 (14%) |
|||||||||
| Others | Others | 4 / 70 (6%) |
3 / 70 (4%) |
3 / 46 (7%) |
6 / 39 (15%) |
2 / 36 (6%) |
2 / 35 (6%) |
||||||||
- Bharatiya Janata Party (27.8%)
- Shiv Sena (19.4%)
- Indian National Congress (17.9%)
- Nationalist Congress Party (17.2%)
- Others/Independents (17.6%)
| Region | Total Seats | National Democratic Alliance | United Progressive Alliance | Others | |||
|---|---|---|---|---|---|---|---|
| Western Maharashtra | 70 | 37 / 70 (53%) |
29 / 70 (41%) |
4 / 70 (6%) | |||
| Vidarbha | 62 | 48 / 62 (77%) |
11 / 62 (18%) |
3 / 70 (4%) | |||
| Marathwada | 46 | 26 / 46 (57%) |
17 / 46 (37%) |
3 / 46 (7%) | |||
| Thane +Konkan | 39 | 24 / 39 (62%) |
9 / 39 (23%) |
6 / 39 (15%) | |||
| Mumbai | 36 | 29 / 36 (81%) |
5 / 36 (14%) |
2 / 36 (6%) | |||
| North Maharashtra | 35 | 21 / 35 (60%) |
12 / 35 (34%) |
2 / 35 (6%) | |||
| Total | 185 / 288 (64%) |
83 / 288 (29%) |
20 / 288 (7%) | ||||
Seat Metrics
| Party | Seats Before | Retained | Gained | Lost | Seats Won |
|---|---|---|---|---|---|
| BJP | 46 | 40 | 122 | ||
| Shiv Sena | 45 | 21 | 63 | ||
| INC | 82 | 31 | 42 | ||
| NCP | 62 | 27 | 41 |
Division-wise results
| Division Name | Seats | BJP | SHS | INC | NCP | Others | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Amravati division | 30 | 18 | 03 | 5 | 01 | 3 | ||||
| Aurangabad division | 46 | 15 | 11 | 9 | 08 | 03 | ||||
| Konkan division | 75 | 25 | 28 | 6 | 08 | 08 | ||||
| Nagpur division | 32 | 26 | 1 | 5 | 00 | 00 | ||||
| Nashik division | 47 | 19 | 8 | 10 | 08 | 02 | ||||
| Pune division | 58 | 19 | 12 | 07 | 16 | 04 | ||||
| Total Seats | 288 | 122 | 63 | 42 | 41 | 20 | ||||
District-wise results
| Name of Division | District | Seats | BJP | Shiv Sena | INC | NCP | Others | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | Seats Won | Votes | Seats Won | Votes | Seats Won | Votes | Seats Won | ||||||||
| Amravati Division | Akola | 5 | 2,44,924 | 4 | - | 0 | - | 0 | - | 0 | 1 | ||||
| Amravati | 8 | 2,76,870 | 4 | - | 0 | 1,29,687 | 2 | - | 0 | 2 | |||||
| Buldhana | 7 | 1,35,707 | 3 | 1,44,559 | 2 | 1,08,566 | 2 | - | 0 | 0 | |||||
| Yavatmal | 7 | 3,76,648 | 5 | 1,21,216 | 1 | - | 0 | 94,152 | 1 | 0 | |||||
| Washim | 3 | 92,947 | 2 | - | 0 | 70,939 | 1 | - | 0 | 0 | |||||
| Total Seats | 30 | 11,27,096 | 18 | 2,65,775 | 3 | 3,09,192 | 5 | 94,152 | 1 | 3 | |||||
| Aurangabad Division | Aurangabad | 9 | 1,93,305 | 3 | 190815 | 3 | 96,038 | 1 | 53,114 | 1 | 1 | ||||
| Beed | 6 | 5,73,534 | 5 | - | 0 | - | 0 | 77,134 | 1 | 0 | |||||
| Jalna | 5 | 1,90,094 | 3 | 45,078 | 1 | - | 0 | 98,030 | 1 | 0 | |||||
| Osmanabad | 4 | - | 0 | 65,178 | 1 | 70,701 | 1 | 1,67,017 | 2 | 0 | |||||
| Nanded | 9 | 1,18,781 | 1 | 2,83,643 | 4 | 2,12,157 | 3 | 60,127 | 1 | 0 | |||||
| Latur | 6 | 1,43,503 | 2 | - | 0 | 2,20,553 | 3 | - | 0 | 1 | |||||
| Parbhani | 4 | - | 0 | 71,584 | 1 | - | 0 | 1,65,327 | 2 | 1 | |||||
| Hingoli | 3 | 97,045 | 1 | 63,851 | 1 | 67,104 | 1 | - | 0 | 0 | |||||
| Total Seats | 46 | 13,16,262 | 15 | 7,20,149 | 11 | 6,66,553 | 9 | 6,20,749 | 8 | 3 | |||||
| Konkan Division | Mumbai City | 10 | 1,91,295 | 3 | 1,79,378 | 3 | 1,25,446 | 3 | - | 0 | 1 | ||||
| Mumbai Suburban | 26 | 9,16,127 | 12 | 5,46,689 | 11 | 1,29,715 | 2 | - | 0 | 1 | |||||
| Thane | 18 | 4,83,954 | 7 | 3,90,620 | 6 | 0 | 0 | 2,63,550 | 4 | 1 | |||||
| Palghar | 6 | 85,050 | 2 | 46,142 | 1 | 0 | 0 | - | 0 | 3 | |||||
| Raigad | 7 | 1,25,142 | 1 | 1,50,539 | 2 | 0 | 0 | 1,18,051 | 2 | 2 | |||||
| Ratnagiri | 5 | - | 0 | 2,45,837 | 3 | 0 | 0 | 1,25,432 | 2 | 0 | |||||
| Sindhudurg | 3 | - | 0 | 1,41,484 | 2 | 74,715 | 1 | - | 0 | 0 | |||||
| Total Seats | 75 | 18,01,568 | 25 | 17,00,689 | 28 | 3,29,876 | 6 | 5,07,033 | 8 | 8 | |||||
| Nagpur Division | Bhandara | 3 | 2,38,262 | 3 | - | - | - | 0 | - | 0 | 0 | ||||
| Chandrapur | 6 | 3,38,801 | 4 | 53,877 | 1 | 70,373 | 1 | - | 0 | 0 | |||||
| Gadchiroli | 3 | 1,87,016 | 3 | - | - | - | 0 | - | 0 | 0 | |||||
| Gondia | 4 | 1,81,151 | 3 | - | - | 62,701 | 1 | - | 0 | 0 | |||||
| Nagpur | 12 | 9,70,186 | 11 | - | - | 84,630 | 1 | - | 0 | 0 | |||||
| Wardha | 4 | 1,36,172 | 2 | - | - | 1,38,419 | 2 | - | 0 | 0 | |||||
| Total Seats | 32 | 20,51,588 | 26 | 53,877 | 1 | 3,56,123 | 5 | 0 | 0 | 0 | |||||
| Nashik Division | Dhule | 5 | 1,50,574 | 2 | 2,91,968 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Jalgaon | 11 | 6,02,017 | 6 | 2,25,716 | 3 | 0 | 0 | 55,656 | 1 | 1 | |||||
| Nandurbar | 4 | 1,59,884 | 2 | 0 | 0 | 1,58,206 | 2 | 0 | 0 | 0 | |||||
| Nashik | 15 | 2,62,924 | 4 | 3,14,061 | 4 | 1,24,454 | 2 | 3,18,768 | 4 | 1 | |||||
| Ahmednagar | 12 | 4,94,530 | 5 | 73,263 | 1 | 2,82,141 | 3 | 2,16,355 | 3 | 0 | |||||
| Total Seats | 47 | 16,69,929 | 19 | 9,05,008 | 8 | 5,64,801 | 10 | 5,90,779 | 8 | 2 | |||||
| Pune Division | Kolhapur | 10 | 1,99,703 | 2 | 5,44,817 | 6 | 0 | 0 | 175,225 | 2 | 0 | ||||
| Pune | 21 | 9,54,022 | 11 | 2,36,642 | 3 | 78,602 | 1 | 379,223 | 3 | 3 | |||||
| Sangli | 8 | 3,32,540 | 4 | 72,849 | 1 | 1,12,523 | 1 | 221,355 | 2 | 0 | |||||
| Satara | 8 | 0 | 0 | 1,04,419 | 1 | 1,52,539 | 2 | 465,629 | 5 | 0 | |||||
| Solapur | 11 | 1,56,954 | 2 | 60,674 | 1 | 2,36,103 | 3 | 334,757 | 4 | 1 | |||||
| Total Seats | 58 | 1,643,219 | 19 | 1,019,401 | 12 | 579,767 | 7 | 1,576,189 | 16 | 4 | |||||
| 288 | 96,08,662 | 122 | 46,64,899 | 63 | 2,806,312 | 42 | 3,388,902 | 41 | 20 | ||||||
Results by constituency
| District | Constituency | Winner | Runner Up | Margin | % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Candidate | Party | Votes | % | Candidate | Party | Votes | % | |||||
| Nandurbar | 1 | Akkalkuwa (ST) | K. C. Padvi | INC | 64,410 | 36.79 | Paradake Vijaysing | NCP | 48,635 | 27.78 | 15,775 | 9.01 | ||
| 2 | Shahada (ST) | Udesingh Kocharu Padvi | BJP | 58,556 | 31.38 | Padmakar Vijaysing | INC | 57,837 | 30.99 | 719 | 0.39 | |||
| 3 | Nandurbar (ST) | Vijaykumar Gavit | BJP | 1,01,328 | 52.33 | Vasave Kunal | INC | 74,210 | 38.33 | 27,118 | 14.00 | |||
| 4 | Nawapur (ST) | Surupsingh Hirya Naik | INC | 93,796 | 47.41 | Gavit Sharad | NCP | 71,979 | 36.39 | 21,817 | 11.02 | |||
| Dhule | 5 | Sakri (ST) | Dhanaji Ahire | INC | 74,760 | 38.95 | Manjula Gavit | BJP | 71,437 | 37.22 | 3,323 | 1.73 | ||
| 6 | Dhule Rural | Kunal Rohidas Patil | INC | 1,19,094 | 50.81 | Bhadane Manohar | BJP | 73,012 | 31.15 | 46,082 | 19.66 | |||
| 7 | Dhule City | Anil Anna Gote | BJP | 57,780 | 37.14 | Kadambande Raghujirao | NCP | 44,852 | 28.83 | 12,928 | 8.31 | |||
| 8 | Sindkheda | Jayakumar Rawal | BJP | 92,794 | 46.66 | Bedse Sandeep | NCP | 50,636 | 25.46 | 42,158 | 21.20 | |||
| 9 | Shirpur (ST) | Kashiram Pawara | INC | 98,114 | 49.99 | Dr. Jitendra | BJP | 72,913 | 37.15 | 25,201 | 12.84 | |||
| Jalgaon | 10 | Chopda (ST) | Chandrakant Sonawane | SS | 54,176 | 28.86 | Madhuri Patil | NCP | 42,241 | 22.50 | 11,935 | 6.36 | ||
| 11 | Raver | Haribhau Jawale | BJP | 65,962 | 35.89 | Shirish Chaudhari | INC | 55,962 | 30.45 | 10,000 | 5.44 | |||
| 12 | Bhusawal (SC) | Sanjay Waman Sawakare | BJP | 87,818 | 56.15 | Zalte Rajesh | NCP | 53,181 | 34.00 | 34,637 | 22.15 | |||
| 13 | Jalgaon City | Suresh Damu Bhole | BJP | 88,363 | 47.12 | Suresh Jain | SS | 46,049 | 24.55 | 42,314 | 22.57 | |||
| 14 | Jalgaon Rural | Gulab Raghunath Patil | SS | 84,020 | 44.28 | Gulabrao Deokar | NCP | 52,653 | 27.75 | 31,367 | 16.53 | |||
| 15 | Amalner | Shirish Hiralal Chaudhari | IND | 68,149 | 40.12 | Anil Bhaidas Patil | BJP | 46,910 | 27.61 | 21,239 | 12.51 | |||
| 16 | Erandol | Satish Bhaskarrao Patil | NCP | 55,656 | 32.85 | Chimanrao Patil | SS | 53,673 | 31.68 | 1,983 | 1.17 | |||
| 17 | Chalisgaon | Unmesh Patil | BJP | 94,754 | 45.15 | Rajivdada Deshmukh | NCP | 72,374 | 34.49 | 22,380 | 10.66 | |||
| 18 | Pachora | Kishor Appa Patil | SS | 87,520 | 46.15 | Dilip Wagh | NCP | 59,117 | 31.17 | 28,403 | 14.98 | |||
| 19 | Jamner | Girish Mahajan | BJP | 1,03,498 | 53.20 | Patil Digambar | NCP | 67,730 | 34.81 | 35,768 | 18.39 | |||
| 20 | Muktainagar | Eknath Khadse | BJP | 85,657 | 46.67 | Chandrakant Nimba Patil | SS | 75,949 | 41.38 | 9,708 | 5.29 | |||
| Buldhana | 21 | Malkapur | Chainsukh Madanlal Sancheti | BJP | 75,965 | 45.10 | Dr. Arvind | INC | 49,019 | 29.10 | 26,946 | 16.00 | ||
| 22 | Buldhana | Harshwardhan Sapkal | INC | 46,985 | 28.66 | Sanjay Gaikwad | MNS | 35,324 | 21.55 | 11,661 | 7.11 | |||
| 23 | Chikhli | Rahul Bondre | INC | 61,581 | 33.85 | Khabutare Wamanaappa | BJP | 47,520 | 26.12 | 14,061 | 7.73 | |||
| 24 | Sindkhed Raja | Shashikant Narsingrao Khedekar | SS | 64,203 | 34.88 | Dr. Ganesh | BJP | 45,349 | 24.64 | 18,854 | 10.24 | |||
