BETA ZEN
2012 ADAC GT Masters
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
This article needs to be updated. (June 2025) |
This article is missing information about Teams standings. (July 2025) |
The 2012 ADAC GT Masters season was the sixth season of the ADAC GT Masters, the grand tourer-style sports car racing founded by the German automobile club ADAC. It began on 30 March at Motorsport Arena Oschersleben and finished on 30 September at Hockenheim after eight double-header meetings.[1] Sebastian Asch and Maximilian Götz became the champions in the drivers' standings.[2]
Entry list
| Team | Car | No. | Drivers | Rounds | |||
|---|---|---|---|---|---|---|---|
| BMW ALPINA B6 GT3 | 1 | All | |||||
| All | |||||||
| BMW ALPINA B6 GT3 | 2 | All | |||||
| All | |||||||
| Lamborghini Gallardo LP600+ | 3 | 1, 2, 4, 5 | |||||
| 1, 2, 4, 5 | |||||||
| 24 | 1–3 | ||||||
| 1, 2 | |||||||
| 3 | |||||||
| Mercedes-Benz SLS AMG GT3 | 4 | All | |||||
| All | |||||||
| 5 | All | ||||||
| All | |||||||
| Ferrari 458 Italia GT3 | 6 | 1–3 | |||||
| 1–3 | |||||||
| Porsche 911 GT3 R | 4–8 | ||||||
| 4–8 | |||||||
| Mercedes-Benz SLS AMG GT3 | 7 | All | |||||
| All | |||||||
| 8 | All | ||||||
| All | |||||||
| 9 | All | ||||||
| All | |||||||
| 10 | All | ||||||
| All | |||||||
| Lamborghini Gallardo LP600+ | 11 | All | |||||
| 1–4, 6–8 | |||||||
| 5 | |||||||
| 12 | 1–5, 7, 8 | ||||||
| 1, 2, 8 | |||||||
| 3–5 | |||||||
| 7 | |||||||
| McLaren MP4-12C GT3 | 13 | 1 | |||||
| 1 | |||||||
| 14 | 1–6 | ||||||
| 1–3 | |||||||
| 4, 5, 8 | |||||||
| 6–8 | |||||||
| 7 | |||||||
| Porsche 911 GT3 R | 15 | All | |||||
| All | |||||||
| 16 | All | ||||||
| All | |||||||
| Corvette Z06 | 17 | All | |||||
| 1–4, 6–8 | |||||||
| 5 | |||||||
| 18 | All | ||||||
| All | |||||||
| 27 | All | ||||||
| 1–6, 8 | |||||||
| 7 | |||||||
| 28 | All | ||||||
| All | |||||||
| BMW Z4 GT3 | 19 | 3–4 | |||||
| 3–4 | |||||||
| 8 | |||||||
| 8 | |||||||
| 20 | All | ||||||
| All | |||||||
| Audi R8 LMS ultra | 21 | All | |||||
| 1–2 | |||||||
| 3–8 | |||||||
| 22 | All | ||||||
| 1–3, 5–8 | |||||||
| 4 | |||||||
| BMW Z4 GT3 | 23 | 1–7 | |||||
| 1–4 | |||||||
| 5, 6 | |||||||
| 7 | |||||||
| Porsche 911 GT3 R | 25 | All | |||||
| 1–7 | |||||||
| 8 | |||||||
| 26 | All | ||||||
| All | |||||||
| 51 | 6 | ||||||
| 6 | |||||||
| Porsche 911 GT3 R | 29 | All | |||||
| 1, 4 | |||||||
| 2 | |||||||
| 3, 5–8 | |||||||
| 30 | 5 | ||||||
| 5 | |||||||
| Nissan GT-R GT3 | 31 | 1–6 | |||||
| 1–6 | |||||||
| Aston Martin V12 Vantage | 32 | 1–7 | |||||
| 1–7 | |||||||
| 33 | All | ||||||
| All | |||||||
| Chevrolet Camaro GT3 | 34 | All | |||||
| 1, 2, 5–8 | |||||||
| 3, 4 | |||||||
| 35 | 1–4 | ||||||
| 1–4 | |||||||
|
Porsche 911 GT3 R | 36 | All | ||||
| 1–3, 5–7 | |||||||
| 4, 8 | |||||||
| McLaren MP4-12C GT3 | 37 | 1–7 | |||||
| 1–3 | |||||||
| 4–7 | |||||||
| Ford GT GT3 | 38 | 1–6 | |||||
| 1–6 | |||||||
| 39 | 8 | ||||||
| 8 | |||||||
| Audi R8 LMS ultra | 40 | 1, 3–8 | |||||
| 1 | |||||||
| 3–5, 8 | |||||||
| 6 | |||||||
| 7 | |||||||
| BMW Z4 GT3 | 41 | All | |||||
| All | |||||||
| Mercedes-Benz SLS AMG GT3 | 42 | 1–4, 6 | |||||
| 1–4 | |||||||
| 6 | |||||||
| Lamborghini Gallardo LP600+ | 43 | 1, 2, 4–6 | |||||
| 1 | |||||||
| 2 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| Mercedes-Benz SLS AMG GT3 | 44 | All | |||||
| All | |||||||
| Chevrolet Camaro GT | 50 | 5 | |||||
| 5 | |||||||
| Porsche 911 GT3 R | 8 | ||||||
| 8 |
Race calendar and results
Standings
|
Bold – Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "Results 2012". ADAC GT Masters. ADAC. Retrieved 14 September 2013.
- ↑ "ADAC GT Masters 2012". driverdb.com. Driver Database. Retrieved 14 September 2013.
