BETA ZEN
2009 European Fencing Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
The 2009 European Fencing Championships was held at the International Fair Plovdiv in Plovdiv, Bulgaria. The event took place from July 14 to July 19, 2009.
Schedule
| ● | Opening Ceremony | ● | Finals | ● | Closing Ceremony |
| July | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | |||||||
| Épée Individual | Women | Men | 2 | ||||||
| Épée team | Women | Men | 2 | ||||||
| Foil Individual | Women | Men | 2 | ||||||
| Foil Team | Women | Men | 2 | ||||||
| Sabre Individual | Men | Women | 2 | ||||||
| Sabre Team | Men | Women | 2 | ||||||
| Total Gold Medals | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
Medal summary
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Épée | |||
| Foil | |||
| Sabre | |||
| Team Épée | |||
| Team Foil | |||
| Team Sabre |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Épée | |||
| Foil | |||
| Sabre | |||
| Team Épée | |||
| Team Foil | |||
| Team Sabre |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 0 | 4 | 9 | |
| 2 | 2 | 1 | 3 | 6 | |
| 3 | 2 | 0 | 2 | 4 | |
| 4 | 1 | 5 | 0 | 6 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 0 | 2 | 5 | 7 | |
| 8 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 10 | 0 | 1 | 0 | 1 | |
| Totals (10 entries) | 12 | 12 | 18 | 42 | |
Results overview
Men
Foil individual
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 44 | ||||||||||
| 43 | ||||||||||
| 42 | ||||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 45 | Third place | |||||||||
| 27 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
Epée individual
| Position | Name | Country |
|---|---|---|
| Sven Schmid | ||
| Ulrich Robeiri | ||
| Gábor Boczkó | ||
| Gauthier Grumier | ||
| 5. | Jörg Fiedler | |
| 6. | Bohdan Nikishyn | |
| 7. | Jérôme Jeannet | |
| 8. | José Luis Abajo | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 12 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
Epée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 42 | ||||||||||
| 36 | ||||||||||
| 36 | ||||||||||
| 43 | ||||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 35 | ||||||||||
| 30 | ||||||||||
| 29 | Third place | |||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
Sabre individual
| Position | Name | Country |
|---|---|---|
| Veniamin Reshetnikov | ||
| Julien Pillet | ||
| Giampiero Pastore | ||
| Björn Hübner | ||
| 5. | Nicolas Limbach | |
| 6. | Jorge Pina | |
| 7. | Dmitri Lapkes | |
| 8. | Nikolay Kovalev | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 6 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 37 | ||||||||||
| 25 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 39 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 31 | ||||||||||
| 45 | Third place | |||||||||
| 32 | ||||||||||
| 45 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
Women
Sabre individual
| Position | Name | Country |
|---|---|---|
| Olha Kharlan | ||
| Yekaterina Dyachenko | ||
| Solenne Mary | ||
| Halyna Pundyk | ||
| 5. | Vasiliki Vougiouka | |
| 6. | Irena Więckowska | |
| 7. | Andreea Pelei | |
| 8. | Katarzyna Kedziora | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 12 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
| 15 | ||||||||||
| 3 | ||||||||||
| 15 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 11 | ||||||||||
Sabre team
| Quarter-finals | Semi-finals | Final | ||||||||
| 45 | ||||||||||
| 22 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 43 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 29 | ||||||||||
| 45 | Third place | |||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 40 | ||||||||||
| 45 | ||||||||||
Foil individual
| Position | Name | Country |
|---|---|---|
| Valentina Vezzali | ||
| Katja Wächter | ||
| Gabriella Varga | ||
| Arianna Errigo | ||
| 5. | Aida Shanayeva | |
| 6. | Corinne Maîtrejean | |
| 7. | Carolin Golubytskyi | |
| 8. | Cristina Stahl | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 9 | ||||||||||
| 15 | ||||||||||
Foil team
| Quarter-finals | Semi-finals | Final | ||||||||
| 40 | ||||||||||
| 25 | ||||||||||
| 45 | ||||||||||
| 41 | ||||||||||
| 33 | ||||||||||
| 45 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 25 | ||||||||||
| 33 | ||||||||||
| 30 | ||||||||||
| 45 | Third place | |||||||||
| 31 | ||||||||||
| 40 | ||||||||||
| 25 | ||||||||||
| 45 | ||||||||||
Epée individual
| Position | Name | Country |
|---|---|---|
| Britta Heidemann | ||
| Anna Sivkova | ||
| Laura Flessel-Colovic | ||
| Yana Shemyakina | ||
| 5. | Emese Szász | |
| 6. | Tatiana Logounova | |
| 7. | Noam Mills | |
| 8. | Irina Embrich | |
| Quarter-finals | Semi-finals | Final | ||||||||
| 15 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 14 | ||||||||||
| 13 | ||||||||||
| 15 | ||||||||||
| 8 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 9 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
Épée team
| Quarter-finals | Semi-finals | Final | ||||||||
| 42 | ||||||||||
| 43 | ||||||||||
| 38 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 40 | ||||||||||
| 34 | ||||||||||
| 36 | ||||||||||
| 45 | ||||||||||
| 31 | ||||||||||
| 43 | ||||||||||
| 38 | Third place | |||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 43 | ||||||||||
| 41 | ||||||||||
