BRZEN
2004 CFU Club Championship
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
This article needs more citations. (October 2025) |
| Final positions | |
|---|---|
| Champions | |
| Runners-up | |
The 2004 Caribbean Football Union Club Championship was an international club football competition held in the Caribbean to determine the region's qualifier to the CONCACAF Champions' Cup.[1] The 2004 edition included eight teams from six football associations, contested on a two-legged basis. Even though two teams from Trinidad and Tobago contested the 2003 final, only one team was entered in the 2004 tournament, as compared to two from Jamaica. The inclusion of teams from Saint Martin and Montserrat and not from other Caribbean countries was never explained.
The first round included one of the great mismatches in international club history, as Harbour View FC of Jamaica slammed Ideal of Montserrat, 30–1 on aggregate. In an all-Jamaican final, Jomo Gordon scored in stoppage time of the second leg to give Harbour View FC a 3–2 aggregate win over Tivoli Gardens FC, thereby advancing to the 2005 CONCACAF Champions' Cup.
Teams
| Association | Team | Qualification method | App. (last) | Previous best (last) |
|---|---|---|---|---|
| Bassa | 2003–04 Antigua and Barbuda Premier Division winners | 1st | Debut | |
| Tivoli Gardens | 2003–04 Jamaica Premier League champions | 2nd (2000) | First round (2000) | |
| Harbour View | 2003–04 Jamaica Premier League runners-up | 3rd (2002) | Third place (2000) | |
| Ideal | 2004 Montserrat Championship winners | 1st | Debut | |
| Juventus de Saint-Martin | 2003–04 Saint-Martin Senior League champions | 1st | Debut | |
| WBC | 2003–04 SVB Eerste Divisie champions[2] | 1st | Debut | |
| Inter Moengotapoe | 2003–04 SVB Eerste Divisie runners-up[2] | 1st | Debut | |
| San Juan Jabloteh | 2003–04 TT Premier Football League champions | 3rd (2003) | Champions (2003) | |
Bracket
| First round | Semi-finals | Final | ||||||||||||||
| 2 | 1 | 3 | ||||||||||||||
| 0 | 1 | 1 | ||||||||||||||
| 4 | 2 | 6 | ||||||||||||||
| 6 | 3 | 9 | ||||||||||||||
| 1 | 0 | 1 | ||||||||||||||
| 15 | 15 | 30 | ||||||||||||||
| 1 | 2 | 3 | ||||||||||||||
| 1 | 1 | 2 | ||||||||||||||
| 3 | 0 | 3 | ||||||||||||||
| 1 | 0 | 1 | ||||||||||||||
| 1 | 0 | 1 | ||||||||||||||
| 1 | 1 | 2 | ||||||||||||||
| 2 | 0 | 2 | ||||||||||||||
| 1 | 3 | 4 | ||||||||||||||
First round
| Team 1 | Agg. Tooltip Aggregate score | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| San Juan Jabloteh | 3–1 | 3–1 | 0–0 | |
| Inter Moengotapoe | 3–1 | 2–0 | 1–1 | |
| Bassa | 2–4 | 2–1 | 0–3 | |
| Ideal | 1–30 | 1–15 | 0–15 |
Semi-finals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Inter Moengotapoe | 6–9 | 4–6 | 2–3 | |
| San Juan Jabloteh | 1–2 | 1–1 | 0–1 |
Final
| Tivoli Gardens FC | 1–2 | |
|---|---|---|
| Fabian Davis |
Craig Stewart Jomo Gordon |
Harbour View FC 2004 CFU champions, advance to 2005 CONCACAF Champions' Cup quarterfinals.
Top scorers
| Player | Club | Goals | |
|---|---|---|---|
| 1. | Harbour View FC | 9 | |
| 1. | Harbour View FC | 9 | |
| 3. | Harbour View FC | 5 | |
| 4. | Harbour View FC | 4 | |
| 5. | Harbour View FC | 3 | |
| 5. | Inter Moengotapoe | 3 | |
| 5. | Harbour View FC | 3 |
References
- ↑ "CFU games kick off today". Jamaica Gleaner Online. 12 December 2004. Retrieved 20 October 2025.
- 1 2 "Surinam 2003/04". RSSSF. Retrieved 12 August 2026.
