BETA ZEN
2001 ABC Champions Cup
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
| 12th Asia Champions Cup | |
|---|---|
| Tournament details | |
| Host country | |
| Dates | 1–8 June |
| Teams | 11 |
| Venue | 1 (in 1 host city) |
| Final positions | |
| Champions | |
| Tournament statistics | |
| MVP | |
The ABC Champions Cup 2001 was the 12th staging of the ABC Champions Cup, the basketball club tournament of Asian Basketball Confederation. The tournament was held in Dubai, United Arab Emirates between June 1 to 8, 2001.
Preliminary round
Group A
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 353 | 323 | +30 | 7 | 1–0 | |
| 4 | 3 | 1 | 383 | 345 | +38 | 7 | 0–1 | |
| 4 | 2 | 2 | 341 | 340 | +1 | 6 | 1–0 | |
| 4 | 2 | 2 | 382 | 359 | +23 | 6 | 0–1 | |
| 4 | 0 | 4 | 316 | 408 | −92 | 4 |
Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Tiebreaker |
|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 452 | 397 | +55 | 10 | ||
| 5 | 3 | 2 | 428 | 444 | −16 | 8 | 1–0 | |
| 5 | 3 | 2 | 361 | 343 | +18 | 8 | 0–1 | |
| 5 | 2 | 3 | 418 | 416 | +2 | 7 | 1–0 | |
| 5 | 2 | 3 | 416 | 395 | +21 | 7 | 0–1 | |
| 5 | 0 | 5 | 333 | 413 | −80 | 5 |
Knockout round
| Semi-finals | Final | |||||
| June 7 – Dubai | ||||||
| 111 | ||||||
| June 8 – Dubai | ||||||
| 94 | ||||||
| 103 | ||||||
| June 7 – Dubai | ||||||
| 101 | ||||||
| 89 | ||||||
| 68 | ||||||
| Third place | ||||||
| June 8 – Dubai | ||||||
| 93 | ||||||
| 79 | ||||||
Semifinals
Finals
June 8 21:30 |
Gold |
| Al-Ittihad |
103–101 (OT) | |
| Scoring by quarter: 26–29, 21–28, 30–19, 17–18, Overtime: 9–7 | ||
| Pts: Al-Mawalid, Vyšniauskas 20 | Pts: Ismail 23 | |
Final standings
| Rank | Team | Record |
|---|---|---|
| 7–0 | ||
| 4–2 | ||
| 4–2 | ||
| 4th | 3–4 | |
| 5th | 4–2 | |
| 6th | 2–3 | |
| 7th | 3–2 | |
| 8th | 2–4 | |
| 9th | 3–3 | |
| 10th | 0–5 | |
| 11th | 0–5 |
Awards
- Most Valuable Player:
Johnny Rhodes (Al-Ittihad) - Most Valuable Coach:
Abdul Hameed Ibrahim (Al-Ittihad) - Best Rebounder:
Eddie Washington (ASPAC) - Best Three Point Shooter:
Darren Henrie (Winling) - Best Scorer:
Andre Pitts (Al-Wahda) - Best Sixth Man:
Mohammed Yousuf (Al-Rayyan) - Best Sportsmanship:
Assane N'Diaye (Sagesse) - Fair Play:
Al-Ahli
