BETA ZEN
1913 World Figure Skating Championships
Texto da Wikipédia (en), licença CC BY-SA. O BETARUBI mostra o verbete inteiro nesta página — a leitura não continua fora do site.
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| 1913 World Figure Skating Championships | |
|---|---|
| Type: | ISU Championship |
| Season: | 1913 |
| Location: | |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Pairs: | |
| Previous: 1912 World Championships | |
| Next: 1914 World Championships | |
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
Men's competition took place on February 23 in Vienna, Austria-Hungary. Ladies' competitions took place from February 10 to 11 in Stockholm, Sweden. Pairs' competition took place on February 10 also in Stockholm, Sweden.
Medal table
* Host nations (Sweden, Empire of Austria)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 5 | 0 | 0 | 1 | 1 | |
| Totals (5 entries) | 3 | 3 | 3 | 9 | |
Results
Men
| Rank | Name | CF | FS | Total | Points | Places | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1420.75 | 1 | 930.75 | 2351.50 | 470.30 | 5 | |
| 2 | 4 | 1313.75 | 2 | 901 | 2214.75 | 442.95 | 13 | |
| 3 | 2 | 1334 | 4 | 892.50 | 2226.50 | 445.30 | 16 | |
| 4 | 6 | 1264.75 | 3 | 896.75 | 2161.50 | 432.40 | 22 | |
| 5 | 3 | 1321.5 | 6 | 867.75 | 2189.25 | 436.85 | 23 | |
| 6 | 7 | 1247.5 | 5 | 879.75 | 2127 | 425.40 | 28 | |
| 7 | 5 | 1274 | 7 | 816 | 2090 | 417.10 | 31 | |
| 8 | 8 | 1167.75 | 8 | 769.25 | 1937 | 387.40 | 40 | |
Judges:
Eduard Engelmann
Ludwig Fänner
Jenő Minich
Otto Petterson
Piotr Weryho
Ladies
| Rank | Name | Places |
|---|---|---|
| 1 | 5 | |
| 2 | 17 | |
| 3 | 17 | |
| 4 | 21 | |
| 5 | 20 | |
| 6 | 28 | |
| 7 | 32 | |
| 8 | 40 |
Judges:
Josef Fellner
Walter Jakobsson
Louis Magnus
Jenő Minich
Otto Petterson
Pairs
| Rank | Name | Places |
|---|---|---|
| 1 | 9 | |
| 2 | 9.5 | |
| 3 | 11.5 | |
| 4 | 23 | |
| 5 | 24.5 | |
| 6 | 30 | |
| 7 | 32.5 |
Judges:
August Anderberg
Josef Fellner
Louis Magnus
Jenő Minich
Otto Petterson
